<< June 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 10:00 am Majors Field Knights of Columbus at Capital Bauer | 2 | 3 | 4) 5:00 pm Majors Field Ace Homes at Capital Bauer | 5 | 6 | 7) 11:30 am Majors Field Waltons at Capital Bauer |
| 8 | 9 | 10) 5:30 pm Majors Field Capital Bauer at PBA | 11 | 12 | 13) 5:30 pm Majors Field Capital Bauer at Knights of Columbus | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 06/19/2008 6:08:24 PM |
|