|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
CHS |
LHS |
DP |
SPB |
WPB |
OBP |
Slg |
BA |
RC |
| 6/15/2007 | Jackson, TN Storm | 1 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4.00 | 4.00 | 1.000 | 1.250 | 1.000 | 5.0 |
| 6/15/2007 | Elite Reds, PA | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 3.00 | 3.00 | .333 | 1.333 | .333 | 1.3 |
| 6/16/2007 | At Memphis Tigers, TN | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 4.00 | 4.00 | .750 | 2.000 | .667 | 4.5 |
| 6/16/2007 | At Worth Warriors, TN | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 4.00 | 4.00 | .500 | .750 | .500 | 1.5 |
| 6/17/2007 | Nashville, TN Knights | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5.00 | 5.00 | .400 | .250 | .250 | 0.3 |
| 6/19/2007 | Terre Haute, IN Hawkeyes | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 4.00 | 4.00 | .750 | 2.000 | 1.000 | 2.0 |
| 6/19/2007 | At Terre Haute, IN Hawkeyes | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 5.00 | 5.00 | .600 | .500 | .500 | 1.0 |
| 6/21/2007 | At East Cobb, GA Yankees | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 4.00 | 4.00 | .250 | .750 | .250 | 0.8 |
| 6/21/2007 | At Memphis, TN Tigers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4.00 | 4.00 | .000 | .000 | .000 | 0.0 |
| 6/22/2007 | At Kentucky Colonels | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 5.00 | 5.00 | .400 | .250 | .250 | 0.3 |
| 6/22/2007 | At Rawlings Prospects, MO | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 4.00 | 4.00 | .500 | 1.000 | .333 | 1.5 |
| 6/23/2007 | Central Florida Renegades | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 4.00 | 4.00 | .500 | .333 | .333 | 0.5 |
| 7/6/2007 | At Bluegrass Stars, KY | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | 3.00 | 3.00 | .333 | .667 | .333 | 0.7 |
| 7/6/2007 | At Sam's Service Giants, KS | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 2.00 | 4.00 | .500 | .750 | .500 | 1.5 |
| 7/7/2007 | At Central Illinois Cannons | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 0 | 4.00 | 4.00 | .750 | 1.250 | .750 | 3.8 |
| 7/7/2007 | US Athletics Red Sox, IN | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 8 | 0 | 4.00 | 2.00 | 1.000 | 1.000 | 1.000 | 2.0 |
| 7/8/2007 | Cincinnati Flames, OH | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 8 | 0 | 2.00 | 2.00 | .500 | .500 | .500 | 0.5 |
| 7/8/2007 | At Team Ontario | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 9 | 0 | 4.00 | 4.00 | 1.000 | 1.000 | 1.000 | 3.0 |
| 7/13/2007 | At Midland, OH Redskins | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 7/14/2007 | At Midland, OH Indians | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 5.00 | 5.00 | .600 | 1.250 | .500 | 3.0 |
| 7/14/2007 | At Midland, OH Indians | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 4.00 | 4.00 | .500 | .333 | .333 | 0.5 |
| 7/19/2007 | At Top Tier, IL | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3.00 | 3.00 | .333 | .000 | .000 | 0.0 |
| 7/20/2007 | Decatur Central Hawks, IN | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3.00 | 3.00 | .333 | .333 | .333 | 0.3 |
| 7/21/2007 | Terre Haute Hawkeyes, IN | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 3.00 | 3.00 | .333 | .333 | .333 | 0.3 |
| 7/22/2007 | Columbia Tigers, MO | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 7/22/2007 | USAthletic Cardinals, IN | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 4.00 | 4.00 | .000 | .000 | .000 | 0.0 |
| 7/26/2007 | At Meramac Valley Falcons, MO | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 0 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 7/26/2007 | Nashville Knights, TN | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1.50 | 3.00 | .333 | .333 | .333 | 0.3 |
| 7/28/2007 | Nashville Knights, TN | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 3.00 | 3.00 | .333 | .333 | .333 | 0.3 |
| 8/2/2007 | At BNBA, IL Gametime | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 4.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 8/2/2007 | At Houston Heat Red, TX | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 8/3/2007 | At Huntington, WV Hounds | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 4.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 8/4/2007 | At New York Nine | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 8/5/2007 | At Houston Heat Red, TX | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 3.00 | 3.00 | 1.000 | 2.000 | 1.000 | 4.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 34 | 129 | 108 | 28 | 40 | 9 | 4 | 2 | 63 | 4 | 15 | 10 | 0 | 2 | 14 | 1 | 32 | 1 | 9 | 0 | 12.90 | 8.60 | .457 | .583 | .370 | 28.2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 34 | 129 | 108 | 28 | 40 | 9 | 4 | 2 | 63 | 4 | 15 | 10 | 0 | 2 | 14 | 1 | 32 | 0 | 0 | 0 | 12.90 | 8.60 | .457 | .583 | .370 | 28.2 |
Pitching
| Game Date | Opponent | GS |
GF |
G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
BA |
OBP |
Sho |
ERA |
WHIP |
B |
S |
SPB |
BPB |
TP |
SPct |
WPI |
PPI |
PPB |
| 6/16/2007 | At Memphis Tigers, TN | 1 | 1 | 1 | 5.0 | 21 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .143 | .143 | 0 | 0.00 | 0.6 | 19 | 46 | 2.19 | 0.90 | 65 | .708 | 5.00 | 13.00 | 3.10 |
| 6/21/2007 | At East Cobb, GA Yankees | 1 | 0 | 1 | 5.0 | 22 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | .211 | .286 | 0 | 2.80 | 1.2 | 40 | 60 | 2.73 | 1.82 | 100 | .600 | 0.40 | 20.00 | 4.55 |
| 7/6/2007 | At Sam's Service Giants, KS | 1 | 1 | 1 | 6.0 | 22 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | .158 | .238 | 0 | 1.17 | 0.8 | 32 | 57 | 2.59 | 1.45 | 89 | .640 | 0.33 | 14.83 | 4.05 |
| 7/13/2007 | At Midland, OH Redskins | 1 | 0 | 1 | 6.1 | 29 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .227 | .370 | 0 | 2.21 | 1.6 | 39 | 50 | 1.72 | 1.34 | 89 | .562 | 0.82 | 14.59 | 3.07 |
| 7/19/2007 | At Top Tier, IL | 1 | 0 | 1 | 4.0 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | .143 | .294 | 0 | 0.00 | 1.3 | 29 | 45 | 2.65 | 1.71 | 74 | .608 | 0.75 | 18.50 | 4.35 |
| 7/28/2007 | At Nashville Knights, TN | 1 | 1 | 1 | 7.0 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .087 | .087 | 1 | 0.00 | 0.3 | 23 | 58 | 2.52 | 1.00 | 81 | .716 | 7.00 | 11.57 | 3.52 |
| 8/4/2007 | At Jackson 96ers, MS | 1 | 0 | 1 | 6.0 | 25 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | .292 | .320 | 0 | 1.17 | 1.2 | 23 | 53 | 2.12 | 0.92 | 76 | .697 | 0.17 | 12.67 | 3.04 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 7 | 3 | 7 | 39.1 | 159 | 13 | 6 | 26 | 2 | 0 | 1 | 12 | 1 | 37 | 0 | 5 | 1 | 0 | .183 | .252 | 1 | 1.07 | 1.0 | 205 | 369 | 2.32 | 1.29 | 574 | .643 | 0.33 | 14.68 | 3.61 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 7 | 3 | 7 | 39.1 | 159 | 13 | 6 | 26 | 2 | 0 | 1 | 12 | 1 | 37 | 0 | 5 | 1 | 0 | .183 | .252 | 1 | 1.07 | 1.0 | 205 | 369 | 2.32 | 1.29 | 574 | .643 | 0.33 | 14.68 | 3.61 |
|