|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
CHS |
LHS |
DP |
SPB |
WPB |
OBP |
Slg |
BA |
RC |
| 6/11/2007 | Madisonville, KY Miners | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4.00 | 4.00 | 1.000 | 1.000 | 1.000 | 3.0 |
| 6/15/2007 | Elite Reds, PA | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.000 | 1.000 | 1.000 | 1.0 |
| 6/16/2007 | At Worth Warriors, TN | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3.00 | 3.00 | .667 | .667 | .667 | 1.3 |
| 6/17/2007 | Nashville, TN Knights | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.00 | 4.00 | .000 | .000 | .000 | 0.0 |
| 6/19/2007 | At Terre Haute, IN Hawkeyes | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.00 | 2.00 | .000 | .000 | .000 | 0.0 |
| 6/21/2007 | At East Cobb, GA Yankees | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.00 | 3.00 | 1.000 | 1.000 | 1.000 | 2.0 |
| 6/21/2007 | At Memphis, TN Tigers | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.00 | 1.00 | 1.000 | 2.000 | 1.000 | 2.0 |
| 6/22/2007 | At Kentucky Colonels | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 6/22/2007 | At Rawlings Prospects, MO | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.00 | 3.00 | .333 | .333 | .333 | 0.3 |
| 6/23/2007 | Central Florida Renegades | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3.00 | 3.00 | .333 | .667 | .333 | 0.7 |
| 6/24/2007 | Bayside, NY Yankees | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | .000 | 0 | 0 | 0.0 |
| 6/29/2007 | At Ohio Blue Sox | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2.00 | 2.00 | 1.000 | 1.500 | 1.000 | 3.0 |
| 6/29/2007 | Aboite Braves, IN | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4.00 | 4.00 | .333 | .333 | .333 | 0.3 |
| 6/30/2007 | At Jefferson County Barnstormers, MO | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.00 | 2.50 | .400 | .000 | .000 | 0.0 |
| 6/30/2007 | US Athletics Reds, IN | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.00 | 2.00 | .500 | .000 | .000 | 0.0 |
| 7/1/2007 | At Ohio Blue Sox | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2.00 | 2.00 | .500 | 0 | 0 | 0.0 |
| 7/1/2007 | At Gateway Prospects, MO | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.00 | 3.00 | 1.000 | 1.000 | 1.000 | 2.0 |
| 7/6/2007 | At Bluegrass Stars, KY | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 5.00 | 5.00 | .600 | .750 | .500 | 1.8 |
| 7/6/2007 | At Sam's Service Giants, KS | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 5.00 | 5.00 | .500 | .500 | .500 | 1.0 |
| 7/7/2007 | At Central Illinois Cannons | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3.00 | 3.00 | .333 | .333 | .333 | 0.3 |
| 7/7/2007 | US Athletics Red Sox, IN | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 3.00 | 3.00 | .667 | 1.000 | .500 | 1.3 |
| 7/8/2007 | Cincinnati Flames, OH | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 3.00 | 3.00 | .667 | 1.333 | .667 | 2.7 |
| 7/8/2007 | At Team Ontario | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 7 | 0 | 4.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 7/13/2007 | At Midland, OH Redskins | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 5.00 | 2.50 | .600 | .333 | .333 | 0.6 |
| 7/14/2007 | At Midland, OH Indians | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5.00 | 5.00 | .400 | .400 | .400 | 0.8 |
| 7/14/2007 | At Midland, OH Indians | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 7/19/2007 | At Top Tier, IL | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | 0 | 4.00 | 4.00 | .500 | .500 | .500 | 1.0 |
| 7/20/2007 | Decatur Central Hawks, IN | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 12 | 0 | 4.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 7/21/2007 | Terre Haute Hawkeyes, IN | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 7/22/2007 | Columbia Tigers, MO | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 3.00 | 3.00 | .667 | .667 | .667 | 1.3 |
| 7/22/2007 | USAthletic Cardinals, IN | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 4.00 | 4.00 | .000 | .000 | .000 | 0.0 |
| 7/26/2007 | At Meramac Valley Falcons, MO | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 4.00 | 4.00 | .500 | .333 | .333 | 0.5 |
| 7/26/2007 | Nashville Knights, TN | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 4.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 7/28/2007 | At Nashville Knights, TN | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 4.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 7/28/2007 | Nashville Knights, TN | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 8/2/2007 | At BNBA, IL Gametime | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4.00 | 2.00 | .500 | .000 | .000 | 0.0 |
| 8/2/2007 | At Houston Heat Red, TX | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 4.00 | 4.00 | .750 | .667 | .667 | 1.5 |
| 8/3/2007 | At Huntington, WV Hounds | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4.00 | 4.00 | .500 | .000 | .000 | 0.0 |
| 8/4/2007 | At Jackson 96ers, MS | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 5.00 | 5.00 | .400 | .250 | .250 | 0.4 |
| 8/4/2007 | At New York Nine | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 4.00 | 4.00 | .750 | .750 | .750 | 2.3 |
| 8/5/2007 | At Houston Heat Red, TX | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 0 | 4.00 | 4.00 | .250 | .333 | .333 | 0.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 41 | 144 | 118 | 26 | 44 | 5 | 1 | 0 | 51 | 3 | 18 | 9 | 2 | 3 | 12 | 2 | 30 | 3 | 12 | 0 | 16.00 | 8.00 | .458 | .432 | .373 | 23.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 41 | 144 | 118 | 26 | 44 | 5 | 1 | 0 | 51 | 3 | 18 | 9 | 2 | 3 | 12 | 2 | 30 | 0 | 0 | 0 | 16.00 | 8.00 | .458 | .432 | .373 | 23.3 |
Pitching
| Game Date | Opponent | GS |
GF |
G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
BA |
OBP |
Sho |
ERA |
WHIP |
B |
S |
SPB |
BPB |
TP |
SPct |
WPI |
PPI |
PPB |
| 6/19/2007 | Terre Haute, IN Hawkeyes | 0 | 1 | 1 | 3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .182 | 0 | 0.00 | 0.7 | 20 | 28 | 2.55 | 1.82 | 48 | .583 | 0.67 | 16.00 | 4.36 |
| 6/22/2007 | At Kentucky Colonels | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .250 | 0 | 0.00 | 1.0 | 7 | 10 | 2.50 | 1.75 | 17 | .588 | 1.00 | 17.00 | 4.25 |
| 7/8/2007 | Cincinnati Flames, OH | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | 0 | 0.00 | 1.0 | 7 | 6 | 2.00 | 2.33 | 13 | .462 | 1.00 | 13.00 | 4.33 |
| 7/15/2007 | Northside Blues, IN | 1 | 0 | 1 | 4.1 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | .125 | .364 | 0 | 1.62 | 1.6 | 41 | 49 | 2.23 | 1.86 | 90 | .544 | 1.46 | 21.95 | 4.09 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 1 | 3 | 4 | 9.1 | 40 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 15 | 0 | 1 | 0 | 1 | .067 | .300 | 0 | 0.75 | 1.2 | 75 | 93 | 2.33 | 1.88 | 168 | .554 | 1.10 | 18.46 | 4.20 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 3 | 4 | 9.1 | 40 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 15 | 0 | 1 | 0 | 1 | .067 | .300 | 0 | 0.75 | 1.2 | 75 | 93 | 2.33 | 1.88 | 168 | .554 | 1.10 | 18.46 | 4.20 |
|