|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
CHS |
LHS |
DP |
SPB |
WPB |
OBP |
Slg |
BA |
RC |
| 6/11/2007 | At Madisonville, KY Miners | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.00 | 4.00 | .250 | .500 | .250 | 0.5 |
| 6/11/2007 | Madisonville, KY Miners | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.00 | 5.00 | .000 | .000 | .000 | 0.0 |
| 6/15/2007 | Jackson, TN Storm | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 6/15/2007 | Elite Reds, PA | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | .333 | .333 | .333 | 0.3 |
| 6/16/2007 | At Memphis Tigers, TN | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.00 | 4.00 | .250 | .500 | .250 | 0.5 |
| 6/17/2007 | Nashville, TN Knights | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 | 4.00 | .000 | .000 | .000 | 0.0 |
| 6/19/2007 | Terre Haute, IN Hawkeyes | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 6/19/2007 | At Terre Haute, IN Hawkeyes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 1.00 | .000 | .000 | .000 | 0.0 |
| 6/21/2007 | At Memphis, TN Tigers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 6/22/2007 | At Kentucky Colonels | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 2.00 | .000 | .000 | .000 | 0.0 |
| 7/1/2007 | At Ohio Blue Sox | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.00 | 1.00 | 1.000 | 2.000 | 1.000 | 2.0 |
| 7/6/2007 | At Bluegrass Stars, KY | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.00 | 1.00 | 1.000 | 1.000 | 1.000 | 1.0 |
| 7/6/2007 | At Sam's Service Giants, KS | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 7/7/2007 | At Central Illinois Cannons | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.00 | 3.00 | .667 | .667 | .667 | 1.3 |
| 7/7/2007 | US Athletics Red Sox, IN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.000 | 1.000 | 1.000 | 1.0 |
| 7/8/2007 | Cincinnati Flames, OH | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 2.00 | 2.00 | .500 | .500 | .500 | 0.5 |
| 7/8/2007 | At Team Ontario | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 3.00 | 3.00 | .333 | .333 | .333 | 0.3 |
| 7/14/2007 | At Midland, OH Indians | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 7/14/2007 | At Midland, OH Indians | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 4.00 | 4.00 | .500 | .500 | .500 | 1.0 |
| 7/20/2007 | Decatur Central Hawks, IN | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.00 | 2.00 | .500 | .000 | .000 | 0.0 |
| 7/22/2007 | Columbia Tigers, MO | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 7/22/2007 | USAthletic Cardinals, IN | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4.00 | 4.00 | .500 | .750 | .500 | 1.5 |
| 7/26/2007 | At Meramac Valley Falcons, MO | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3.00 | 3.00 | .333 | .000 | .000 | 0.0 |
| 7/26/2007 | Nashville Knights, TN | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 8/2/2007 | At BNBA, IL Gametime | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 8/2/2007 | At Houston Heat Red, TX | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 8/3/2007 | At Huntington, WV Hounds | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.00 | 2.00 | .500 | .000 | .000 | 0.0 |
| 8/4/2007 | At Jackson 96ers, MS | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 8/4/2007 | At New York Nine | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.00 | 3.00 | .500 | .500 | .500 | 0.5 |
| 8/5/2007 | At Houston Heat Red, TX | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 30 | 89 | 81 | 14 | 15 | 4 | 0 | 0 | 19 | 3 | 3 | 9 | 2 | 0 | 3 | 1 | 12 | 0 | 4 | 0 | 9.89 | 29.67 | .241 | .235 | .185 | 4.1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 30 | 89 | 81 | 14 | 15 | 4 | 0 | 0 | 19 | 3 | 3 | 9 | 2 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 9.89 | 29.67 | .241 | .235 | .185 | 4.1 |
Pitching
| Game Date | Opponent | GS |
GF |
G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
BA |
OBP |
Sho |
ERA |
WHIP |
B |
S |
SPB |
BPB |
TP |
SPct |
WPI |
PPI |
PPB |
| 6/11/2007 | At Madisonville, KY Miners | 0 | 0 | 1 | 2.0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .286 | 0 | 0.00 | 1.0 | 8 | 15 | 2.14 | 1.14 | 23 | .652 | 0.50 | 11.50 | 3.29 |
| 6/17/2007 | Nashville, TN Knights | 0 | 0 | 1 | 2.1 | 11 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .364 | .364 | 0 | 3.00 | 1.7 | 12 | 23 | 2.09 | 1.09 | 35 | .657 | 2.10 | 16.67 | 3.18 |
| 7/1/2007 | At Ohio Blue Sox | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | 0 | 0.00 | 1.0 | 6 | 10 | 2.50 | 1.50 | 16 | .625 | 1.00 | 16.00 | 4.00 |
| 7/20/2007 | Decatur Central Hawks, IN | 1 | 0 | 1 | 6.0 | 25 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | .136 | .240 | 0 | 0.00 | 0.8 | 29 | 68 | 2.72 | 1.16 | 97 | .701 | 0.50 | 16.17 | 3.88 |
| 8/4/2007 | At New York Nine | 0 | 0 | 1 | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | 0 | 0.00 | 6.0 | 10 | 5 | 1.67 | 3.33 | 15 | .333 | 20.00 | 150.00 | 5.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 1 | 1 | 5 | 11.2 | 50 | 2 | 1 | 9 | 3 | 0 | 0 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | .205 | .300 | 0 | 0.60 | 1.2 | 65 | 121 | 2.42 | 1.30 | 186 | .651 | 0.54 | 16.61 | 3.72 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 1 | 5 | 11.2 | 50 | 2 | 1 | 9 | 3 | 0 | 0 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | .205 | .300 | 0 | 0.60 | 1.2 | 65 | 121 | 2.42 | 1.30 | 186 | .651 | 0.54 | 16.61 | 3.72 |
|