|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
CHS |
LHS |
DP |
SPB |
WPB |
OBP |
Slg |
BA |
RC |
| 6/11/2007 | At Madisonville, KY Miners | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 2.00 | .750 | 1.000 | 1.000 | 1.0 |
| 6/11/2007 | Madisonville, KY Miners | 1 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 4.00 | 4.00 | .750 | 2.000 | 1.000 | 4.0 |
| 6/15/2007 | Jackson, TN Storm | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 6/15/2007 | Elite Reds, PA | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 2.00 | 2.00 | 1.000 | 1.000 | 1.000 | 1.0 |
| 6/16/2007 | At Memphis Tigers, TN | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 4.00 | 4.00 | .500 | 1.250 | .500 | 2.5 |
| 6/16/2007 | At Worth Warriors, TN | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 4.00 | 4.00 | .500 | .333 | .333 | 0.5 |
| 6/17/2007 | Nashville, TN Knights | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5.00 | 5.00 | .500 | .333 | .333 | 0.5 |
| 6/19/2007 | Terre Haute, IN Hawkeyes | 1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 0 | 3.00 | 3.00 | 1.000 | 1.667 | 1.000 | 5.0 |
| 6/19/2007 | At Terre Haute, IN Hawkeyes | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | 9 | 0 | 5.00 | 2.50 | .800 | .667 | .667 | 1.6 |
| 6/22/2007 | At Rawlings Prospects, MO | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 0 | 4.00 | 4.00 | .500 | .500 | .500 | 1.0 |
| 6/23/2007 | Central Florida Renegades | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4.00 | 4.00 | .500 | .333 | .333 | 0.5 |
| 6/24/2007 | Bayside, NY Yankees | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 6/29/2007 | At Ohio Blue Sox | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 3.00 | 3.00 | .333 | .667 | .333 | 0.7 |
| 6/29/2007 | Aboite Braves, IN | 1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 4.00 | 4.00 | .750 | 1.333 | .667 | 3.0 |
| 6/30/2007 | At Jefferson County Barnstormers, MO | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4.00 | 2.00 | .500 | .000 | .000 | 0.0 |
| 6/30/2007 | US Athletics Reds, IN | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 7/1/2007 | At Ohio Blue Sox | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 3.00 | 3.00 | 1.000 | 1.500 | 1.000 | 3.0 |
| 7/1/2007 | At Gateway Prospects, MO | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2.00 | 2.00 | .000 | .000 | .000 | 0.0 |
| 7/6/2007 | At Bluegrass Stars, KY | 1 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 0 | 6.00 | 6.00 | .667 | .600 | .600 | 2.0 |
| 7/6/2007 | At Sam's Service Giants, KS | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 11 | 0 | 5.00 | 5.00 | .600 | 1.000 | .667 | 2.3 |
| 7/7/2007 | At Central Illinois Cannons | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 4.00 | 4.00 | .250 | .500 | .250 | 0.5 |
| 7/7/2007 | US Athletics Red Sox, IN | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 5.00 | 5.00 | .200 | .000 | .000 | 0.0 |
| 7/8/2007 | Cincinnati Flames, OH | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 3.00 | 3.00 | .667 | 1.000 | .500 | 1.3 |
| 7/8/2007 | At Team Ontario | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | 4.00 | 4.00 | .750 | .750 | .750 | 2.3 |
| 7/13/2007 | At Midland, OH Redskins | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 5.00 | 5.00 | .400 | .500 | .250 | 0.8 |
| 7/14/2007 | At Midland, OH Indians | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | 5.00 | 5.00 | .200 | .200 | .200 | 0.2 |
| 7/14/2007 | At Midland, OH Indians | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 2.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 7/15/2007 | Northside Blues, IN | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 0 | 2.00 | 2.00 | 1.000 | 1.500 | 1.000 | 3.0 |
| 7/19/2007 | At Top Tier, IL | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 7/20/2007 | Decatur Central Hawks, IN | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 0 | 4.00 | 4.00 | .750 | .750 | .750 | 2.3 |
| 7/21/2007 | Terre Haute Hawkeyes, IN | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3.00 | 1.50 | .667 | .000 | .000 | 0.0 |
| 7/22/2007 | Columbia Tigers, MO | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 3.00 | 3.00 | 1.000 | 1.000 | 1.000 | 2.0 |
| 7/22/2007 | USAthletic Cardinals, IN | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 4.00 | 4.00 | .500 | 1.000 | .500 | 2.0 |
| 7/26/2007 | At Meramac Valley Falcons, MO | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 4.00 | 4.00 | .250 | .500 | .250 | 0.5 |
| 7/26/2007 | Nashville Knights, TN | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 1.00 | 1.00 | 1.000 | 1.000 | 1.000 | 1.0 |
| 7/28/2007 | At Nashville Knights, TN | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 0 | 4.00 | 4.00 | .750 | .750 | .750 | 2.3 |
| 7/28/2007 | Nashville Knights, TN | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 3.00 | 3.00 | .333 | .333 | .333 | 0.3 |
| 8/2/2007 | At Houston Heat Red, TX | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 4.00 | 4.00 | .333 | .333 | .333 | 0.3 |
| 8/3/2007 | At Huntington, WV Hounds | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 0 | 4.00 | 4.00 | .500 | .500 | .500 | 1.0 |
| 8/4/2007 | At Jackson 96ers, MS | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 11 | 0 | 5.00 | 5.00 | .400 | .250 | .250 | 0.4 |
| 8/4/2007 | At New York Nine | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4.00 | 4.00 | .500 | .333 | .333 | 0.5 |
| 8/5/2007 | At Houston Heat Red, TX | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | 0 | 3.00 | 3.00 | .333 | .333 | .333 | 0.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 42 | 159 | 126 | 46 | 56 | 15 | 2 | 0 | 75 | 1 | 23 | 12 | 6 | 3 | 21 | 4 | 23 | 11 | 11 | 1 | 13.25 | 6.91 | .523 | .595 | .444 | 39.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 31 | 100 | 89 | 20 | 30 | 4 | 0 | 0 | 34 | 1 | 7 | 11 | 3 | 0 | 12 | 2 | 19 | 0 | 0 | 1 | 9.09 | 14.29 | .392 | .382 | .337 | 13.1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 73 | 259 | 215 | 66 | 86 | 19 | 2 | 0 | 109 | 2 | 30 | 23 | 9 | 3 | 33 | 6 | 42 | 0 | 0 | 2 | 11.26 | 8.63 | .472 | .507 | .400 | 51.6 |
Pitching
| Game Date | Opponent | GS |
GF |
G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
BA |
OBP |
Sho |
ERA |
WHIP |
B |
S |
SPB |
BPB |
TP |
SPct |
WPI |
PPI |
PPB |
| 6/17/2007 | Nashville, TN Knights | 0 | 1 | 1 | 0.2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 2.000 | 0 | 31.50 | 4.5 | 2 | 7 | 7.00 | 2.00 | 9 | .778 | 10.00 | 45.00 | 9.00 |
| 6/19/2007 | At Terre Haute, IN Hawkeyes | 0 | 0 | 1 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .143 | 0 | 0.00 | 0.5 | 11 | 20 | 2.86 | 1.57 | 31 | .645 | 0.50 | 15.50 | 4.43 |
| 6/23/2007 | Central Florida Renegades | 1 | 1 | 1 | 5.0 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .125 | .125 | 1 | 0.00 | 0.4 | 17 | 36 | 2.25 | 1.06 | 53 | .679 | 5.00 | 10.60 | 3.31 |
| 6/30/2007 | US Athletics Reds, IN | 0 | 1 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0.00 | 0.0 | 1 | 3 | 3.00 | 1.00 | 4 | .750 | 0.10 | 40.00 | 4.00 |
| 7/7/2007 | At Central Illinois Cannons | 1 | 0 | 1 | 4.0 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | .250 | .333 | 0 | 0.00 | 1.5 | 23 | 46 | 2.56 | 1.28 | 69 | .667 | 0.50 | 17.25 | 3.83 |
| 7/14/2007 | At Midland, OH Indians | 0 | 1 | 1 | 4.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | .000 | .167 | 0 | 0.00 | 0.5 | 22 | 32 | 2.46 | 1.69 | 54 | .593 | 0.50 | 13.50 | 4.15 |
| 7/19/2007 | At Top Tier, IL | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0.00 | 0.0 | 5 | 5 | 1.67 | 1.67 | 10 | .500 | 1.00 | 10.00 | 3.33 |
| 7/20/2007 | Decatur Central Hawks, IN | 0 | 1 | 1 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | 0.00 | 0.0 | 10 | 14 | 2.80 | 2.00 | 24 | .583 | 2.00 | 12.00 | 4.80 |
| 7/22/2007 | Columbia Tigers, MO | 0 | 1 | 1 | 2.0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .167 | 0 | 0.00 | 0.5 | 5 | 15 | 2.50 | 0.83 | 20 | .750 | 2.00 | 10.00 | 3.33 |
| 7/26/2007 | Nashville Knights, TN | 1 | 0 | 1 | 6.2 | 29 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | .231 | .259 | 0 | 2.10 | 0.9 | 29 | 59 | 2.03 | 1.00 | 88 | .670 | 0.16 | 14.19 | 3.03 |
| 8/2/2007 | At BNBA, IL Gametime | 1 | 1 | 1 | 6.0 | 29 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | .208 | .269 | 0 | 1.17 | 1.0 | 33 | 62 | 2.14 | 1.14 | 95 | .653 | 0.33 | 15.83 | 3.28 |
| 8/4/2007 | At New York Nine | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | 0 | 0.00 | 0.0 | 2 | 5 | 2.50 | 1.00 | 7 | .714 | 10.00 | 70.00 | 3.50 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 4 | 9 | 12 | 34.0 | 129 | 10 | 6 | 20 | 1 | 0 | 0 | 7 | 4 | 43 | 0 | 4 | 3 | 1 | .179 | .252 | 1 | 1.24 | 0.8 | 160 | 304 | 2.36 | 1.24 | 464 | .655 | 0.32 | 13.65 | 3.60 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 4 | 4 | 7 | 21.0 | 93 | 15 | 14 | 24 | 5 | 0 | 2 | 7 | 3 | 23 | 0 | 2 | 1 | 0 | .296 | .374 | 0 | 4.67 | 1.5 | 131 | 214 | 2.30 | 1.41 | 345 | .620 | 0.48 | 16.43 | 3.71 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 13 | 19 | 55.0 | 222 | 25 | 20 | 44 | 6 | 0 | 2 | 14 | 7 | 66 | 0 | 6 | 4 | 1 | .228 | .304 | 1 | 2.55 | 1.1 | 291 | 518 | 2.33 | 1.31 | 809 | .640 | 0.38 | 14.71 | 3.64 |
|