|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
CHS |
LHS |
DP |
SPB |
WPB |
OBP |
Slg |
BA |
RC |
| 6/11/2007 | At Madisonville, KY Miners | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | .000 | .000 | .000 | 0.0 |
| 6/11/2007 | Madisonville, KY Miners | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.00 | 1.67 | .800 | .500 | .500 | 0.8 |
| 6/15/2007 | Jackson, TN Storm | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | .000 | .000 | .000 | 0.0 |
| 6/15/2007 | Elite Reds, PA | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.00 | 4.00 | .750 | 1.667 | .667 | 3.8 |
| 6/16/2007 | At Memphis Tigers, TN | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 4.00 | 1.33 | 1.000 | 1.000 | 1.000 | 1.0 |
| 6/16/2007 | At Worth Warriors, TN | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 4.00 | 4.00 | .500 | 1.000 | .500 | 2.0 |
| 6/17/2007 | Nashville, TN Knights | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5.00 | 5.00 | .400 | .600 | .400 | 1.2 |
| 6/19/2007 | Terre Haute, IN Hawkeyes | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 4.00 | 4.00 | .500 | .500 | .500 | 1.0 |
| 6/19/2007 | At Terre Haute, IN Hawkeyes | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 6 | 0 | 3.00 | 3.00 | 1.000 | 1.333 | 1.000 | 4.0 |
| 6/22/2007 | At Rawlings Prospects, MO | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 4.00 | 4.00 | .000 | .000 | .000 | 0.0 |
| 6/23/2007 | Central Florida Renegades | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 3.00 | 3.00 | .667 | .667 | .667 | 1.3 |
| 6/24/2007 | Bayside, NY Yankees | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 3.00 | 3.00 | .667 | .500 | .500 | 0.7 |
| 6/29/2007 | At Ohio Blue Sox | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 4.00 | 4.00 | .750 | 2.000 | .667 | 4.5 |
| 6/29/2007 | Aboite Braves, IN | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 0 | 4.00 | 4.00 | 1.000 | 3.000 | 1.000 | 9.0 |
| 6/30/2007 | At Jefferson County Barnstormers, MO | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 4.00 | 4.00 | .750 | 1.000 | .750 | 3.0 |
| 6/30/2007 | US Athletics Reds, IN | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 4.00 | 4.00 | .750 | 1.250 | .750 | 3.8 |
| 7/1/2007 | At Ohio Blue Sox | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 4.00 | 1.33 | 1.000 | 1.000 | 1.000 | 1.0 |
| 7/1/2007 | At Gateway Prospects, MO | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 7/6/2007 | At Bluegrass Stars, KY | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 2.50 | 5.00 | .400 | .250 | .250 | 0.4 |
| 7/6/2007 | At Sam's Service Giants, KS | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 4.00 | 4.00 | .750 | 1.000 | .667 | 2.3 |
| 7/7/2007 | At Central Illinois Cannons | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3.00 | 1.50 | .667 | .000 | .000 | 0.0 |
| 7/7/2007 | US Athletics Red Sox, IN | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 5.00 | 5.00 | .800 | 1.000 | .750 | 3.2 |
| 7/8/2007 | Cincinnati Flames, OH | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 3.00 | 3.00 | .667 | 1.667 | .667 | 3.3 |
| 7/8/2007 | At Team Ontario | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 7/13/2007 | At Midland, OH Redskins | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5.00 | 2.50 | .400 | .000 | .000 | 0.0 |
| 7/14/2007 | At Midland, OH Indians | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2.50 | 5.00 | .400 | .250 | .250 | 0.3 |
| 7/14/2007 | At Midland, OH Indians | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 7/15/2007 | Northside Blues, IN | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2.00 | 2.00 | .500 | .000 | .000 | 0.0 |
| 7/19/2007 | At Top Tier, IL | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4.00 | 4.00 | .500 | .333 | .333 | 0.5 |
| 7/20/2007 | Decatur Central Hawks, IN | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 4.00 | 4.00 | .250 | 1.000 | .250 | 1.0 |
| 7/21/2007 | Terre Haute Hawkeyes, IN | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3.00 | 3.00 | .333 | .667 | .333 | 0.7 |
| 7/22/2007 | Columbia Tigers, MO | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 7/22/2007 | USAthletic Cardinals, IN | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 7/26/2007 | At Meramac Valley Falcons, MO | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| 7/26/2007 | Nashville Knights, TN | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1.50 | 3.00 | .000 | .000 | .000 | 0.0 |
| 7/28/2007 | At Nashville Knights, TN | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 4.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 7/28/2007 | Nashville Knights, TN | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3.00 | 3.00 | .333 | .333 | .333 | 0.3 |
| 8/2/2007 | At BNBA, IL Gametime | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2.00 | 4.00 | .250 | .000 | .000 | 0.0 |
| 8/2/2007 | At Houston Heat Red, TX | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3.00 | 3.00 | .333 | .000 | .000 | 0.0 |
| 8/3/2007 | At Huntington, WV Hounds | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3.00 | 3.00 | .333 | .000 | .000 | 0.0 |
| 8/4/2007 | At Jackson 96ers, MS | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 4.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 8/4/2007 | At New York Nine | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4.00 | 4.00 | .250 | .250 | .250 | 0.3 |
| 8/5/2007 | At Houston Heat Red, TX | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3.00 | 3.00 | .000 | .000 | .000 | 0.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 43 | 162 | 131 | 43 | 44 | 12 | 1 | 5 | 73 | 4 | 25 | 26 | 0 | 2 | 14 | 0 | 37 | 0 | 7 | 0 | 6.23 | 6.48 | .451 | .557 | .336 | 32.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorbacks | | 18 | 64 | 59 | 7 | 24 | 4 | 1 | 3 | 39 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 12.80 | 12.80 | .453 | .661 | .407 | 17.7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 61 | 226 | 190 | 50 | 68 | 16 | 2 | 8 | 112 | 4 | 30 | 31 | 0 | 2 | 15 | 1 | 53 | 0 | 0 | 1 | 7.29 | 7.53 | .451 | .589 | .358 | 49.9 |
Pitching
| Game Date | Opponent | GS |
GF |
G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
BA |
OBP |
Sho |
ERA |
WHIP |
B |
S |
SPB |
BPB |
TP |
SPct |
WPI |
PPI |
PPB |
| 6/19/2007 | At Terre Haute, IN Hawkeyes | 0 | 1 | 1 | 1.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 0 | 7.00 | 3.0 | 8 | 10 | 2.00 | 1.60 | 18 | .556 | 1.00 | 18.00 | 3.60 |
| 7/15/2007 | Northside Blues, IN | 0 | 1 | 1 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | 0 | 0.00 | 3.0 | 10 | 9 | 2.25 | 2.50 | 19 | .474 | 10.00 | 95.00 | 4.75 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Razorback Baseball | | 0 | 2 | 2 | 1.2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .556 | 0 | 4.20 | 3.0 | 18 | 19 | 2.11 | 2.00 | 37 | .514 | 2.50 | 30.83 | 4.11 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 0 | 2 | 2 | 1.2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .556 | 0 | 4.20 | 3.0 | 18 | 19 | 2.11 | 2.00 | 37 | .514 | 2.50 | 30.83 | 4.11 |
|