|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
W |
L |
Sv |
Sho |
ERA |
| 3/10/2008 | Giles County | 1 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 3/11/2008 | Centennial | 1 | 3.0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 3/17/2008 | At Hickman County | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 3/25/2008 | At East Hickman | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/27/2008 | At CPA | 1 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 4/5/2008 | Independence | 1 | 5.0 | 5 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.40 |
| 4/12/2008 | CPA | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/15/2008 | Marshall County | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/17/2008 | Goodpasture | 1 | 4.2 | 8 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.71 |
| 4/24/2008 | At Overton | 1 | 1.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.00 |
| 4/29/2008 | FRA | 1 | 4.1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Varsity 2008 | | 11 | 26.0 | 26 | 12 | 24 | 4 | 2 | 0 | 14 | 1 | 10 | 1 | 3 | 0 | 0 | 4.15 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/11/2008 | Centennial | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/25/2008 | At East Hickman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/12/2008 | CPA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/17/2008 | Goodpasture | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL Varsity 2008 | | 4 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .200 |
|