|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/10/2008 | Giles County | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11/2008 | Centennial | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 3/12/2008 | At Giles County | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17/2008 | At Hickman County | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/18/2008 | Hickman County | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 3/24/2008 | East Hickman | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.333 | .667 |
| 3/25/2008 | At East Hickman | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .750 | .500 |
| 3/27/2008 | At CPA | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/31/2008 | At Spring Hill | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 4/2/2008 | Spring Hill | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/5/2008 | Independence | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/7/2008 | At Loretto | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.250 | .750 |
| 4/8/2008 | Loretto | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.500 | 1.000 |
| 4/12/2008 | CPA | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .500 |
| 4/14/2008 | At Marshall County | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 4/15/2008 | Marshall County | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| 4/17/2008 | Goodpasture | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 4/17/2008 | At Creekwood | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .333 |
| 4/19/2008 | Dyer County | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/21/2008 | At Lewis County | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .500 | .250 |
| 4/22/2008 | Lewis County | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 |
| 4/24/2008 | At Overton | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.333 | 1.000 |
| 4/29/2008 | FRA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/1/2008 | Hickman County | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.500 | .750 |
| 5/3/2008 | Spring Hill | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 5/5/2008 | Giles County | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity 2008 | | 26 | 81 | 19 | 33 | 20 | 10 | 2 | 1 | 50 | 12 | 9 | 0 | 0 | 3 | 18 | .484 | .617 | .407 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
W |
L |
Sv |
Sho |
ERA |
| 3/10/2008 | Giles County | 1 | 5.1 | 7 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.38 |
| 3/17/2008 | At Hickman County | 1 | 6.0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1.50 |
| 3/24/2008 | East Hickman | 1 | 5.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 0.00 |
| 3/27/2008 | At CPA | 1 | 0.2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| 4/2/2008 | Spring Hill | 1 | 7.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.29 |
| 4/8/2008 | Loretto | 1 | 6.0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 1.50 |
| 4/15/2008 | Marshall County | 1 | 6.2 | 5 | 0 | 5 | 2 | 0 | 0 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0.00 |
| 4/19/2008 | Dyer County | 1 | 3.0 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 |
| 4/21/2008 | At Lewis County | 1 | 7.0 | 5 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 5.14 |
| 5/3/2008 | Spring Hill | 1 | 6.0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Varsity 2008 | | 10 | 52.2 | 31 | 11 | 34 | 8 | 0 | 2 | 19 | 3 | 56 | 6 | 3 | 0 | 1 | 1.88 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/10/2008 | Giles County | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 3/11/2008 | Centennial | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 3/12/2008 | At Giles County | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/17/2008 | At Hickman County | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/18/2008 | Hickman County | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2008 | East Hickman | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/25/2008 | At East Hickman | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/27/2008 | At CPA | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 3/31/2008 | At Spring Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/2/2008 | Spring Hill | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/5/2008 | Independence | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/7/2008 | At Loretto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/8/2008 | Loretto | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/12/2008 | CPA | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 4/15/2008 | Marshall County | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/17/2008 | Goodpasture | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/17/2008 | At Creekwood | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/19/2008 | Dyer County | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/21/2008 | At Lewis County | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/29/2008 | FRA | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .857 |
| 5/1/2008 | Hickman County | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/3/2008 | Spring Hill | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Varsity 2008 | | 22 | 55 | 33 | 16 | 6 | 0 | 0 | 0 | 0 | .000 | .891 |
|