|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/10/2008 | Giles County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12/2008 | At Giles County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18/2008 | Hickman County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24/2008 | East Hickman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 |
| 3/25/2008 | At East Hickman | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .000 | .000 |
| 3/27/2008 | At CPA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .333 | .000 | .000 |
| 3/31/2008 | At Spring Hill | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2/2008 | Spring Hill | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 |
| 4/5/2008 | Independence | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/7/2008 | At Loretto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 4/8/2008 | Loretto | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 4/14/2008 | At Marshall County | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 4/15/2008 | Marshall County | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/17/2008 | Goodpasture | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/17/2008 | At Creekwood | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .750 | .750 |
| 4/19/2008 | Dyer County | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/21/2008 | At Lewis County | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .500 | 1.000 | .500 |
| 4/22/2008 | Lewis County | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | 1.000 | .500 |
| 4/24/2008 | At Overton | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/29/2008 | FRA | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 2.000 | .667 |
| 5/1/2008 | Hickman County | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/3/2008 | Spring Hill | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | 1.000 | .750 |
| 5/5/2008 | Giles County | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Varsity 2008 | | 23 | 62 | 14 | 22 | 15 | 5 | 1 | 1 | 32 | 5 | 16 | 0 | 0 | 13 | 9 | .403 | .516 | .355 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
W |
L |
Sv |
Sho |
ERA |
| 4/24/2008 | At Overton | 1 | 3.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/29/2008 | FRA | 1 | 2.2 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.75 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Varsity 2008 | | 2 | 5.2 | 4 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3.18 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/18/2008 | Hickman County | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/25/2008 | At East Hickman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/27/2008 | At CPA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/31/2008 | At Spring Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/2/2008 | Spring Hill | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 4/8/2008 | Loretto | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/15/2008 | Marshall County | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/17/2008 | Goodpasture | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/17/2008 | At Creekwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/19/2008 | Dyer County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/21/2008 | At Lewis County | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/29/2008 | FRA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2008 | Hickman County | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/3/2008 | Spring Hill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Varsity 2008 | | 14 | 13 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .846 |
|