American Legion Baseball


Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Links

Player Team G BF IP R ER H 2B 3B HR SO BB HB PO Bk WP W L Sv Sho GS GF CG BA ERA OBP B S SPct WHIP
Stober, Cole-15 Canada 2 80 16.0 14 11 21 4 1 0 14 12 0 0 0 0 0 1 0 0 2 0 0 .313 4.81 .418 125 171 .578 2.1
Hull, Jordan-8 Washington 2 60 14.1 9 5 13 2 0 1 13 2 2 0 1 0 1 1 0 0 2 0 0 .241 2.44 .293 53 131 .712 1.0
Larsen, Taylor-9 Utah 2 62 12.2 9 8 11 2 0 0 17 12 1 0 0 1 1 1 0 0 2 0 0 .224 4.42 .387 118 119 .502 1.8
Pehl, Robert-4 Washington 3 55 12.0 4 4 11 2 0 0 7 6 1 0 0 1 1 0 0 0 1 2 1 .229 2.33 .327 100 91 .476 1.4
Tygerson, Garrett-6 Oregon 3 47 11.2 2 2 11 1 0 0 10 3 1 0 0 0 1 0 1 0 1 2 0 .256 1.20 .319 45 105 .700 1.2
LaBoucane, Colton-16 Canada 3 52 10.0 6 5 12 1 0 0 12 8 2 0 0 2 2 0 0 0 1 2 0 .316 3.50 .458 81 111 .578 2.0
Blau, Jr., Maurie-15 Utah 1 42 9.0 6 5 8 1 1 2 4 3 0 0 0 2 1 0 0 0 1 1 1 .205 3.89 .262 40 83 .675 1.2
Castle, David-26 Wyoming 1 38 9.0 5 5 8 1 1 0 12 5 0 0 1 1 0 1 0 0 1 1 1 .250 3.89 .351 52 90 .634 1.4
Webb, Kyler-10 Utah 1 43 9.0 9 2 13 4 0 1 3 1 0 0 0 0 1 0 0 0 1 1 1 .317 1.56 .333 48 88 .647 1.6
Schaafsma, Mitchell-14 Canada 1 39 9.0 2 1 8 1 0 0 7 3 1 2 0 1 1 0 0 0 1 1 1 .250 0.78 .333 55 73 .570 1.2
Burgos, Edgar-12 Washington 2 40 8.2 5 4 8 4 0 0 11 5 2 0 0 1 1 0 0 0 1 2 1 .242 3.23 .375 56 95 .629 1.5
Park, Liam-3 Idaho 1 41 8.0 7 4 14 3 0 0 5 2 1 0 0 0 0 0 0 0 1 0 0 .368 3.50 .415 44 75 .630 2.0
Thomas, Brady-12 Oregon 2 40 8.0 5 4 11 0 0 0 2 3 3 0 0 0 1 0 0 0 1 0 0 .333 3.50 .425 51 78 .605 1.8
Witters, Mason-7 Washington 2 33 8.0 0 0 6 1 0 0 4 2 2 0 0 0 1 0 0 1 1 1 1 .207 0.00 .303 38 69 .645 1.0
Caruso, Victor-5 Canada 3 44 7.1 13 8 12 3 0 1 8 7 1 0 1 0 0 1 1 0 0 1 0 .343 7.64 .465 68 92 .575 2.6
Kendall, Ian-8 Oregon 1 29 7.1 4 4 3 0 0 0 7 3 0 0 0 3 0 1 0 0 1 0 0 .120 3.82 .214 44 69 .611 0.8
Rake, Johnny-26 Idaho 1 35 7.0 6 4 6 0 0 1 4 6 1 0 0 0 0 1 0 0 1 0 0 .214 4.00 .371 68 53 .438 1.7
Stone, Lucas-13 Oregon 2 38 7.0 10 10 15 1 0 1 5 2 1 0 2 0 0 1 0 0 1 1 0 .441 10.00 .474 41 74 .643 2.4
Munns, Bradly-4 Utah 1 28 7.0 1 1 1 0 0 0 4 3 0 0 0 0 1 0 0 0 1 1 1 .040 1.00 .143 44 53 .546 0.6
Abbott, Marcus Washington Host 1 31 6.2 3 2 9 3 1 0 5 3 0 0 0 1 1 0 0 0 1 0 0 .321 2.10 .387 49 68 .581 1.8
Ray, Cody-16 Washington 1 29 6.0 4 3 10 1 0 1 2 1 0 0 0 2 1 0 0 0 1 0 0 .357 3.50 .379 28 60 .682 1.8
Geile, Travis-4 Wyoming 1 31 5.0 7 5 8 2 0 0 5 5 1 0 0 2 0 1 0 0 1 0 0 .348 7.00 .467 59 57 .491 2.6
Hartley, Leland-18 Alaska 1 37 5.0 12 6 13 2 0 0 2 4 2 0 0 4 0 1 0 0 1 0 0 .448 8.40 .514 73 51 .411 3.4
Bolles, Tyler-19 Alaska 1 37 4.2 16 14 10 0 0 0 2 10 3 0 1 4 0 1 0 0 1 0 0 .417 21.00 .622 60 59 .496 4.3
Simonton, Kelly-9 Wyoming 1 20 4.0 0 0 2 0 0 0 4 6 0 0 0 1 1 0 0 1 1 0 0 .143 0.00 .400 38 45 .542 2.0
Koerwitz, Jordan-21 Wyoming 2 16 4.0 0 0 1 0 0 0 5 2 1 0 0 0 0 0 0 0 0 2 0 .077 0.00 .250 23 33 .589 0.8
Addison, Cody Washington Host 1 21 3.1 6 4 4 1 0 0 1 4 0 0 1 0 0 1 0 0 1 0 0 .235 8.40 .381 30 38 .559 2.4
Chiu, Trey-17 Alaska 2 27 3.1 14 4 9 0 0 0 1 6 0 0 0 2 0 0 0 0 0 2 0 .429 8.40 .556 35 37 .514 4.5
Lloyd, Casey Washington Host 1 15 3.0 3 3 6 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 .462 7.00 .533 15 19 .559 2.3
Lauck, Kyle-18 Wyoming 1 23 3.0 9 4 7 4 0 0 2 4 0 0 2 0 0 0 0 0 0 0 0 .368 9.33 .478 42 47 .528 3.7
Macy, Landon Washington Host 1 20 3.0 7 5 9 1 0 1 0 1 1 0 0 0 0 1 0 0 1 0 0 .500 11.67 .550 23 33 .589 3.3
Wilbur, Garrett Washington Host 2 18 2.2 6 5 5 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 .357 13.13 .500 29 36 .554 2.6
McArthur, Matt-24 Utah 1 14 2.1 6 1 2 0 0 1 1 3 0 0 0 0 0 0 0 0 0 1 0 .182 3.00 .357 20 22 .524 2.1
Knigge, Kasey-37 Idaho 2 11 2.1 2 2 5 1 0 1 1 0 0 0 0 0 0 1 0 0 0 2 0 .455 6.00 .455 17 23 .575 2.1
Gilbertson, Randall Washington Host 2 13 2.0 4 4 2 0 0 0 2 3 2 0 1 1 0 0 0 0 0 1 0 .250 14.00 .538 24 25 .510 2.5
Colby, Ryan-19 Canada 1 5 1.0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .400 7.00 .400 9 14 .609 2.0
Anderson, Max-4 Oregon 1 3 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 0.00 .333 4 4 .500 1.0
Schoelkopf, Colton-3 Washington 1 3 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 0.00 .000 3 11 .786 0.0
Knight, Hayden Washington Host 1 3 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 0.00 .000 3 7 .700 0.0
Cronquist, Kelton-22 Utah 1 3 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 0.00 .333 7 7 .500 1.0
McCallum, Tyson Washington Host 1 4 0.1 1 1 2 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 .667 21.00 .750 7 8 .533 9.0
Hemsing, Tyson-4 Canada 1 3 0.1 1 1 1 0 0 0 0 1 0 0 1 2 0 0 0 0 0 1 0 .500 21.00 .667 5 3 .375 6.0
TOTALS 30 1233 247.0 219 152 299 47 4 13 186 147 32 2 11 32 16 14 2 2 30 30 8 .289 4.31 .392 1774 2427 .578 1.8

Site created with StatTrak for Baseball
from All-Pro Software on 8/19/2008 10:06:37 PM