American Legion Baseball


Batting

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Links

Player Team PA AB R H 1B 2B 3B HR BA RBI TB SB CS SF SH SO BB HP OE Slg OBP OPS
Walker, Johnny Washington Host 1 1 0 1 1 0 0 0 1.000 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Koger, Craig-17 Wyoming 8 6 2 5 5 0 0 0 .833 3 5 1 1 0 0 0 2 0 0 .833 .875 1.708
Rhodes, Zachary-17 Canada 24 21 6 11 8 1 1 1 .524 5 17 0 0 0 0 2 3 0 0 .810 .583 1.393
Burgos, Edgar-12 Washington 26 23 8 12 9 2 0 1 .522 10 17 0 1 0 0 2 3 0 3 .739 .577 1.316
LaBoucane, Colton-16 Canada 16 16 2 8 6 2 0 0 .500 3 10 2 0 0 0 1 0 0 1 .625 .500 1.125
Heatherly, Eric-17 Wyoming 13 12 4 6 5 1 0 0 .500 4 7 0 0 0 0 0 1 0 0 .583 .538 1.122
Holt, Jeffrey-11 Alaska 4 2 0 1 1 0 0 0 .500 0 1 0 0 0 0 1 2 0 0 .500 .750 1.250
Colby, Ryan-19 Canada 3 2 3 1 1 0 0 0 .500 0 1 0 0 0 0 0 1 0 0 .500 .667 1.167
Poland, Michael-10 Alaska 2 2 0 1 1 0 0 0 .500 0 1 0 0 0 0 1 0 0 0 .500 .500 1.000
Badura, Johnny-20 Canada 2 2 0 1 1 0 0 0 .500 1 1 0 1 0 0 0 0 0 0 .500 .500 1.000
Daly, Jon-2 Wyoming 15 13 3 6 5 1 0 0 .462 3 7 0 0 0 0 1 2 0 0 .538 .533 1.072
Webb, Kyler-10 Utah 26 20 6 9 8 1 0 0 .450 8 10 3 0 0 0 1 5 1 0 .500 .577 1.077
Pehl, Robert-4 Washington 31 27 10 12 7 1 0 4 .444 8 25 0 0 0 0 2 4 0 3 .926 .516 1.442
Hall, Nicholas-10 Oregon 19 18 6 8 7 1 0 0 .444 0 9 0 0 0 0 1 0 1 1 .500 .474 .974
Darling, Braiden Washington Host 13 9 2 4 4 0 0 0 .444 3 4 1 0 1 0 0 3 0 1 .444 .538 .983
Shepard, Taylor-16 Wyoming 12 9 3 4 3 1 0 0 .444 0 5 1 0 0 0 3 3 0 0 .556 .583 1.139
Schaafsma, Mitchell-14 Canada 17 16 4 7 3 3 0 1 .438 4 13 1 0 0 0 3 1 0 1 .813 .471 1.283
Adelsbach, Doug-40 Idaho 9 7 1 3 2 1 0 0 .429 2 4 0 0 0 0 0 2 0 0 .571 .556 1.127
McArthur, Matt-24 Utah 20 15 5 6 5 1 0 0 .400 3 7 0 0 1 1 0 3 0 1 .467 .474 .940
Hollingsworth, Tanner-16 Idaho 11 10 2 4 4 0 0 0 .400 1 4 0 0 0 0 1 1 0 0 .400 .455 .855
McCarty, Tyler-25 Washington 31 23 5 9 6 1 0 2 .391 10 16 0 1 0 0 1 6 2 0 .696 .548 1.244
Cronquist, Kelton-22 Utah 25 23 6 9 8 1 0 0 .391 1 10 2 0 0 0 2 1 1 1 .435 .440 .875
Munns, Bradly-4 Utah 19 16 6 6 6 0 0 0 .375 7 6 0 0 0 0 3 1 2 1 .375 .474 .849
Castle, David-26 Wyoming 8 8 3 3 3 0 0 0 .375 1 3 0 0 0 0 1 0 0 0 .375 .375 .750
Schoelkopf, Colton-3 Washington 32 30 6 11 8 3 0 0 .367 6 14 0 0 1 0 2 1 0 0 .467 .375 .842
King, Kyle-21 Utah 23 14 8 5 5 0 0 0 .357 1 5 2 0 0 1 1 8 0 2 .357 .591 .948
Blau, Jr., Maurie-15 Utah 20 17 3 6 4 1 0 1 .353 9 10 0 0 0 1 4 2 0 1 .588 .421 1.009
Kendall, Ian-8 Oregon 19 17 6 6 2 3 0 1 .353 6 12 0 1 0 0 6 2 0 2 .706 .421 1.127
Hegdahl, Brent-9 Oregon 17 15 0 5 4 1 0 0 .333 3 6 0 0 0 1 4 0 1 0 .400 .375 .775
Tygerson, Garrett-6 Oregon 17 15 4 5 3 0 1 1 .333 5 10 1 1 0 0 1 1 1 3 .667 .412 1.078
Montoya, Jacob-24 Wyoming 15 15 4 5 4 1 0 0 .333 3 6 0 0 0 0 5 0 0 1 .400 .333 .733
Kirkpatrict, Jack Washington Host 12 12 2 4 3 1 0 0 .333 0 5 0 0 0 0 0 0 0 1 .417 .333 .750
Knigge, Kasey-37 Idaho 11 9 1 3 3 0 0 0 .333 1 3 0 0 0 0 1 2 0 1 .333 .455 .788
Medalia, Mark Washington Host 11 9 3 3 2 1 0 0 .333 2 4 0 0 0 0 0 0 2 1 .444 .455 .899
Ervin, Malcolm-25 Wyoming 4 3 0 1 1 0 0 0 .333 1 1 0 0 0 0 1 1 0 0 .333 .500 .833
Ray, Cody-16 Washington 29 28 4 9 9 0 0 0 .321 3 9 2 0 0 0 4 1 0 2 .321 .345 .666
Leishman, Derek-1 Utah 24 22 6 7 7 0 0 0 .318 3 7 2 0 0 0 5 1 1 3 .318 .375 .693
Knight, Hayden Washington Host 13 10 2 3 2 1 0 0 .300 0 4 0 0 0 1 1 2 0 1 .400 .417 .817
Rogers, John-1 Idaho 11 10 2 3 2 0 1 0 .300 2 5 1 0 0 0 2 1 0 0 .500 .364 .864
Hull, Jordan-8 Washington 26 21 10 6 5 1 0 0 .286 2 7 1 0 0 0 2 4 1 2 .333 .423 .756
Schickel, Dylan-3 Utah 17 14 3 4 4 0 0 0 .286 1 4 2 1 0 1 3 2 0 0 .286 .375 .661
Lauck, Kyle-18 Wyoming 12 7 1 2 1 0 1 0 .286 1 4 0 1 0 0 1 1 4 0 .571 .583 1.155
Witters, Mason-7 Washington 22 19 3 5 5 0 0 0 .263 5 5 0 0 0 0 7 3 0 2 .263 .364 .627
Haycock, Robert-23 Washington 26 16 8 4 3 1 0 0 .250 4 5 2 0 0 0 4 5 4 1 .313 .520 .833
Miller, Brendan-10 Canada 23 20 3 5 3 1 0 1 .250 5 9 0 0 0 0 1 3 0 0 .450 .348 .798
Vaughn, Blake-19 Wyoming 15 12 4 3 3 0 0 0 .250 4 3 0 0 0 0 1 3 0 0 .250 .400 .650
Larsen, Taylor-9 Utah 13 8 2 2 2 0 0 0 .250 4 2 0 0 1 0 4 4 0 2 .250 .462 .712
Wilbur, Garrett Washington Host 12 12 3 3 2 1 0 0 .250 0 4 1 0 0 0 2 0 0 1 .333 .250 .583
Schrette, Chris-32 Idaho 9 8 0 2 2 0 0 0 .250 0 2 0 0 0 0 0 0 1 0 .250 .333 .583
Cecil, Kealli-14 Oregon 4 4 1 1 0 1 0 0 .250 4 2 0 0 0 0 1 0 0 1 .500 .250 .750
Odland, Tyrell-12 Canada 21 17 0 4 4 0 0 0 .235 0 4 0 0 0 1 4 2 1 2 .235 .350 .585
Adam, Christian-15 Oregon 19 13 2 3 3 0 0 0 .231 0 3 0 0 0 5 3 1 0 1 .231 .286 .516
Sawley, Kyle-8 Utah 15 13 2 3 3 0 0 0 .231 3 3 0 0 0 0 4 2 0 1 .231 .333 .564
Abbott, Marcus Washington Host 12 9 1 2 1 1 0 0 .222 2 3 0 0 0 0 1 2 1 0 .333 .417 .750
Hobart, Zane-17 Idaho 11 9 0 2 1 1 0 0 .222 1 3 0 0 0 0 6 2 0 0 .333 .364 .697
Brown, Mike-9 Canada 23 23 1 5 2 3 0 0 .217 3 8 0 0 0 0 3 0 0 2 .348 .217 .565
Schiffman, Jeff-2 Utah 19 14 7 3 2 1 0 0 .214 2 4 0 0 0 0 1 1 4 2 .286 .421 .707
Leavins, Brock-18 Canada 21 19 1 4 4 0 0 0 .211 1 4 1 0 0 1 2 1 0 2 .211 .250 .461
Lloyd, Casey Washington Host 13 10 2 2 1 1 0 0 .200 0 3 0 0 0 0 4 3 0 0 .300 .385 .685
Hall, Nick-4 Idaho 7 5 1 1 1 0 0 0 .200 0 1 0 0 0 2 2 0 0 0 .200 .200 .400
Brock, Zachary-15 Alaska 6 5 0 1 1 0 0 0 .200 1 1 0 0 0 0 1 1 0 1 .200 .333 .533
Turcato, Clay-21 Canada 23 22 4 4 4 0 0 0 .182 2 4 0 0 0 0 6 0 1 2 .182 .217 .399
Hendricks, Wyatt Washington Host 13 11 2 2 1 1 0 0 .182 1 3 0 0 0 0 1 2 0 2 .273 .308 .580
Anderson, Max-4 Oregon 16 12 1 2 1 1 0 0 .167 0 3 0 0 0 0 4 4 0 0 .250 .375 .625
Ruwart, Charlie-6 Wyoming 7 6 2 1 1 0 0 0 .167 2 1 0 0 0 0 3 0 1 0 .167 .286 .452
Scarmanuch, Jake-7 Oregon 15 14 0 2 2 0 0 0 .143 0 2 0 0 0 0 5 1 0 0 .143 .200 .343
Bolles, Tyler-19 Alaska 8 7 1 1 1 0 0 0 .143 0 1 0 0 0 0 4 1 0 0 .143 .250 .393
Stober, Cole-15 Canada 7 7 0 1 1 0 0 0 .143 1 1 0 0 0 0 3 0 0 0 .143 .143 .286
Forgione, Erik-9 Washington 32 30 3 4 3 1 0 0 .133 2 5 2 0 0 1 6 1 0 0 .167 .161 .328
Thomas, Brady-12 Oregon 17 15 0 2 2 0 0 0 .133 0 2 0 0 0 1 6 1 0 0 .133 .188 .321
Clark, Willie-24 Alaska 8 8 0 1 1 0 0 0 .125 0 1 0 0 0 0 1 0 0 0 .125 .125 .250
Hutchison, Ryan-6 Canada 24 17 5 2 2 0 0 0 .118 0 2 0 0 0 1 3 5 1 0 .118 .348 .465
Stone, Lucas-13 Oregon 13 12 0 1 1 0 0 0 .083 0 1 0 0 0 1 2 0 0 1 .083 .083 .167
Simonton, Kelly-9 Wyoming 12 10 0 0 0 0 0 0 .000 1 0 0 0 0 0 2 2 0 1 .000 .167 .167
Macy, Landon Washington Host 10 8 0 0 0 0 0 0 .000 1 0 0 0 0 0 4 2 0 1 .000 .200 .200
Rake, Johnny-26 Idaho 10 6 1 0 0 0 0 0 .000 1 0 0 0 0 0 0 4 0 0 .000 .400 .400
Geile, Travis-4 Wyoming 9 6 3 0 0 0 0 0 .000 1 0 0 0 0 0 2 3 0 0 .000 .333 .333
Chiu, Trey-17 Alaska 7 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 2 3 0 0 .000 .429 .429
McNeight, Rex-7 Alaska 6 3 1 0 0 0 0 0 .000 0 0 0 0 0 0 2 3 0 0 .000 .500 .500
Hartley, Leland-18 Alaska 5 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 2 1 0 0 .000 .200 .200
Lovell, Patrick-1 Alaska 5 3 0 0 0 0 0 0 .000 1 0 0 0 0 0 0 2 0 0 .000 .400 .400
Wilson, Justin-51 Washington 4 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 1 0 1 .000 .250 .250
Park, Liam-3 Idaho 4 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Baird, Tyler-5 Alaska 4 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Black, Perry-2 Idaho 4 3 0 0 0 0 0 0 .000 1 0 0 0 0 0 2 1 0 0 .000 .250 .250
Brown III, Fred-9 Alaska 3 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 1 0 .000 .333 .333
Koerwitz, Jordan-21 Wyoming 1 1 1 0 0 0 0 0 .000 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Wixon, Matthew-8 Alaska 1 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wade, Zachary-6 Alaska 1 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McCallum, Tyson Washington Host 1 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Richards, Jonah Washington Host 1 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Gilbertson, Randall Washington Host 1 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Caruso, Victor-5 Canada 1 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
McMinn, Jason-29 Idaho 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 1 0 0 .000 1.000 1.000
Harwick, Casey-36 Idaho 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 1 0 0 .000 1.000 1.000
Madden, Preston Washington Host 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 1 0 0 .000 1.000 1.000
Shimbashi, Carter-7 Canada 0 0 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
St. Pierre, Anthony-5 Washington 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Craig, Kyle-31 Idaho 0 0 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Addison, Cody Washington Host 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 1235 1033 219 303 241 45 4 13 .293 180 395 28 8 4 19 188 146 32 60 .382 .396 .778

Site created with StatTrak for Baseball
from All-Pro Software on 8/19/2008 10:06:35 PM