<< June 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 6:30 pm Fridley HS # 2 IBL Cardinals 7th at Fridley Black 7th 6:30 pm Quad # 5 Mahtomedi Middle school Mahtomedi Gold 7th at Mahtomedi Diamond 7th | 3) 6:30 pm Fridley HS # 2 Mahtomedi Diamond 7th at Fridley Gold 7th 6:30 pm Quad # 5 Mahtomedi Middle school WBL # 1 7th at Mahtomedi Blue 7th 6:30 pm Silverview # 2-Irondale Mahtomedi Yellow 7th at IBL Rangers 7th | 4) 6:30 pm Fridley HS # 2 Fridley Gold 7th at Fridley Black 7th 6:30 pm mahtomedi southwest #1 Mahtomedi Gold 7th at Mahtomedi Yellow 7th 6:30 pm Silverview # 1-Irondale WBL # 1 7th at IBL Cardinals 7th | 5) 6:30 pm Quad # 5 Mahtomedi Middle school IBL Rangers 7th at Mahtomedi Blue 7th | 6 | 7 |
| 8 | 9) 6:30 pm Babe Ruth # 3-WBL IBL Cardinals 7th at WBL # 1 7th 6:30 pm Fridley HS # 2 IBL Rangers 7th at Fridley Black 7th | 10) 6:30 pm Fridley HS # 2 Mahtomedi Yellow 7th at Fridley Gold 7th 6:30 pm Quad # 5 Mahtomedi Middle school Mahtomedi Diamond 7th at Mahtomedi Gold 7th | 11) 6:30 pm Silverview # 2-Irondale Mahtomedi Blue 7th at IBL Rangers 7th | 12) 6:30 pm Fridley HS # 2 IBL Cardinals 7th at Fridley Gold 7th 6:30 pm Quad # 5 Mahtomedi Middle school Mahtomedi Yellow 7th at Mahtomedi Gold 7th | 13 | 14 |
| 15 | 16) 6:30 pm Babe Ruth # 3-WBL Mahtomedi Blue 7th at WBL # 1 7th 6:30 pm Quad # 5 Mahtomedi Middle school IBL Rangers 7th at Mahtomedi Diamond 7th | 17) 6:30 pm Fridley HS # 2 Mahtomedi Blue 7th at Fridley Gold 7th 6:30 pm Quad # 5 Mahtomedi Middle school IBL Cardinals 7th at Mahtomedi Yellow 7th | 18) 6:30 pm Fridley HS # 2 Mahtomedi Gold 7th at Fridley Black 7th 6:30 pm Silverview # 1-Irondale Fridley Gold 7th at IBL Rangers 7th 6:30 pm Silverview # 2-Irondale Mahtomedi Diamond 7th at IBL Cardinals 7th | 19) 6:30 pm Fridley HS # 2 Mahtomedi Diamond 7th at Fridley Black 7th 6:30 pm Quad # 5 Mahtomedi Middle school WBL # 1 7th at Mahtomedi Gold 7th | 20 | 21 |
| 22 | 23) 6:30 pm Babe Ruth # 3-WBL Mahtomedi Diamond 7th at WBL # 1 7th 6:30 pm Fridley HS # 2 Mahtomedi Gold 7th at Fridley Gold 7th 6:30 pm Quad # 5 Mahtomedi Middle school Fridley Black 7th at Mahtomedi Yellow 7th | 24) 6:30 pm Quad # 5 Mahtomedi Middle school Fridley Gold 7th at Mahtomedi Blue 7th 6:30 pm Silverview # 2-Irondale IBL Cardinals 7th at IBL Rangers 7th | 25) 6:30 pm Silverview # 2-Irondale Mahtomedi Gold 7th at IBL Rangers 7th | 26) 6:30 pm Fridley HS # 2 WBL # 1 7th at Fridley Black 7th 6:30 pm Quad # 5 Mahtomedi Middle school Mahtomedi Blue 7th at Mahtomedi Yellow 7th | 27 | 28 |
| 29 | 30 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/16/2008 8:34:11 AM |
|