<< May 2009 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 6:30 pm Mount Moriah Mt Zion Women at MM Womens 7:30 pm Mount Moriah Aversboro Women at FBG1 Dk Blue Womens 8:30 pm Mount Moriah FBG Grey - Men at FBG White -Men 9:30 pm Mount Moriah Mt Zion Men at MM Men | 2 | |||||
| 3 | 4) 6:30 pm Mount Moriah CC Women at FBG2 Lt BLue Womens 7:30 pm Mount Moriah Aversboro Men at CC Men 8:30 pm Mount Moriah Rain at MakeUp | 5) 6:30 pm Mount Moriah Mt Zion Men at St. Andrew UMC -Men 7:30 pm Mount Moriah MakeUp at Rain 8:30 pm Mount Moriah MakeUp at Rain | 6 | 7) 6:30 pm Mount Moriah Aversboro Children at MM Children 7:30 pm Mount Moriah Youth Night at All Youth | 8) 6:30 pm Mount Moriah FBG1 Dk Blue Womens at FBG2 Lt BLue Womens 7:30 pm Mount Moriah Mt Zion Women at Aversboro Women 8:30 pm Mount Moriah FBG White -Men at Aversboro Men 9:30 pm Mount Moriah FBG Grey - Men at Garner Church of God | 9 |
| 10 | 11) 6:30 pm Mount Moriah Mt Zion Women at FBG2 Lt BLue Womens 7:30 pm Mount Moriah Mt Zion Men at FBG White -Men 8:30 pm Mount Moriah St. Andrew UMC -Men at CC Men | 12) 1:00 pm Mount Moriah Aversboro Men at Cannot Play This Day 1:00 pm Mount Moriah Aversboro Women at Cannot Play This Day 6:30 pm Mount Moriah All Youth at Youth Night | 13 | 14) 6:30 pm Mount Moriah FBG White -Men at St. Andrew UMC -Men 7:30 pm Mount Moriah CC Women at Aversboro Women 8:30 pm Mount Moriah Garner Church of God at Aversboro Men | 15) 6:30 pm Mount Moriah Aversboro Children at MM Children 7:30 pm Mount Moriah FBG2 Lt BLue Womens at MM Womens 8:30 pm Mount Moriah CC Men at MM Men 9:30 pm Mount Moriah FBG1 Dk Blue Womens at Mt Zion Women | 16) 10:00 am Mount Moriah All Youth at Youth Night 11:00 am Mount Moriah MakeUp at Rain |
| 17 | 18) 6:30 pm Mount Moriah MM Womens at FBG1 Dk Blue Womens 7:30 pm Mount Moriah Mt Zion Men at Garner Church of God 8:30 pm Mount Moriah St. Andrew UMC -Men at FBG Grey - Men | 19) 6:30 pm Mount Moriah CC Men at FBG White -Men 7:30 pm Mount Moriah Aversboro Women at Mt Zion Women 8:30 pm Mount Moriah CC Women at FBG1 Dk Blue Womens | 20 | 21) 6:30 pm Mount Moriah FBG Grey - Men at CC Men 7:30 pm Mount Moriah MM Womens at CC Women 8:30 pm Mount Moriah St. Andrew UMC -Men at Aversboro Men | 22 | 23 |
| 24 | 25 | 26) 6:30 pm Mount Moriah Aversboro Men at Mt Zion Men 7:30 pm Mount Moriah MM Womens at Mt Zion Women 8:30 pm Mount Moriah FBG2 Lt BLue Womens at FBG1 Dk Blue Womens | 27 | 28) 7:30 pm Mount Moriah All Youth at Youth Night | 29) 6:30 pm Mount Moriah Aversboro Children at MM Children 7:30 pm Mount Moriah Aversboro Women at MM Womens 8:30 pm Mount Moriah MM Men at Mt Zion Men 9:30 pm Mount Moriah FBG White -Men at FBG Grey - Men | 30) 9:00 am Mount Moriah Mt Zion Women at CC Women 10:00 am Mount Moriah CC Women at FBG1 Dk Blue Womens 11:00 am Mount Moriah FBG White -Men at MM Men 12:00 pm Mount Moriah Garner Church of God at St. Andrew UMC -Men 1:00 pm Mount Moriah FBG White -Men at CC Men 3:00 pm Mount Moriah MakeUp at Rained Out - |
| 31 | ||||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 5/6/2004 3:58:54 PM |
|