|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
H |
1B |
2B |
3B |
HR |
OE |
FC |
HP |
BB |
TB |
RBI |
R |
SO |
SF |
SB |
OBP |
Slg |
BA |
| 5/21/2008 | At Laurens-Marathon | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .000 | .000 |
| 6/2/2008 | Southeast Webster | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/3/2008 | At Schaller Crestland | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/5/2008 | At East Sac County | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| 6/10/2008 | Alta | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/12/2008 | At Cherokee | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/16/2008 | At Prairie Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | na | na |
| 6/17/2008 | JSPC | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 10 | 24 | 22 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | .292 | .045 | .045 |
Pitching
| Game Date | Opponent | W |
L |
Sv |
G |
CG |
Sho |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
PO |
WHIP |
ERA |
| 6/3/2008 | At Schaller Crestland | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0.9 | 0.00 |
| 6/5/2008 | At East Sac County | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.00 |
| 6/14/2008 | Alta | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 17 | 7 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 21.00 |
| 6/17/2008 | JSPC | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 27 | 10 | 8 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | 12.00 |
| 6/25/2008 | At Okoboji | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 34 | 1 | 1 | 10 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 2.0 | 1.00 |
| 7/3/2008 | North Sentral Kossuth | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 29 | 9 | 5 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2.1 | 5.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 1 | 2 | 0 | 6 | 2 | 0 | 25.1 | 128 | 29 | 20 | 47 | 2 | 1 | 2 | 11 | 1 | 5 | 0 | 2.3 | 5.53 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
SB |
CS |
CSA |
FA |
| 5/21/2008 | At Laurens-Marathon | 1 | 1 | 0 | 0 | 1 | 0 | 0 | na | .000 |
| 6/5/2008 | At East Sac County | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | Alta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Alta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | JSPC | 1 | 3 | 2 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 7 | 11 | 9 | 1 | 1 | 0 | 0 | na | .909 |
|