|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
H |
1B |
2B |
3B |
HR |
OE |
FC |
HP |
BB |
TB |
RBI |
R |
SO |
SF |
SB |
OBP |
Slg |
BA |
| 5/21/2008 | At Laurens-Marathon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 5/24/2008 | At Kingsley Pierson | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 5/24/2008 | At Central Lyon | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| 5/27/2008 | At Twin River Valley | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | .667 | 1.000 | .500 |
| 5/28/2008 | At Kuemper Catholic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | na | na |
| 5/30/2008 | Prairie Valley | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .000 | .000 |
| 6/3/2008 | At Schaller Crestland | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | na | na |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | na | na |
| 6/14/2008 | Alta | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2008 | Akron Westfield | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/16/2008 | At Prairie Valley | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .333 | .333 |
| 6/17/2008 | JSPC | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 |
| 6/25/2008 | At Okoboji | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .000 | .000 |
| 6/26/2008 | At Eagle Grove | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | na | na |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | na | na |
| 7/3/2008 | North Sentral Kossuth | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 17 | 37 | 26 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 5 | 2 | 5 | 10 | 0 | 3 | .444 | .192 | .154 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
SB |
CS |
CSA |
FA |
| 5/24/2008 | At Kingsley Pierson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/24/2008 | At Central Lyon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/27/2008 | At Twin River Valley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/30/2008 | Prairie Valley | 1 | 2 | 1 | 0 | 1 | 0 | 0 | na | .500 |
| 6/14/2008 | Alta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Akron Westfield | 1 | 2 | 1 | 0 | 1 | 0 | 0 | na | .500 |
| 6/17/2008 | JSPC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | At Southeast Webster | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2008 | East Sac County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | na | .000 |
| 6/25/2008 | At Okoboji | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | At Eagle Grove | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | At Sioux Central | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 4 | 3 | 1 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 14 | 19 | 15 | 1 | 3 | 0 | 0 | na | .842 |
|