|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
H |
1B |
2B |
3B |
HR |
OE |
FC |
HP |
BB |
TB |
RBI |
R |
SO |
SF |
SB |
OBP |
Slg |
BA |
| 5/21/2008 | At Laurens-Marathon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 5/24/2008 | At Kingsley Pierson | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .333 | .333 |
| 5/24/2008 | At Central Lyon | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 5/27/2008 | At Twin River Valley | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | .000 |
| 5/28/2008 | At Kuemper Catholic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 5/30/2008 | Prairie Valley | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .667 | .667 |
| 6/2/2008 | Southeast Webster | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
| 6/3/2008 | At Schaller Crestland | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 6/5/2008 | At East Sac County | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 11 | 33 | 28 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 4 | 2 | 9 | 1 | 1 | .313 | .214 | .214 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
SB |
CS |
CSA |
FA |
| 5/21/2008 | At Laurens-Marathon | 1 | 3 | 0 | 2 | 1 | 0 | 0 | na | .667 |
| 5/24/2008 | At Kingsley Pierson | 1 | 4 | 1 | 2 | 1 | 0 | 0 | na | .750 |
| 5/24/2008 | At Central Lyon | 1 | 4 | 2 | 1 | 1 | 0 | 0 | na | .750 |
| 5/27/2008 | At Twin River Valley | 1 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/30/2008 | Prairie Valley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/2/2008 | Southeast Webster | 1 | 4 | 1 | 2 | 1 | 0 | 0 | na | .750 |
| 6/3/2008 | At Schaller Crestland | 1 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 2 | 1 | 0 | 1 | 0 | 0 | na | .500 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 2 | 0 | 1 | 1 | 0 | 0 | na | .500 |
| 6/14/2008 | Akron Westfield | 1 | 3 | 0 | 2 | 1 | 0 | 0 | na | .667 |
| | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 10 | 28 | 6 | 15 | 7 | 0 | 0 | na | .750 |
|