|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
H |
1B |
2B |
3B |
HR |
OE |
FC |
HP |
BB |
TB |
RBI |
R |
SO |
SF |
SB |
OBP |
Slg |
BA |
| 5/21/2008 | At Laurens-Marathon | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .000 | .000 |
| 5/24/2008 | At Kingsley Pierson | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | .750 | 1.000 | .500 |
| 5/24/2008 | At Central Lyon | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | .500 | 1.000 | .500 |
| 5/27/2008 | At Twin River Valley | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| 5/28/2008 | At Kuemper Catholic | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/30/2008 | Prairie Valley | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | .500 | .333 | .333 |
| 6/2/2008 | Southeast Webster | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/3/2008 | At Schaller Crestland | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .667 | .500 | .500 |
| 6/5/2008 | At East Sac County | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | .800 | 1.000 | .750 |
| 6/10/2008 | Alta | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/12/2008 | At Cherokee | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | .667 | .667 |
| 6/14/2008 | Alta | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.333 | 1.000 |
| 6/14/2008 | Akron Westfield | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| 6/16/2008 | At Prairie Valley | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .000 | .000 |
| 6/17/2008 | JSPC | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 6/18/2008 | At Southeast Webster | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .000 | .000 |
| 6/20/2008 | East Sac County | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .000 | .000 |
| 6/24/2008 | Emmetsburg | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/25/2008 | At Okoboji | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/26/2008 | At Eagle Grove | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .000 |
| 7/2/2008 | At Sioux Central | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 28 | 93 | 71 | 20 | 16 | 3 | 1 | 0 | 3 | 0 | 10 | 11 | 25 | 15 | 9 | 19 | 1 | 5 | .473 | .352 | .282 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 28 | 93 | 71 | 20 | 16 | 3 | 1 | 0 | 3 | 0 | 10 | 11 | 25 | 15 | 9 | 19 | 1 | 5 | .473 | .352 | .282 |
Pitching
| Game Date | Opponent | W |
L |
Sv |
G |
CG |
Sho |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
PO |
WHIP |
ERA |
| 5/24/2008 | At Kingsley Pierson | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 31 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1.6 | 1.00 |
| 5/27/2008 | At Twin River Valley | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 24 | 4 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 2.2 | 5.60 |
| 5/28/2008 | At Kuemper Catholic | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.00 |
| 6/2/2008 | Southeast Webster | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 26 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0.6 | 1.00 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 18.0 | 84.00 |
| 6/12/2008 | At Cherokee | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 15 | 11 | 9 | 8 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 3.3 | 17.18 |
| 6/16/2008 | At Prairie Valley | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 29 | 3 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 9 | 1 | 1.8 | 2.33 |
| 6/18/2008 | At Southeast Webster | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 35 | 5 | 4 | 9 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 1.9 | 4.42 |
| 6/24/2008 | Emmetsburg | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 34 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 1.3 | 0.00 |
| 6/26/2008 | At Eagle Grove | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 99.9 | 99.99 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 31 | 6 | 5 | 9 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 1.8 | 5.83 |
| 7/3/2008 | North Sentral Kossuth | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 27 | 6 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 2.1 | 3.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 5 | 4 | 0 | 12 | 3 | 0 | 53.1 | 268 | 53 | 37 | 67 | 5 | 3 | 3 | 34 | 11 | 49 | 5 | 1.9 | 4.86 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 4 | 0 | 12 | 3 | 0 | 53.1 | 268 | 53 | 37 | 67 | 5 | 3 | 3 | 34 | 11 | 49 | 5 | 1.9 | 4.86 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
SB |
CS |
CSA |
FA |
| 5/21/2008 | At Laurens-Marathon | 1 | 6 | 1 | 2 | 3 | 0 | 0 | na | .500 |
| 5/24/2008 | At Kingsley Pierson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/24/2008 | At Central Lyon | 1 | 10 | 3 | 6 | 1 | 0 | 0 | na | .900 |
| 5/27/2008 | At Twin River Valley | 1 | 8 | 2 | 5 | 1 | 0 | 0 | na | .875 |
| 5/28/2008 | At Kuemper Catholic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/30/2008 | Prairie Valley | 1 | 3 | 1 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/2/2008 | Southeast Webster | 1 | 4 | 2 | 1 | 1 | 0 | 0 | na | .750 |
| 6/3/2008 | At Schaller Crestland | 1 | 5 | 2 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/5/2008 | At East Sac County | 1 | 7 | 2 | 3 | 2 | 0 | 0 | na | .714 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 7 | 4 | 2 | 1 | 0 | 0 | na | .857 |
| 6/10/2008 | Alta | 1 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 5 | 3 | 1 | 1 | 0 | 0 | na | .800 |
| 6/14/2008 | Alta | 1 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Akron Westfield | 1 | 6 | 5 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/16/2008 | At Prairie Valley | 1 | 4 | 2 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | JSPC | 1 | 2 | 1 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | At Southeast Webster | 1 | 3 | 1 | 1 | 1 | 0 | 0 | na | .667 |
| 6/20/2008 | East Sac County | 1 | 3 | 1 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | Emmetsburg | 1 | 5 | 1 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2008 | At Okoboji | 1 | 6 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | At Eagle Grove | 1 | 4 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 6 | 2 | 4 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | At Sioux Central | 1 | 6 | 1 | 3 | 2 | 0 | 0 | na | .667 |
| 7/3/2008 | North Sentral Kossuth | 1 | 7 | 4 | 2 | 1 | 0 | 0 | na | .857 |
| 7/3/2008 | North Sentral Kossuth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 26 | 119 | 41 | 64 | 14 | 0 | 0 | na | .882 |
| | | | | | | | | | | |
| TOTAL CAREER | | 26 | 119 | 41 | 64 | 14 | 0 | 0 | na | .882 |
|