|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
H |
1B |
2B |
3B |
HR |
OE |
FC |
HP |
BB |
TB |
RBI |
R |
SO |
SF |
SB |
OBP |
Slg |
BA |
| 5/21/2008 | At Laurens-Marathon | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 5/24/2008 | At Kingsley Pierson | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .500 | .750 | .500 |
| 5/24/2008 | At Central Lyon | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
| 5/27/2008 | At Twin River Valley | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/28/2008 | At Kuemper Catholic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 5/30/2008 | Prairie Valley | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 6/2/2008 | Southeast Webster | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .500 | .333 | .333 |
| 6/3/2008 | At Schaller Crestland | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/5/2008 | At East Sac County | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | .800 | .667 | .667 |
| 6/10/2008 | Alta | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/12/2008 | At Cherokee | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/14/2008 | Alta | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .667 | .667 | .333 |
| 6/14/2008 | Akron Westfield | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .000 | .000 |
| 6/16/2008 | At Prairie Valley | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .000 | .000 |
| 6/18/2008 | At Southeast Webster | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .000 | .000 |
| 6/20/2008 | East Sac County | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .333 | .667 | .333 |
| 6/24/2008 | Emmetsburg | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| 6/25/2008 | At Okoboji | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 6/26/2008 | At Eagle Grove | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 7/2/2008 | At Sioux Central | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .000 | .000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | .750 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 27 | 93 | 86 | 22 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 7 | 25 | 16 | 13 | 24 | 0 | 5 | .366 | .291 | .256 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 29 | 98 | 91 | 22 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 7 | 25 | 16 | 13 | 28 | 0 | 5 | .347 | .275 | .242 |
Pitching
| Game Date | Opponent | W |
L |
Sv |
G |
CG |
Sho |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
PO |
WHIP |
ERA |
| 5/21/2008 | At Laurens-Marathon | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 25 | 12 | 7 | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 5.1 | 21.00 |
| 5/24/2008 | At Central Lyon | 0 | 1 | 0 | 1 | 1 | 0 | 9.0 | 44 | 8 | 1 | 11 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 1.8 | 0.78 |
| 5/30/2008 | Prairie Valley | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 25 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0.9 | 1.00 |
| 6/5/2008 | At East Sac County | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 21 | 12 | 6 | 10 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3.8 | 15.75 |
| 6/10/2008 | Alta | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 27 | 3 | 3 | 8 | 4 | 1 | 0 | 3 | 0 | 5 | 0 | 1.6 | 3.00 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 | 14.00 |
| 6/14/2008 | Alta | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 18 | 4 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.7 | 7.00 |
| 6/18/2008 | At Southeast Webster | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.00 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 20 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1.0 | 2.80 |
| 6/26/2008 | At Eagle Grove | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 14 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2.0 | 10.50 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 | 7.00 |
| 7/2/2008 | At Sioux Central | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 28 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 1.2 | 1.17 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 2 | 3 | 2 | 12 | 4 | 0 | 46.2 | 238 | 55 | 30 | 58 | 10 | 1 | 4 | 27 | 6 | 44 | 1 | 1.8 | 4.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 18 | 5 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3.0 | 10.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 3 | 2 | 14 | 4 | 0 | 49.1 | 256 | 60 | 34 | 64 | 11 | 1 | 4 | 29 | 7 | 45 | 1 | 1.9 | 4.82 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
SB |
CS |
CSA |
FA |
| 5/21/2008 | At Laurens-Marathon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/24/2008 | At Kingsley Pierson | 1 | 7 | 3 | 4 | 0 | 0 | 0 | na | 1.000 |
| 5/24/2008 | At Central Lyon | 1 | 2 | 1 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/27/2008 | At Twin River Valley | 1 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2008 | At Kuemper Catholic | 1 | 3 | 0 | 1 | 2 | 0 | 0 | na | .333 |
| 5/30/2008 | Prairie Valley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/2/2008 | Southeast Webster | 1 | 3 | 1 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/3/2008 | At Schaller Crestland | 1 | 3 | 1 | 1 | 1 | 0 | 0 | na | .667 |
| 6/5/2008 | At East Sac County | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 7 | 3 | 2 | 2 | 0 | 0 | na | .714 |
| 6/10/2008 | Alta | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/12/2008 | At Cherokee | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 6 | 5 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Alta | 1 | 4 | 3 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Akron Westfield | 1 | 2 | 1 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/16/2008 | At Prairie Valley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | At Southeast Webster | 1 | 5 | 3 | 1 | 1 | 0 | 0 | na | .800 |
| 6/20/2008 | East Sac County | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 2 | 1 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | Emmetsburg | 1 | 8 | 2 | 5 | 1 | 0 | 0 | na | .875 |
| 6/25/2008 | At Okoboji | 1 | 5 | 5 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | At Eagle Grove | 1 | 3 | 1 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 4 | 1 | 2 | 1 | 0 | 0 | na | .750 |
| 7/2/2008 | At Sioux Central | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 3 | 1 | 1 | 1 | 0 | 0 | na | .667 |
| 7/3/2008 | North Sentral Kossuth | 1 | 6 | 2 | 3 | 1 | 0 | 0 | na | .833 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 4 | 3 | 1 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 27 | 89 | 43 | 36 | 10 | 0 | 0 | na | .888 |
| | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 1 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | |
| TOTAL CAREER | | 28 | 91 | 43 | 38 | 10 | 0 | 0 | na | .890 |
|