|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
H |
1B |
2B |
3B |
HR |
OE |
FC |
HP |
BB |
TB |
RBI |
R |
SO |
SF |
SB |
OBP |
Slg |
BA |
| 5/21/2008 | At Laurens-Marathon | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .667 | .500 | .500 |
| 5/24/2008 | At Kingsley Pierson | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .400 | .000 | .000 |
| 5/24/2008 | At Central Lyon | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .000 | .000 |
| 5/27/2008 | At Twin River Valley | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 5/28/2008 | At Kuemper Catholic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 5/30/2008 | Prairie Valley | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | .750 | .500 | .500 |
| 6/2/2008 | Southeast Webster | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| 6/3/2008 | At Schaller Crestland | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | .500 |
| 6/5/2008 | At East Sac County | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/10/2008 | Alta | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 6/12/2008 | At Cherokee | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2008 | Alta | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2008 | Akron Westfield | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/16/2008 | At Prairie Valley | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .000 |
| 6/17/2008 | JSPC | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .000 | .000 |
| 6/18/2008 | At Southeast Webster | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/20/2008 | East Sac County | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/24/2008 | Emmetsburg | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| 6/25/2008 | At Okoboji | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/26/2008 | At Eagle Grove | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/2/2008 | At Sioux Central | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .000 | .000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .000 | .000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 28 | 93 | 70 | 10 | 9 | 1 | 0 | 0 | 4 | 2 | 6 | 9 | 11 | 5 | 12 | 18 | 1 | 2 | .360 | .157 | .143 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 32 | 94 | 71 | 10 | 9 | 1 | 0 | 0 | 4 | 2 | 6 | 9 | 11 | 5 | 15 | 18 | 1 | 2 | .356 | .155 | .141 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
SB |
CS |
CSA |
FA |
| 5/21/2008 | At Laurens-Marathon | 1 | 5 | 4 | 0 | 1 | 0 | 0 | na | .800 |
| 5/24/2008 | At Kingsley Pierson | 1 | 7 | 7 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/24/2008 | At Central Lyon | 1 | 4 | 3 | 0 | 1 | 0 | 0 | na | .750 |
| 5/27/2008 | At Twin River Valley | 1 | 11 | 10 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2008 | At Kuemper Catholic | 1 | 5 | 3 | 1 | 1 | 0 | 0 | na | .800 |
| 5/30/2008 | Prairie Valley | 1 | 3 | 3 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/2/2008 | Southeast Webster | 1 | 11 | 8 | 2 | 1 | 0 | 0 | na | .909 |
| 6/3/2008 | At Schaller Crestland | 1 | 8 | 8 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/5/2008 | At East Sac County | 1 | 3 | 2 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 3 | 3 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | Alta | 1 | 8 | 7 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/12/2008 | At Cherokee | 1 | 4 | 4 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 11 | 9 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Alta | 1 | 4 | 3 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Akron Westfield | 1 | 6 | 5 | 0 | 1 | 0 | 0 | na | .833 |
| 6/16/2008 | At Prairie Valley | 1 | 5 | 3 | 1 | 1 | 0 | 0 | na | .800 |
| 6/17/2008 | JSPC | 1 | 7 | 5 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | At Southeast Webster | 1 | 5 | 5 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2008 | East Sac County | 1 | 4 | 4 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 4 | 4 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | Emmetsburg | 1 | 10 | 10 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2008 | At Okoboji | 1 | 7 | 7 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | At Eagle Grove | 1 | 5 | 4 | 0 | 1 | 0 | 0 | na | .800 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 12 | 10 | 2 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | At Sioux Central | 1 | 8 | 8 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 5 | 4 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 6 | 6 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 8 | 7 | 1 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 28 | 179 | 156 | 16 | 7 | 0 | 0 | na | .961 |
| | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | |
| TOTAL CAREER | | 29 | 180 | 157 | 16 | 7 | 0 | 0 | na | .961 |
|