|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
H |
1B |
2B |
3B |
HR |
OE |
FC |
HP |
BB |
TB |
RBI |
R |
SO |
SF |
SB |
OBP |
Slg |
BA |
| 5/21/2008 | At Laurens-Marathon | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 5/24/2008 | At Kingsley Pierson | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | .400 | .250 | .250 |
| 5/24/2008 | At Central Lyon | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | .000 | .000 |
| 5/27/2008 | At Twin River Valley | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/28/2008 | At Kuemper Catholic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 5/30/2008 | Prairie Valley | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .750 | .000 | .000 |
| 6/2/2008 | Southeast Webster | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .750 | .000 | .000 |
| 6/3/2008 | At Schaller Crestland | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/5/2008 | At East Sac County | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | .800 | .500 | .500 |
| 6/10/2008 | Alta | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/12/2008 | At Cherokee | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 |
| 6/14/2008 | Alta | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 6/14/2008 | Akron Westfield | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | na | na |
| 6/16/2008 | At Prairie Valley | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .250 | .250 |
| 6/17/2008 | JSPC | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/18/2008 | At Southeast Webster | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .600 | .400 | .400 |
| 6/20/2008 | East Sac County | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .333 | .333 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/24/2008 | Emmetsburg | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
| 6/25/2008 | At Okoboji | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | .250 |
| 6/26/2008 | At Eagle Grove | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .000 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
| 7/2/2008 | At Sioux Central | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | .200 |
| 7/3/2008 | North Sentral Kossuth | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .750 | .500 | .500 |
| 7/3/2008 | North Sentral Kossuth | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 28 | 107 | 90 | 23 | 21 | 2 | 0 | 0 | 8 | 3 | 6 | 11 | 25 | 10 | 24 | 7 | 0 | 19 | .477 | .278 | .256 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 33 | 109 | 94 | 29 | 29 | 0 | 0 | 0 | 7 | 3 | 1 | 9 | 29 | 16 | 18 | 9 | 1 | 2 | .467 | .309 | .309 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 61 | 216 | 184 | 52 | 50 | 2 | 0 | 0 | 15 | 6 | 7 | 20 | 54 | 26 | 42 | 16 | 1 | 21 | .472 | .293 | .283 |
Pitching
| Game Date | Opponent | W |
L |
Sv |
G |
CG |
Sho |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
PO |
WHIP |
ERA |
| 5/27/2008 | At Twin River Valley | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.00 |
| 5/28/2008 | At Kuemper Catholic | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15.0 | 63.00 |
| 6/3/2008 | At Schaller Crestland | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 15 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 2.0 | 7.00 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 20 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2.7 | 4.20 |
| 6/14/2008 | Akron Westfield | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 28 | 8 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 1.40 |
| 6/17/2008 | JSPC | 0 | 1 | 0 | 1 | 0 | 0 | 0.1 | 9 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 105.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 0 | 2 | 1 | 6 | 1 | 0 | 14.0 | 85 | 24 | 14 | 26 | 3 | 0 | 1 | 12 | 1 | 4 | 1 | 2.7 | 7.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 0 | 2 | 1 | 6 | 1 | 0 | 14.0 | 85 | 24 | 14 | 26 | 3 | 0 | 1 | 12 | 1 | 4 | 1 | 2.7 | 7.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
SB |
CS |
CSA |
FA |
| 5/21/2008 | At Laurens-Marathon | 1 | 5 | 4 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/24/2008 | At Kingsley Pierson | 1 | 7 | 7 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/24/2008 | At Central Lyon | 1 | 8 | 6 | 2 | 0 | 1 | 1 | .500 | 1.000 |
| 5/27/2008 | At Twin River Valley | 1 | 5 | 3 | 2 | 0 | 1 | 0 | .000 | 1.000 |
| 5/28/2008 | At Kuemper Catholic | 1 | 3 | 1 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/30/2008 | Prairie Valley | 1 | 14 | 13 | 0 | 1 | 3 | 0 | .000 | .929 |
| 6/2/2008 | Southeast Webster | 1 | 8 | 7 | 1 | 0 | 3 | 0 | .000 | 1.000 |
| 6/3/2008 | At Schaller Crestland | 1 | 5 | 3 | 1 | 1 | 0 | 0 | na | .800 |
| 6/5/2008 | At East Sac County | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 12 | 10 | 1 | 1 | 1 | 1 | .500 | .917 |
| 6/10/2008 | Alta | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/12/2008 | At Cherokee | 1 | 3 | 3 | 0 | 0 | 4 | 0 | .000 | 1.000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 6 | 4 | 1 | 1 | 0 | 1 | 1.000 | .833 |
| 6/14/2008 | Alta | 1 | 3 | 3 | 0 | 0 | 3 | 0 | .000 | 1.000 |
| 6/14/2008 | Akron Westfield | 1 | 2 | 1 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/16/2008 | At Prairie Valley | 1 | 13 | 11 | 2 | 0 | 2 | 2 | .500 | 1.000 |
| 6/17/2008 | JSPC | 1 | 2 | 1 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | At Southeast Webster | 1 | 8 | 5 | 2 | 1 | 2 | 1 | .333 | .875 |
| 6/20/2008 | East Sac County | 1 | 13 | 13 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 9 | 8 | 1 | 0 | 2 | 1 | .333 | 1.000 |
| 6/24/2008 | Emmetsburg | 1 | 5 | 5 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 6/25/2008 | At Okoboji | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/26/2008 | At Eagle Grove | 1 | 4 | 3 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 7 | 5 | 1 | 1 | 1 | 0 | .000 | .857 |
| 7/2/2008 | At Sioux Central | 1 | 12 | 11 | 1 | 0 | 2 | 0 | .000 | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 8 | 6 | 2 | 0 | 1 | 1 | .500 | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 5 | 4 | 0 | 1 | 4 | 0 | .000 | .800 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 4 | 4 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 28 | 185 | 152 | 26 | 7 | 33 | 10 | .233 | .962 |
| | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 30 | 87 | 36 | 36 | 15 | 12 | 0 | .000 | .828 |
| | | | | | | | | | | |
| TOTAL CAREER | | 58 | 272 | 188 | 62 | 22 | 45 | 10 | .182 | .919 |
|