|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
H |
1B |
2B |
3B |
HR |
OE |
FC |
HP |
BB |
TB |
RBI |
R |
SO |
SF |
SB |
OBP |
Slg |
BA |
| 5/21/2008 | At Laurens-Marathon | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .750 | .667 | .667 |
| 5/24/2008 | At Kingsley Pierson | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | .800 | .400 | .400 |
| 5/24/2008 | At Central Lyon | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .500 | .250 |
| 5/27/2008 | At Twin River Valley | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | .750 | .667 | .333 |
| 5/28/2008 | At Kuemper Catholic | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/30/2008 | Prairie Valley | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 6/2/2008 | Southeast Webster | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 6/3/2008 | At Schaller Crestland | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .750 | .667 | .333 |
| 6/5/2008 | At East Sac County | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .333 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | .667 | .600 | .400 |
| 6/10/2008 | Alta | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .750 | .500 | .500 |
| 6/12/2008 | At Cherokee | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 |
| 6/14/2008 | Alta | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | .500 | 2.000 | .500 |
| 6/14/2008 | Akron Westfield | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/18/2008 | At Southeast Webster | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
| 6/20/2008 | East Sac County | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .750 | .667 | .667 |
| 6/24/2008 | Emmetsburg | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 6/25/2008 | At Okoboji | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .000 | .000 |
| 6/26/2008 | At Eagle Grove | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | .750 | 1.000 | .750 |
| 7/2/2008 | At Sioux Central | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .400 | .800 | .400 |
| 7/3/2008 | North Sentral Kossuth | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| 7/3/2008 | North Sentral Kossuth | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .200 | .200 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 26 | 102 | 92 | 34 | 25 | 8 | 0 | 1 | 6 | 2 | 1 | 9 | 45 | 13 | 21 | 8 | 0 | 10 | .510 | .489 | .370 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 30 | 100 | 85 | 27 | 22 | 4 | 0 | 1 | 9 | 6 | 0 | 12 | 34 | 14 | 23 | 17 | 0 | 7 | .557 | .400 | .318 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 56 | 202 | 177 | 61 | 47 | 12 | 0 | 2 | 15 | 8 | 1 | 21 | 79 | 27 | 44 | 25 | 0 | 17 | .533 | .446 | .345 |
Pitching
| Game Date | Opponent | W |
L |
Sv |
G |
CG |
Sho |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
PO |
WHIP |
ERA |
| 5/28/2008 | At Kuemper Catholic | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 9 | 8 | 8 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 21.0 | 168.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 9 | 8 | 8 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 21.0 | 168.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 9 | 8 | 8 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 21.0 | 168.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
SB |
CS |
CSA |
FA |
| 5/21/2008 | At Laurens-Marathon | 1 | 5 | 2 | 2 | 1 | 0 | 0 | na | .800 |
| 5/24/2008 | At Kingsley Pierson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/24/2008 | At Central Lyon | 1 | 4 | 2 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/27/2008 | At Twin River Valley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/30/2008 | Prairie Valley | 1 | 3 | 2 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/2/2008 | Southeast Webster | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/3/2008 | At Schaller Crestland | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 3 | 1 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | Alta | 1 | 9 | 5 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/12/2008 | At Cherokee | 1 | 2 | 1 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Alta | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | At Southeast Webster | 1 | 8 | 3 | 4 | 1 | 0 | 0 | na | .875 |
| 6/20/2008 | East Sac County | 1 | 2 | 1 | 0 | 1 | 0 | 0 | na | .500 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 2 | 0 | 1 | 1 | 0 | 0 | na | .500 |
| 6/24/2008 | Emmetsburg | 1 | 7 | 3 | 2 | 2 | 0 | 0 | na | .714 |
| 6/25/2008 | At Okoboji | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | At Eagle Grove | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 3 | 1 | 1 | 1 | 0 | 0 | na | .667 |
| 7/2/2008 | At Sioux Central | 1 | 2 | 1 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | na | .000 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 23 | 67 | 38 | 21 | 8 | 0 | 0 | na | .881 |
| | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 21 | 42 | 30 | 9 | 3 | 0 | 0 | na | .929 |
| | | | | | | | | | | |
| TOTAL CAREER | | 44 | 109 | 68 | 30 | 11 | 0 | 0 | na | .899 |
|