|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
H |
1B |
2B |
3B |
HR |
OE |
FC |
HP |
BB |
TB |
RBI |
R |
SO |
SF |
SB |
OBP |
Slg |
BA |
| 5/21/2008 | At Laurens-Marathon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/10/2008 | Alta | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 |
| 6/12/2008 | At Cherokee | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | .333 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 6/14/2008 | Alta | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 6/14/2008 | Akron Westfield | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | .500 |
| 6/16/2008 | At Prairie Valley | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .250 | .250 |
| 6/18/2008 | At Southeast Webster | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/20/2008 | East Sac County | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 6/24/2008 | Emmetsburg | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/25/2008 | At Okoboji | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/26/2008 | At Eagle Grove | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 7/2/2008 | At Sioux Central | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
| 7/3/2008 | North Sentral Kossuth | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 19 | 65 | 59 | 12 | 9 | 3 | 0 | 0 | 4 | 1 | 2 | 4 | 15 | 7 | 4 | 7 | 0 | 0 | .354 | .254 | .203 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 33 | 119 | 93 | 30 | 25 | 4 | 1 | 0 | 4 | 1 | 8 | 15 | 36 | 22 | 28 | 11 | 2 | 9 | .492 | .387 | .323 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 52 | 184 | 152 | 42 | 34 | 7 | 1 | 0 | 8 | 2 | 10 | 19 | 51 | 29 | 32 | 18 | 2 | 9 | .443 | .336 | .276 |
Pitching
| Game Date | Opponent | W |
L |
Sv |
G |
CG |
Sho |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
PO |
WHIP |
ERA |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0.5 | 0.00 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 | 44 | 4 | 3 | 9 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 1.4 | 2.33 |
| 6/16/2008 | At Prairie Valley | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.0 | 7.00 |
| 6/20/2008 | East Sac County | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 26 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 13 | 1 | 0.6 | 1.00 |
| 6/26/2008 | At Eagle Grove | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 12 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 2.33 |
| 7/2/2008 | At Sioux Central | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 14.00 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 30 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1.0 | 3.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 2 | 3 | 1 | 7 | 2 | 0 | 32.1 | 139 | 13 | 11 | 26 | 2 | 1 | 2 | 8 | 3 | 38 | 1 | 1.1 | 2.38 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 7 | 2 | 1 | 10 | 5 | 2 | 46.0 | 204 | 20 | 13 | 34 | 3 | 2 | 0 | 27 | 2 | 68 | 1 | 1.3 | 1.98 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 5 | 2 | 17 | 7 | 2 | 78.1 | 343 | 33 | 24 | 60 | 5 | 3 | 2 | 35 | 5 | 106 | 2 | 1.2 | 2.14 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
SB |
CS |
CSA |
FA |
| 6/10/2008 | Alta | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/12/2008 | At Cherokee | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 6 | 1 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Alta | 1 | 2 | 0 | 1 | 1 | 0 | 0 | na | .500 |
| 6/14/2008 | Akron Westfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/16/2008 | At Prairie Valley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | JSPC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | na |
| 6/20/2008 | East Sac County | 1 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | Emmetsburg | 1 | 2 | 0 | 1 | 1 | 0 | 0 | na | .500 |
| 6/26/2008 | At Eagle Grove | 1 | 2 | 1 | 0 | 1 | 0 | 0 | na | .500 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | At Sioux Central | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 3 | 1 | 0 | 2 | 0 | 0 | na | .333 |
| 7/3/2008 | North Sentral Kossuth | 1 | 5 | 0 | 3 | 2 | 0 | 0 | na | .600 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 16 | 33 | 7 | 19 | 7 | 1 | 0 | .000 | .788 |
| | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 30 | 101 | 31 | 57 | 13 | 0 | 0 | na | .871 |
| | | | | | | | | | | |
| TOTAL CAREER | | 46 | 134 | 38 | 76 | 20 | 1 | 0 | .000 | .851 |
|