|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
H |
1B |
2B |
3B |
HR |
OE |
FC |
HP |
BB |
TB |
RBI |
R |
SO |
SF |
SB |
OBP |
Slg |
BA |
| 5/21/2008 | At Laurens-Marathon | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 |
| 5/24/2008 | At Kingsley Pierson | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| 5/24/2008 | At Central Lyon | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .600 | .600 | .600 |
| 5/27/2008 | At Twin River Valley | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/28/2008 | At Kuemper Catholic | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| 5/30/2008 | Prairie Valley | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| 6/2/2008 | Southeast Webster | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .000 | .000 |
| 6/3/2008 | At Schaller Crestland | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 6/5/2008 | At East Sac County | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .000 | .000 |
| 6/10/2008 | Alta | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | .333 |
| 6/12/2008 | At Cherokee | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 | 1.000 | .500 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | .400 | .600 | .400 |
| 6/14/2008 | Alta | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .000 |
| 6/14/2008 | Akron Westfield | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 6/16/2008 | At Prairie Valley | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .500 | .333 | .333 |
| 6/17/2008 | JSPC | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 6/18/2008 | At Southeast Webster | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |
| 6/20/2008 | East Sac County | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | .667 |
| 6/23/2008 | Rockwell City Lytton Southern Cal | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/24/2008 | Emmetsburg | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .000 | .000 |
| 6/25/2008 | At Okoboji | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | .500 | 1.250 | .500 |
| 6/26/2008 | At Eagle Grove | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | .500 |
| 7/2/2008 | At Sioux Central | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .600 | .500 | .500 |
| 7/3/2008 | North Sentral Kossuth | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | .500 | .750 | .500 |
| 7/3/2008 | North Sentral Kossuth | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .250 | .250 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 28 | 101 | 92 | 30 | 21 | 7 | 1 | 1 | 6 | 2 | 3 | 6 | 42 | 17 | 19 | 18 | 0 | 8 | .465 | .457 | .326 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 33 | 115 | 98 | 33 | 29 | 3 | 1 | 0 | 8 | 4 | 1 | 15 | 38 | 20 | 21 | 15 | 1 | 6 | .530 | .388 | .337 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 61 | 216 | 190 | 63 | 50 | 10 | 2 | 1 | 14 | 6 | 4 | 21 | 80 | 37 | 40 | 33 | 1 | 14 | .500 | .421 | .332 |
Pitching
| Game Date | Opponent | W |
L |
Sv |
G |
CG |
Sho |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
PO |
WHIP |
ERA |
| 5/21/2008 | At Laurens-Marathon | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 13 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 10.50 |
| 5/28/2008 | At Kuemper Catholic | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 11 | 7 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5.3 | 26.25 |
| 6/3/2008 | At Schaller Crestland | 0 | 1 | 0 | 1 | 0 | 0 | 0.1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 0.00 |
| 6/12/2008 | At Cherokee | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 0.00 |
| 7/2/2008 | At Sioux Central | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | 0.00 |
| 7/3/2008 | North Sentral Kossuth | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 13 | 6 | 6 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 3.0 | 18.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 0 | 4 | 0 | 6 | 0 | 0 | 7.1 | 49 | 19 | 14 | 16 | 3 | 0 | 1 | 10 | 1 | 10 | 1 | 3.5 | 13.36 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 5 | 3 | 0 | 13 | 1 | 1 | 46.2 | 212 | 28 | 13 | 54 | 6 | 1 | 0 | 13 | 0 | 27 | 4 | 1.4 | 1.95 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 7 | 0 | 19 | 1 | 1 | 54.0 | 261 | 47 | 27 | 70 | 9 | 1 | 1 | 23 | 1 | 37 | 5 | 1.7 | 3.50 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
SB |
CS |
CSA |
FA |
| 5/21/2008 | At Laurens-Marathon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/27/2008 | At Twin River Valley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2008 | At Kuemper Catholic | 1 | 4 | 2 | 1 | 1 | 0 | 0 | na | .750 |
| 6/2/2008 | Southeast Webster | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/3/2008 | At Schaller Crestland | 1 | 2 | 1 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/5/2008 | At East Sac County | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2008 | Rockwell City Lytton Southern Cal | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | Alta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/12/2008 | At Cherokee | 1 | 3 | 3 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2008 | At Pocahontas Area/Pomeroy Palmer | 1 | 4 | 4 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Alta | 1 | 3 | 2 | 0 | 1 | 0 | 0 | na | .667 |
| 6/16/2008 | At Prairie Valley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | JSPC | 1 | 3 | 3 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | At Southeast Webster | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | Emmetsburg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | At Eagle Grove | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2008 | Pocahontas Area/Pomeroy Palmer | 1 | 2 | 2 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | At Sioux Central | 1 | 3 | 1 | 1 | 1 | 0 | 0 | na | .667 |
| 7/3/2008 | North Sentral Kossuth | 1 | 4 | 2 | 2 | 0 | 0 | 0 | na | 1.000 |
| 7/3/2008 | North Sentral Kossuth | 1 | 7 | 6 | 0 | 1 | 0 | 0 | na | .857 |
| 7/5/2008 | Pocahontas Area/Pomeroy-Palmer | 1 | 3 | 3 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | |
| TOTAL 2008 MNW Cougars | | 21 | 53 | 42 | 7 | 4 | 0 | 0 | na | .925 |
| | | | | | | | | | | |
| TOTAL 2007 MNW Cougars | | 18 | 43 | 24 | 16 | 3 | 0 | 0 | na | .930 |
| | | | | | | | | | | |
| TOTAL CAREER | | 39 | 96 | 66 | 23 | 7 | 0 | 0 | na | .927 |
|