<< November 2010 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6) 9:00 am Abita U10 Field Hammond Girls 1 at Abita U10G 9:00 am Coquille Sports Complex Field # 3 Covington 3 at 102 9:00 am Coquille Sports Complex Soccer Field 1 Covington U12G at 124 9:00 am Coquille Sports Complex U6 603 at 605 9:00 am Coquille Sports Complex U6 603 at 605 9:00 am Coquille Sports Complex U8 CYSA 1 at 803 9:00 am CYSA U8 807 at CYSA 4 9:00 am Hammond Covington 2 at Hammond 1 9:00 am Hammond Mandeville 3 at STYSA U12 Boys 10:00 am Coquille Sports Complex U6 602 at 601 10:00 am Coquille Sports Complex U6 602 at 601 10:00 am Pelican Park Orange 5 Slidell 1 at Mandeville 1 10:00 am Slidell SYSC 2 at SYSC 1 10:15 am Coquille Sports Complex U8 804 at 806 10:30 am Abita U10 Field Hammond 3 at AB 1 U10 Boys 10:30 am Coquille Sports Complex Field # 3 CYSA U10G at 106 10:30 am Hammond 104 at Hammond 2 10:45 am Coquille Sports Complex Soccer Field 1 MSC 3 at 125 11:00 am Cavenham Park-Pearl River Mandeville 6 at Pearl River 11:00 am Coquille Sports Complex U6 604 at 606 11:00 am Coquille Sports Complex U6 604 at 606 11:00 am CYSA U8 802 at CYSA 3 11:30 am Coquille Sports Complex U8 CYSA 2 at 801 11:30 am Pelican Park Orange 5 CYSA at Mandeville 5 12:00 pm Coquille Sports Complex Field # 3 Covington 1 at 101 12:00 pm Hammond Mandeville 4 at STYSA U12 Boys 12:30 pm Abita U12 Field MSC 5 at Abita 1 12:30 pm Coquille Sports Complex Soccer Field 1 MSC 1 at 124 1:00 pm Coquille Sports Complex U8 805 at BYE 1:00 pm Pelican Park Orange 5 Slidell 3 at Mandeville 2 1:30 pm Coquille Sports Complex Field # 3 Hammond Girls 2 at 105 2:15 pm Coquille Sports Complex Soccer Field 1 Slidell 2 at 123 2:30 pm Pelican Park Orange 5 MSC 4 at MSC 2 6:00 pm Hammond Hammond Girls 3 at BYE 7:00 pm Coquille Sports Complex Field # 3 103 at BYE | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13) 9:00 am Coquille Sports Complex Field # 3 Abita U10G at 106 9:00 am Coquille Sports Complex U6 607 at 602 9:00 am Coquille Sports Complex U6 607 at 602 9:00 am Coquille Sports Complex U8 803 at 802 9:00 am CYSA 3-B 103 at Covington 1 9:00 am CYSA U8 806 at CYSA 2 9:00 am Hammond CYSA U10G at Hammond Girls 1 10:00 am Coquille Sports Complex U6 601 at 604 10:00 am Coquille Sports Complex U6 606 at 603 10:15 am Coquille Sports Complex U8 CYSA 3 at 804 10:15 am CYSA U8 CYSA 4 at CYSA 1 10:30 am Coquille Sports Complex Field # 3 AB 1 U10 Boys at 101 10:30 am Hammond Covington 3 at Hammond 2 11:00 am Coquille Sports Complex U6 606 at 603 11:00 am Coquille Sports Complex U6 601 at 604 11:00 am CYSA 3-B 104 at Covington 2 11:45 am Coquille Sports Complex U8 805 at 807 12:00 pm Coquille Sports Complex Field # 3 Hammond Girls 3 at 105 12:00 pm Hammond Hammond 1 at Hammond 3 1:00 pm Coquille Sports Complex U8 801 at BYE 6:00 pm Hammond Hammond Girls 2 at BYE 7:00 pm Coquille Sports Complex Field # 3 102 at BYE |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 12/7/2010 11:40:58 AM |
|