|
Home
Batting Stats
Pitching Stats
Fielding Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
BA |
RBI |
2B |
3B |
HR |
Slg |
BB |
HP |
OE |
OBP |
SO |
SH |
SF |
DP |
SB |
CS |
SBA |
| 4/10/2010 | At Comstock | 1 | 3 | 1 | 2 | 1 | 1.000 | 1 | 1 | 0 | 0 | 2.000 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4/10/2010 | At Comstock | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 4/13/2010 | Marshall | 1 | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4/13/2010 | Marshall | 1 | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 4/17/2010 | At East Grand Rapids | 1 | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4/17/2010 | At Stevensville Lakeshore | 1 | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4/17/2010 | Hudsonville | 1 | 2 | 2 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4/20/2010 | St Joseph | 1 | 3 | 3 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4/22/2010 | At Sturgis | 1 | 4 | 4 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4/22/2010 | At Sturgis | 1 | 2 | 2 | 1 | 2 | 1.000 | 1 | 2 | 0 | 0 | 2.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 4/27/2010 | Kalamazoo Central | 1 | 3 | 1 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 4/27/2010 | Kalamazoo Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 4/29/2010 | At Mattawan | 1 | 3 | 2 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/4/2010 | At Loy Norrix | 1 | 4 | 2 | 2 | 1 | .500 | 1 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/5/2010 | At Gull Lake | 1 | 4 | 3 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .667 | 1 | 0 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 5/12/2010 | Vicksburg | 1 | 3 | 3 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/12/2010 | Vicksburg | 1 | 2 | 2 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/14/2010 | At Stevensville Lakeshore | 1 | 4 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| 5/18/2010 | At BC Central | 1 | 4 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/18/2010 | At BC Central | 1 | 3 | 2 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 5/22/2010 | Otsego | 1 | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/25/2010 | Portage Northern | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 5/27/2010 | At BC Lakeview | 1 | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/27/2010 | At BC Lakeview | 1 | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5/29/2010 | At Gull Lake | 1 | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/1/2010 | At BC Harper Creek | 1 | 4 | 3 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .667 | 1 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6/5/2010 | At Portage Northern | 1 | 3 | 3 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Portage Central | | 27 | 78 | 55 | 21 | 19 | .345 | 13 | 6 | 0 | 0 | .455 | 16 | 4 | 2 | .532 | 8 | 1 | 2 | 0 | 8 | 1 | .889 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Portage Central JV | | 26 | 93 | 71 | 35 | 23 | .324 | 21 | 9 | 0 | 1 | .493 | 19 | 1 | 5 | .527 | 12 | 2 | 0 | 0 | 8 | 0 | 1.000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 53 | 171 | 126 | 56 | 42 | .333 | 34 | 15 | 0 | 1 | .476 | 35 | 5 | 7 | .530 | 20 | 3 | 2 | 0 | 16 | 1 | .941 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
Rng |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4/10/2010 | At Comstock | 1 | 3 | 1 | 2 | 0 | 3.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/10/2010 | At Comstock | 1 | 3 | 0 | 3 | 0 | 3.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/13/2010 | Marshall | 1 | 4 | 0 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/13/2010 | Marshall | 1 | 2 | 1 | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/17/2010 | At East Grand Rapids | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/17/2010 | Hudsonville | 1 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/20/2010 | St Joseph | 1 | 3 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/22/2010 | At Sturgis | 1 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/22/2010 | At Sturgis | 1 | 3 | 0 | 2 | 1 | 3.00 | 0 | 0 | 0 | 0 | .000 | .667 |
| 4/27/2010 | Kalamazoo Central | 1 | 4 | 3 | 1 | 0 | 4.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/29/2010 | At Mattawan | 1 | 6 | 4 | 2 | 0 | 6.00 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/4/2010 | At Loy Norrix | 1 | 2 | 1 | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/12/2010 | Vicksburg | 1 | 3 | 1 | 2 | 0 | 3.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/12/2010 | Vicksburg | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/14/2010 | At Stevensville Lakeshore | 1 | 2 | 1 | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/18/2010 | At BC Central | 1 | 3 | 1 | 2 | 0 | 3.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/18/2010 | At BC Central | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/22/2010 | Otsego | 1 | 4 | 1 | 3 | 0 | 4.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/25/2010 | Portage Northern | 1 | 8 | 1 | 7 | 0 | 8.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/27/2010 | At BC Lakeview | 1 | 5 | 1 | 3 | 1 | 5.00 | 1 | 0 | 0 | 0 | .000 | .800 |
| 5/27/2010 | At BC Lakeview | 1 | 2 | 0 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/29/2010 | At Gull Lake | 1 | 4 | 0 | 4 | 0 | 4.00 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/1/2010 | At BC Harper Creek | 1 | 2 | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | .000 | .500 |
| 6/5/2010 | At Portage Northern | 1 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | | |
| TOTAL Portage Central | | 24 | 72 | 22 | 46 | 4 | 3.00 | 4 | 0 | 0 | 0 | .000 | .944 |
| | | | | | | | | | | | | | |
| TOTAL Portage Central JV | | 21 | 74 | 29 | 39 | 6 | 3.52 | 7 | 0 | 0 | 0 | .000 | .919 |
| | | | | | | | | | | | | | |
| TOTAL CAREER | | 45 | 146 | 51 | 85 | 10 | 3.24 | 11 | 0 | 0 | 0 | .000 | .932 |
|