Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
6/25/2016 | Bergen Mallers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
6/27/2016 | At Northern Valley Patriots | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .250 | .000 | .000 |
6/28/2016 | Pascack Valley Cats | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .333 | .333 |
7/6/2016 | At Overpeck Creek Monsters | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .600 | .750 | .500 |
7/13/2016 | Northern Valley Patriots | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
7/16/2016 | Pascack Valley Cats | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
7/20/2016 | At Hudson Cliff Hawks | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
7/23/2016 | Bergen Mallers | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.667 | .667 |
7/23/2016 | At Bergen Mallers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
TOTAL Chiefs | | 9 | 25 | 5 | 6 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 1 | 5 | .419 | .400 | .240 |
Fielding
Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
6/25/2016 | Bergen Mallers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/27/2016 | At Northern Valley Patriots | 1 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .889 |
6/28/2016 | Pascack Valley Cats | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/13/2016 | Northern Valley Patriots | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/16/2016 | Pascack Valley Cats | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
7/20/2016 | At Hudson Cliff Hawks | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | .600 | 1.000 |
7/23/2016 | Bergen Mallers | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
7/23/2016 | At Bergen Mallers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | |
TOTAL Chiefs | | 8 | 38 | 31 | 6 | 1 | 1 | 2 | 5 | 3 | .375 | .974 |
|