Murfreesboro Baseball Association


Team Schedule - Rays - 9/10

Home

Latest News

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

Links


To see this schedule in calendar format, Click Here
Tuesday, August 19, 2008 7:30 pm Field 1 Astros - 9/10 W: 9-4
Friday, August 22, 2008 7:30 pm Field 1 at A's - 9/10 W: 16-1
Tuesday, September 02, 2008 5:30 pm Field 2 Astros - 9/10 W: 15-4
Thursday, September 04, 2008 5:30 pm Field 1 at Marlins - 9/10 W: 11-4
Monday, September 08, 2008 5:30 pm Field 1 Braves - 9/10 W: 9-4
Thursday, September 11, 2008 7:30 pm Field 2 at Pirates - 9/10 W: 13-7
Thursday, September 18, 2008 7:30 pm Field 1 at Braves - 9/10 W: 17-1
Friday, September 19, 2008 5:30 pm Field 2 Pirates - 9/10 W: 15-13
Friday, September 19, 2008 7:30 pm Field 2 at A's - 9/10 W: 12-9
Thursday, September 25, 2008 5:30 pm Field 1 Marlins - 9/10 W: 13-3
Friday, September 26, 2008 7:30 pm Field 1 A's - 9/10 W: 14-6
Tuesday, September 30, 2008 7:30 pm Field 2 at Astros - 9/10 W: 20-6

Site created with All-Pro League Scheduler
from All-Pro Software on 10/2/2008 6:45:51 AM