<< July 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 6:30 pm Baltimore Lutheran 1 Menace to Sobriety at KAWG&F Bean Kickers 6:30 pm Baltimore Lutheran 2 Cobra Kai at You win! We lose! 7:20 pm Baltimore Lutheran 1 Oops I Crapped My Pants at Going Balls Deep 7:20 pm Baltimore Lutheran 3 Team HammerDRUNK at Singles | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10) 6:30 pm Baltimore Lutheran 1 Oops I Crapped My Pants at Team HammerDRUNK 6:30 pm Baltimore Lutheran 2 You win! We lose! at Going Balls Deep 6:30 pm Baltimore Lutheran 3 Ravenous Kickbawlers at Hoosier Daddy 7:20 pm Baltimore Lutheran 1 KAWG&F Bean Kickers at Cobra Kai 7:20 pm Baltimore Lutheran 2 Hoosier Daddy at Menace to Sobriety 7:20 pm Baltimore Lutheran 3 Singles at Ravenous Kickbawlers | 11 | 12 |
| 13 | 14 | 15 | 16 | 17) 6:30 pm Baltimore Lutheran 1 Going Balls Deep at Singles 6:30 pm Baltimore Lutheran 2 Ravenous Kickbawlers at Team HammerDRUNK 6:30 pm Baltimore Lutheran 3 KAWG&F Bean Kickers at You win! We lose! 7:20 pm Baltimore Lutheran 1 Cobra Kai at Ravenous Kickbawlers 7:20 pm Baltimore Lutheran 2 Team HammerDRUNK at Hoosier Daddy 7:20 pm Baltimore Lutheran 3 Menace to Sobriety at Oops I Crapped My Pants | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 5/6/2004 3:58:54 PM |
|