Junior Inter County Baseball League Inc.


Pitching

Home

Team Links

Latest News

Picture Gallery

Standings

Batting Stats

Pitching Stats

Links

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Jason Perry Guelph SilverCreeks 11 13.0 0 0 5 0 0 0 4 3 17 0 1 0 3 0 0.00
Joe Laderoute Guelph SilverCreeks 5 8.2 3 0 6 0 0 0 6 0 5 0 1 0 0 0 0.00
Andy Wilson-14 2003 Guelph Silvercr 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Bruder 2003 Guelph Silvercr 1 1.0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.00
Brian Brown Guelph SilverCreeks 1 1.0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0.00
Steve Coates-25 2003 Guelph Silvercr 1 1.0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0.00
Ryan Davidson Royals 1 1.0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0.00
Rylan Pranger-44 Creeks 8 49.0 4 2 24 1 0 0 8 3 41 0 6 0 2 0 0.37
Ryan Hart Guelph SilverCreeks 10 20.1 5 1 8 1 0 0 9 0 21 0 3 0 0 0 0.44
Mike McDonald-41 Creeks 8 15.2 7 1 12 2 1 0 9 1 18 0 1 0 1 0 0.57
Dan Zehr-45 Creeks 3 12.0 1 1 9 0 0 0 1 1 11 0 1 0 0 0 0.75
Brad Powell Royals 3 11.0 10 1 10 2 1 1 6 1 11 0 0 1 0 0 0.82
Jason Perry-33 2003 Guelph Silvercr 10 54.0 9 6 21 1 0 0 10 8 59 0 6 1 2 0 1.00
Andrew Karkoulas-8 2003 Guelph Silvercr 1 9.0 1 1 7 0 0 0 2 0 11 0 0 1 0 0 1.00
Jason (M) Muller 2003 Guelph Silvercr 5 9.0 3 1 6 0 0 0 2 0 8 0 1 0 0 0 1.00
Ryan Hart-27 2003 Guelph Silvercr 7 26.1 8 3 12 2 0 0 14 2 21 0 2 0 0 0 1.03
Scott Diamond-72 Creeks 3 16.0 2 2 7 0 0 0 6 2 28 0 3 0 0 0 1.13
Rylan Pranger-44 2003 Guelph Silvercr 10 60.1 11 8 38 3 1 0 17 7 59 0 8 0 1 0 1.19
Andrew Karkoulas Guelph SilverCreeks 6 39.0 8 6 24 1 0 0 15 1 44 0 4 0 0 0 1.38
Andrew Strimas Royals 5 12.1 3 2 6 0 0 0 2 0 13 0 3 0 0 0 1.46
Jamie Pogue Guelph 10 24.0 7 4 17 1 0 1 8 2 37 2 2 1 2 0 1.50
Ryan Hart-27 Creeks 5 26.2 12 5 11 6 0 0 17 2 45 0 3 0 0 0 1.69
Jeff Moisan Guelph SilverCreeks 6 35.0 10 7 34 3 0 1 7 1 23 0 5 0 0 0 1.80
Zack Decker-24 Creeks 4 20.0 8 4 22 3 0 1 5 0 22 0 2 0 1 0 1.80
Adam Boyle 2003 Guelph Silvercr 12 24.0 5 5 13 1 1 0 3 0 16 0 2 0 1 0 1.88
Jason Muller-23 Creeks 6 35.2 14 8 21 2 0 0 14 2 38 0 4 0 0 0 2.02
Zack Decker 2003 Guelph Silvercr 8 26.1 7 6 11 3 0 0 16 1 21 0 4 1 0 0 2.05
Shane Steele Guelph SilverCreeks 4 13.0 8 3 7 2 0 0 6 0 15 0 3 0 0 0 2.08
Adam Boyle-34 Creeks 11 17.0 5 4 12 1 0 0 9 3 20 0 2 2 2 0 2.12
Jason Perry Guelph SilverCreeks 7 21.0 7 5 19 3 0 1 8 3 26 0 3 1 0 0 2.14
Jeff Moisan Guelph SilverCreeks 5 16.2 4 4 11 1 1 1 4 2 10 0 1 1 1 0 2.16
Craig Fairfull-55 Creeks 8 12.0 6 3 11 1 1 0 10 3 10 0 1 0 0 0 2.25
Brian Brown-17 2003 Guelph Silvercr 4 11.1 5 3 10 0 0 0 1 2 12 0 3 0 0 0 2.38
Chris Coughlin Guelph SilverCreeks 7 29.0 12 8 17 1 0 0 19 1 36 0 2 0 0 0 2.48
Rylan Pranger Guelph SilverCreeks 7 20.1 10 6 12 0 0 0 9 1 20 0 2 0 0 0 2.66
Paul Bruder Guelph SilverCreeks 8 32.0 16 10 27 7 1 1 15 1 51 0 4 0 0 0 2.81
Chris McPhee Guelph 9 38.1 14 12 36 5 2 3 13 0 29 1 4 0 0 0 2.82
Andrew Karkoulas Guelph SilverCreeks 4 18.2 9 6 7 2 1 0 9 3 21 0 2 1 0 0 2.89
Kevin Baxter Royals 4 9.1 5 3 6 0 0 1 6 2 5 0 1 0 0 0 2.89
Paul Bruder Guelph SilverCreeks 6 21.2 8 7 13 0 0 0 6 1 28 0 4 0 0 0 2.91
Chris Couglin Guelph SilverCreeks 8 37.1 30 13 38 5 0 2 22 4 37 0 5 1 0 0 3.13
Kyle Knight Guelph 5 24.0 13 9 27 3 0 1 9 2 10 0 1 2 0 0 3.38
John Sutherland-71 Creeks 5 8.0 5 3 8 2 0 0 2 0 6 0 0 0 2 0 3.38
Dave Toberkhorst Royals 7 39.0 21 15 41 5 4 0 19 4 38 0 4 1 1 0 3.46
Joe Laderoute Guelph SilverCreeks 13 22.2 14 9 19 3 0 2 9 1 17 0 4 1 0 0 3.57
Dagon King 2003 Guelph Silvercr 6 14.2 7 6 10 0 0 0 5 4 14 0 2 1 0 0 3.68
Nathan Tami Guelph SilverCreeks 15 18.2 10 8 23 3 0 1 8 1 19 0 0 1 8 0 3.86
Meleti Melehes Guelph 5 24.0 15 11 26 4 0 2 5 1 31 0 3 1 1 0 4.13
Chris McPhee Royals 7 35.1 21 17 40 2 0 1 14 1 33 0 5 1 0 0 4.33
Nathan Tami Guelph SilverCreeks 13 18.0 9 9 16 1 0 1 11 3 19 0 0 1 2 0 4.50
Joe Laderoute-49 2003 Guelph Silvercr 2 8.0 5 4 6 1 0 0 4 2 2 0 0 0 0 0 4.50
Scott Campbell Guelph SilverCreeks 4 4.0 2 2 5 1 0 0 3 0 2 0 0 0 0 0 4.50
Judd Richardson Royals 9 33.2 39 18 38 6 0 2 35 0 37 0 3 1 1 0 4.81
Chris Couglin Guelph SilverCreeks 6 24.0 20 13 32 5 1 2 10 1 32 0 3 1 0 0 4.88
Brent Kostal Guelph SilverCreeks 10 41.1 32 23 47 7 0 3 21 3 37 0 3 1 1 0 5.01
Brent TeBoekhorst Guelph SilverCreeks 12 28.2 19 16 35 4 0 3 10 4 27 0 2 1 1 0 5.02
Derek Cuffy Royals 6 10.1 9 6 11 2 1 0 5 0 12 0 0 0 0 0 5.23
Shane Steele Guelph SilverCreeks 11 39.1 29 23 44 3 2 1 29 1 27 0 1 3 0 0 5.26
Jeff Moisan Guelph SilverCreeks 5 26.1 18 16 26 3 0 3 6 1 11 0 2 0 0 0 5.47
Zack Decker Guelph SilverCreeks 4 9.2 7 6 10 3 0 0 4 1 6 0 1 0 0 0 5.59
Ellis Perron Guelph 2 3.0 2 2 2 0 1 0 7 0 1 0 0 0 0 0 6.00
Jon White Guelph SilverCreeks 9 45.0 37 32 52 8 1 4 11 4 37 0 3 3 0 0 6.40
Phil Villhauer Royals 15 47.2 40 34 64 11 3 3 19 2 40 2 4 1 3 0 6.42
Derek Cuffy Guelph 6 14.1 13 11 18 3 1 2 10 0 15 1 1 2 1 0 6.91
Brad Powell Guelph SilverCreeks 9 32.2 27 26 37 5 1 0 30 0 26 0 4 1 2 0 7.16
Steve Ardron Guelph SilverCreeks 4 7.0 8 6 9 1 0 1 5 1 4 0 1 0 1 0 7.71
Judd Richardson Guelph SilverCreeks 4 19.2 22 17 25 3 0 2 8 3 20 0 0 4 0 0 7.78
David Teboekhorst Guelph 6 36.2 40 33 48 15 2 7 17 2 36 3 2 1 0 0 8.10
Brent Kostal Royals 9 32.2 35 30 51 14 5 3 13 1 24 0 3 2 0 0 8.27
Phil Villhauer Guelph 6 27.1 30 27 52 5 2 3 10 1 17 2 3 0 0 0 8.89
Bob Brown Guelph 4 12.0 12 12 19 5 0 3 6 0 15 0 1 0 0 0 9.00
Ben Myers Guelph 5 11.1 17 12 18 2 0 1 6 0 12 1 1 0 0 0 9.53
Andrew Strimas Guelph 7 9.0 11 11 11 5 0 0 6 2 9 0 1 0 1 0 11.00
Shane Steele Guelph SilverCreeks 8 15.1 20 19 26 3 1 2 13 2 19 0 1 0 0 0 11.15
Dwayne Vandenbeukel Guelph 2 8.0 11 10 12 4 1 0 5 0 5 0 1 0 0 0 11.25
Trevor Warner Royals 3 4.0 6 6 8 1 0 1 3 0 3 0 0 0 0 0 13.50
Nathan Tami Royals 1 2.0 6 3 5 1 0 1 4 0 1 0 0 0 0 0 13.50
Brad Reid Guelph 1 1.0 2 2 3 1 0 0 0 0 0 0 0 0 0 0 18.00
Steve Ardron Guelph SilverCreeks 3 2.1 5 5 5 1 1 0 1 1 2 0 0 0 0 0 19.29
Justin Tom Royals 1 1.2 5 5 3 0 1 0 2 0 1 0 0 0 0 0 27.00
Scott Campbell Guelph SilverCreeks 1 0.1 2 2 1 0 0 0 0 2 0 0 0 0 0 0 54.00
TOTALS 206 1,612.2 923 680 1,487 206 38 68 703 114 1,564 12 159 41 41 0 3.79

Site created with StatTrak for Baseball
from All-Pro Software on 4/6/2005 6:37:38 PM