Junior Inter County Baseball League Inc.


Batting

Home

Team Links

Latest News

Picture Gallery

Standings

Batting Stats

Pitching Stats

Links

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Andrew Karkoulas-8 2003 Guelph Silvercr 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Rylan Pranger-44 2003 Guelph Silvercr 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Dagon King 2003 Guelph Silvercr 1 1 1 1 1 0 0 2 0 0 0 0 0 0 1.000 2.000 1.000
Chris Becker Guelph 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000
Paul Frayne Guelph 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Ryan Hart Guelph SilverCreeks 1 3 0 2 0 0 0 2 1 0 0 0 0 1 .750 .667 .667
Nathan Tami Guelph SilverCreeks 2 3 3 2 0 0 0 2 0 0 0 0 0 1 .750 .667 .667
Mike (M)Walker-37 Creeks 3 5 1 3 1 1 0 6 1 0 0 0 0 1 .750 1.200 .600
Jamie Pogue Guelph 8 22 10 13 2 0 2 21 8 1 0 0 1 9 .710 .955 .591
Bob Brown Guelph 17 62 26 32 6 4 1 49 9 5 1 0 6 14 .589 .790 .516
Derek Cuffy Guelph 12 45 10 23 3 1 1 31 4 5 1 1 0 10 .540 .689 .511
Andrew Karkoulas Guelph SilverCreeks 17 61 24 31 10 4 0 49 9 11 1 2 12 13 .556 .803 .508
Chris Couglin Guelph SilverCreeks 26 85 28 43 11 1 6 74 12 10 0 4 1 35 .545 .871 .506
Judd Richardson Guelph SilverCreeks 2 8 3 4 1 0 0 5 0 0 0 0 1 1 .500 .625 .500
Adam Rosenbloom 2003 Guelph Silvercr 4 4 2 2 0 0 0 2 1 0 0 1 1 0 .500 .500 .500
Brian Prexon Royals 1 4 0 2 0 0 0 2 0 0 0 0 0 3 .500 .500 .500
Jeff Moisan Guelph SilverCreeks 3 2 2 1 1 0 0 2 2 0 0 0 1 2 .750 1.000 .500
Chris Becker Guelph SilverCreeks 18 74 23 36 9 0 3 54 9 5 0 1 4 25 .541 .730 .486
Ben Kangas Guelph SilverCreeks 9 22 5 10 3 1 0 15 5 3 1 0 2 7 .586 .682 .455
Judd Richardson Guelph SilverCreeks 16 53 16 24 2 2 5 45 2 4 0 0 2 20 .482 .849 .453
Paul Bruder Guelph SilverCreeks 7 20 10 9 1 1 1 15 3 5 0 1 0 6 .520 .750 .450
Eric Vallesi Guelph SilverCreeks 19 57 20 24 3 2 2 37 7 13 0 1 4 23 .493 .649 .421
Kyle Knight Royals 27 91 37 38 4 3 0 48 25 9 2 0 13 13 .551 .527 .418
Steve Coates-25 2003 Guelph Silvercr 31 108 41 45 7 1 1 57 26 11 0 4 19 29 .535 .528 .417
Kyle Leon Royals 25 95 33 39 12 1 9 80 22 11 2 0 4 46 .533 .842 .411
Meleti Melehes Guelph 15 67 18 27 6 0 2 39 5 0 0 0 0 15 .444 .582 .403
Brian Brown Guelph SilverCreeks 13 40 12 16 4 1 0 22 6 5 1 0 0 7 .500 .550 .400
Dan Coates-2 2003 Guelph Silvercr 3 5 3 2 0 0 0 2 1 1 0 0 1 2 .571 .400 .400
Joel Lynch Guelph SilverCreeks 25 103 30 41 9 1 1 55 10 7 2 2 9 30 .453 .534 .398
Brian Brown-17 2003 Guelph Silvercr 30 93 31 37 11 1 6 68 21 16 0 4 6 41 .531 .731 .398
Ellis Perron Guelph 20 78 18 31 6 0 2 43 5 9 1 4 0 28 .414 .551 .397
Matt Stocco Guelph SilverCreeks 24 95 23 37 9 0 2 52 7 6 0 3 11 27 .419 .547 .389
Brad Reid Guelph 27 93 24 36 4 2 0 44 15 5 1 0 0 21 .486 .473 .387
Judd Richardson Royals 14 57 17 22 4 0 4 38 8 7 2 0 1 15 .470 .667 .386
Geoff Bahr Guelph SilverCreeks 24 70 20 27 1 1 4 42 9 11 0 1 1 19 .476 .600 .386
Dayo Atilola Guelph SilverCreeks 14 52 17 20 3 2 2 33 6 15 0 0 4 15 .458 .635 .385
Joel Lynch Guelph SilverCreeks 8 26 3 10 1 0 0 11 2 4 0 1 2 4 .414 .423 .385
Paul Bruder 2003 Guelph Silvercr 5 13 1 5 1 0 0 6 1 2 0 0 0 4 .429 .462 .385
Mark Brohman Guelph SilverCreeks 27 105 31 40 7 1 6 67 11 19 0 2 1 25 .437 .638 .381
Brad Reid Royals 19 71 28 27 4 3 1 40 15 3 0 0 2 26 .506 .563 .380
Jason Dodd Guelph SilverCreeks 21 64 28 24 3 2 0 31 16 13 0 2 9 13 .494 .484 .375
Jeremy Kawalecki Guelph 10 32 9 12 2 1 1 19 9 2 1 0 2 9 .512 .594 .375
Jon White Guelph SilverCreeks 7 16 6 6 2 0 0 8 6 7 0 1 2 3 .560 .500 .375
Rob Pregnolato Guelph 5 16 7 6 2 0 1 11 4 1 0 0 1 8 .500 .688 .375
Mike Lajoie-49 Creeks 17 67 15 25 5 1 0 32 4 6 0 0 0 14 .408 .478 .373
Frank Hare-19 2003 Guelph Silvercr 31 118 41 44 11 2 3 68 16 11 0 5 15 33 .459 .576 .373
Jason Dodd-9 2003 Guelph Silvercr 30 102 28 38 6 4 0 52 14 23 0 3 11 20 .442 .510 .373
Geoff Bahr Guelph SilverCreeks 15 43 6 16 4 0 0 20 10 4 0 0 0 6 .509 .465 .372
Mark Brohman Royals 18 46 18 17 5 2 2 32 6 7 0 0 1 15 .463 .696 .370
Frank Hare Guelph SilverCreeks 32 123 43 45 12 2 2 67 11 10 0 2 15 33 .441 .545 .366
Steve Coates Guelph SilverCreeks 24 89 38 32 6 1 0 40 21 12 0 4 25 26 .483 .449 .360
Adrian Szamreta Guelph 25 89 28 32 8 1 8 66 16 18 0 3 0 39 .455 .742 .360
Mike Roadknight Royals 21 81 16 29 6 3 2 47 8 8 0 0 1 26 .429 .580 .358
Frank Hare Guelph SilverCreeks 15 56 20 20 2 2 4 38 10 10 0 0 2 15 .471 .679 .357
Andy Wilson Guelph SilverCreeks 5 14 6 5 2 0 0 7 3 4 0 0 1 2 .471 .500 .357
Matt Stocco-16 Creeks 16 59 14 21 4 2 2 35 8 7 0 1 3 19 .426 .593 .356
Chris Couglin Guelph SilverCreeks 29 85 19 30 9 0 1 42 21 7 0 3 3 25 .500 .494 .353
Andy Wilson-14 2003 Guelph Silvercr 27 102 24 36 5 0 1 44 8 9 0 3 5 23 .389 .431 .353
Dayo Atilola-4 2003 Guelph Silvercr 18 54 16 19 5 0 0 24 7 14 0 2 5 5 .422 .444 .352
Mike Roadnight Guelph 21 66 18 23 4 1 1 32 9 11 2 1 0 18 .436 .485 .348
Andrew Karkoulas Guelph SilverCreeks 24 92 19 32 4 1 4 50 6 9 0 0 5 14 .394 .543 .348
Marc Sgrignoli Guelph SilverCreeks 32 118 33 41 5 0 1 49 20 17 1 2 8 18 .440 .415 .347
Frank Hare Guelph SilverCreeks 25 95 25 33 9 0 2 48 14 8 0 3 12 24 .435 .505 .347
Brian Brown Guelph SilverCreeks 25 95 23 33 12 1 1 50 14 14 0 1 3 24 .427 .526 .347
Ryan Hart-27 2003 Guelph Silvercr 15 49 14 17 2 1 1 24 7 9 0 2 2 8 .433 .490 .347
Matt Stocco Guelph SilverCreeks 25 87 27 30 6 4 3 53 15 13 0 2 8 28 .438 .609 .345
Kyle Knight Guelph 30 105 34 36 4 1 0 42 18 13 1 2 3 8 .445 .400 .343
Steve Coates Guelph SilverCreeks 31 108 29 36 7 3 1 52 25 18 0 3 9 23 .464 .481 .333
Mark Sprignoli Royals 29 108 22 36 10 2 0 50 16 24 5 0 5 19 .433 .463 .333
Trevor Harding Royals 24 81 34 27 2 2 0 33 33 14 1 0 7 18 .530 .407 .333
Mike (M) Lajoie 2003 Guelph Silvercr 22 75 14 25 6 0 0 31 6 8 0 0 0 16 .398 .413 .333
Dayo Atilola Guelph SilverCreeks 15 48 19 16 2 0 1 21 9 10 0 0 3 9 .448 .438 .333
Brian Brown Guelph SilverCreeks 1 3 1 1 1 0 0 2 1 1 0 0 0 0 .500 .667 .333
Steve Coates Guelph SilverCreeks 32 125 37 41 7 3 2 60 27 17 1 1 18 31 .465 .480 .328
Eric Vallesi-10 2003 Guelph Silvercr 16 46 15 15 3 0 3 27 5 7 0 2 0 11 .441 .587 .326
Marc Sgrignoli Guelph SilverCreeks 21 75 16 24 4 1 0 30 18 16 0 2 2 11 .448 .400 .320
Kyle Leon Guelph SilverCreeks 6 22 9 7 1 0 2 14 8 2 0 0 3 3 .516 .636 .318
Andy Wilson-14 Creeks 20 76 20 24 2 0 0 26 14 3 0 1 0 16 .436 .342 .316
Brian Brown-17 Creeks 20 73 24 23 3 0 1 29 14 11 0 1 0 17 .440 .397 .315
Ellis Perrin Royals 15 51 8 16 2 0 1 21 9 12 1 0 6 7 .417 .412 .314
Joe Kirby Royals 26 90 37 28 6 2 0 38 18 12 4 0 7 9 .470 .422 .311
Andrew Robb Guelph SilverCreeks 26 84 20 26 4 5 0 40 6 20 0 2 4 15 .388 .476 .310
Ryan Hart-27 Creeks 19 68 15 21 7 2 0 32 6 11 0 1 0 14 .377 .471 .309
Tyler Campagnolo 2003 Guelph Silvercr 10 26 7 8 1 0 0 9 8 4 0 0 0 1 .486 .346 .308
Matt Longo 2003 Guelph Silvercr 15 46 13 14 2 0 0 16 5 7 0 3 0 14 .364 .348 .304
Jerry Kleiner-22 Creeks 23 86 21 26 6 2 2 42 13 17 0 1 0 19 .402 .488 .302
Matt Stocco-16 2003 Guelph Silvercr 23 87 20 26 7 1 4 47 9 14 0 3 4 27 .366 .540 .299
Andrew Robb Royals 12 37 9 11 1 0 1 15 4 9 1 0 4 9 .395 .405 .297
David Teboekhorst Guelph 11 27 4 8 1 1 1 14 3 7 0 1 0 10 .355 .519 .296
Eric Vallesi Guelph SilverCreeks 13 34 12 10 0 0 1 13 13 13 0 0 1 7 .529 .382 .294
Zack Decker Guelph SilverCreeks 5 17 5 5 0 0 0 5 0 4 0 0 2 4 .294 .294 .294
Ryan Davidson Guelph SilverCreeks 28 91 18 26 2 0 0 28 11 11 0 1 4 16 .377 .308 .286
Matt Longo-8 Creeks 12 35 9 10 1 0 0 11 8 7 0 2 0 6 .426 .314 .286
Marc Sgrigrdi Guelph 7 14 2 4 0 0 0 4 1 4 2 0 0 0 .333 .286 .286
Joe Kirby Guelph SilverCreeks 30 106 44 30 8 1 2 46 24 23 0 4 13 20 .433 .434 .283
Mike Durigon-15 2003 Guelph Silvercr 14 50 13 14 1 1 1 20 5 8 0 0 2 5 .345 .400 .280
Kevin Towers Guelph 9 25 3 7 4 0 0 11 4 8 0 1 0 8 .387 .440 .280
Ryan Smith Guelph SilverCreeks 10 29 7 8 2 0 0 10 6 6 0 0 2 6 .475 .345 .276
Nick Stahl-10 Creeks 14 40 8 11 4 0 0 15 6 11 0 1 0 10 .412 .375 .275
Ryan Morris Guelph 18 55 12 15 1 0 1 19 11 25 0 2 0 12 .408 .345 .273
Mike Durigon-18 Creeks 18 55 12 15 2 1 2 25 10 11 0 1 0 9 .388 .455 .273
Dave Toberkhorst Royals 19 75 17 20 6 0 0 26 6 15 1 0 0 13 .337 .347 .267
Chris Coughlin Guelph SilverCreeks 16 45 11 12 6 0 0 18 18 12 0 2 2 14 .478 .400 .267
Mark Allen-4 Creeks 10 30 6 8 0 0 1 11 3 10 0 0 0 9 .333 .367 .267
Mike Visca 2003 Guelph Silvercr 6 19 4 5 3 0 0 8 1 7 0 0 0 6 .333 .421 .263
Adam Rosenbloom-29 Creeks 7 19 6 5 0 0 0 5 0 4 0 0 0 1 .300 .263 .263
Mike Durigon Guelph SilverCreeks 12 27 10 7 0 0 0 7 3 5 0 1 1 3 .344 .259 .259
Dan Coates-2 Creeks 12 31 9 8 2 0 0 10 3 2 0 1 0 3 .400 .323 .258
Johnathan Rush-3 Creeks 23 74 19 19 5 1 0 26 24 15 0 0 0 12 .450 .351 .257
Jason Dodd-9 Creeks 22 78 21 20 2 0 0 22 18 10 0 1 0 8 .398 .282 .256
Mark Brohman Guelph SilverCreeks 32 121 28 31 7 2 4 54 15 28 0 0 1 24 .362 .446 .256
Ryan Smith Royals 5 12 1 3 1 0 0 4 3 5 0 0 1 0 .400 .333 .250
Kyle (M)Langille-89 Creeks 3 8 2 2 0 0 0 2 3 1 0 0 0 2 .455 .250 .250
Jeff Moisan Guelph SilverCreeks 1 4 1 1 0 0 0 1 0 1 0 0 0 2 .250 .250 .250
Matt Harrison Guelph SilverCreeks 16 50 10 12 0 0 0 12 6 8 0 1 2 6 .339 .240 .240
Nathan Grant Guelph 14 46 14 11 5 0 2 22 8 12 0 1 1 10 .390 .478 .239
Ryan Davidson Royals 18 63 9 15 2 0 0 17 9 10 2 0 2 7 .333 .270 .238
Kevin Baxter Guelph 16 30 5 7 0 0 0 7 4 15 0 0 0 2 .343 .233 .233
Zack Decker 2003 Guelph Silvercr 5 13 1 3 1 0 0 4 1 2 0 0 0 2 .333 .308 .231
Jason Harvey Guelph 20 61 11 14 0 0 0 14 5 11 1 0 2 5 .288 .230 .230
Dwayne Vandenbeukel Guelph 15 40 12 9 2 1 1 16 13 15 0 0 0 2 .415 .400 .225
Eric Vallesi-30 Creeks 18 60 10 11 1 0 2 18 8 17 0 0 0 8 .300 .300 .183
Kyle Leon Guelph SilverCreeks 4 11 3 2 0 0 1 5 5 2 0 0 1 3 .438 .455 .182
John Sutherland 2003 Guelph Silvercr 2 6 1 1 0 0 0 1 0 1 0 0 0 0 .167 .167 .167
Ben Robinson Guelph SilverCreeks 12 26 1 4 2 0 0 6 2 6 0 2 0 4 .200 .231 .154
Jeff Moisan Guelph SilverCreeks 6 13 4 2 0 0 0 2 5 2 0 0 1 2 .389 .154 .154
Scott Andrews-21 Guelph 5 13 1 2 0 0 0 2 0 4 0 0 0 2 .154 .154 .154
Trevor Warner Royals 15 49 17 7 1 0 2 14 9 19 0 0 3 9 .300 .286 .143
Brad Powell Guelph SilverCreeks 9 23 4 3 0 0 0 3 5 7 0 0 0 1 .286 .130 .130
Nathan Tami Guelph SilverCreeks 5 8 1 1 1 0 0 2 2 2 0 0 0 1 .300 .250 .125
Kevin Baxter Royals 6 12 2 1 0 0 0 1 1 1 1 0 0 0 .214 .083 .083
Ryan Leal 2003 Guelph Silvercr 10 25 3 2 0 0 0 2 4 9 0 0 1 2 .207 .080 .080
Chris McPhee Guelph 4 7 1 0 0 0 0 0 1 2 0 0 0 1 .125 .000 .000
Brent TeBoekhorst Guelph SilverCreeks 3 5 0 0 0 0 0 0 1 2 0 0 0 0 .167 .000 .000
Paul Bruder Guelph SilverCreeks 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
Steve Ardron Guelph SilverCreeks 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Joe Laderoute Guelph SilverCreeks 2 2 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ryan Hart Guelph SilverCreeks 2 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ryan Davidson Guelph 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Derek Cuffy Royals 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Scott Campbell Guelph SilverCreeks 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Dayo Atilola Royals 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Phil Villhauer Guelph 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
John Sutherland-71 Creeks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Laderoute Guelph SilverCreeks 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 .000 .000
TOTALS 206 6,870 1,932 2,330 449 97 140 3,393 1,113 1,115 40 116 365 1,581 .441 .494 .339

Site created with StatTrak for Baseball
from All-Pro Software on 4/6/2005 6:37:33 PM