|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6/13/2008 | At McHenry Heatwave | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2008 | Indiana Outcast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/14/2008 | Silver Streaks | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.000 | .500 |
| 6/15/2008 | At Illinois Angels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/15/2008 | Michigan Bombers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/21/2008 | Crete Quest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/21/2008 | At Barrington Hurricanes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | .000 |
| 6/26/2008 | At Hawks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/26/2008 | At Hawks 18 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/11/2008 | At DTA Mustangs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/11/2008 | Sparks 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/12/2008 | Shaumburg SLuggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/13/2008 | At Bartlett Silver Hawks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 7/13/2008 | At Rockers OZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/18/2008 | Carol Stream Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/20/2008 | Illinois Thunder | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| 7/20/2008 | At Midland Magic | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/22/2008 | At Hawks | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Hawks Black | | 18 | 23 | 1 | 4 | 2 | 1 | 0 | 8 | 0 | 7 | 0 | 0 | 1 | 5 | .261 | .348 | .174 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/13/2008 | At McHenry Heatwave | 1 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/14/2008 | Silver Streaks | 1 | 3.0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| 6/21/2008 | Crete Quest | 1 | 4.0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6/26/2008 | At Hawks | 1 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| 7/11/2008 | Sparks 18 | 1 | 2.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/12/2008 | Shaumburg SLuggers | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/13/2008 | At Rockers OZ | 1 | 2.1 | 4 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 7/18/2008 | Carol Stream Storm | 1 | 6.0 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| 7/22/2008 | At Hawks | 1 | 2.0 | 4 | 1 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Hawks Black | | 9 | 26.1 | 15 | 6 | 32 | 3 | 6 | 2 | 6 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1.59 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6/13/2008 | At McHenry Heatwave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/14/2008 | Indiana Outcast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/14/2008 | Silver Streaks | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/15/2008 | At Illinois Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/21/2008 | Crete Quest | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .800 |
| 6/21/2008 | At Barrington Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/26/2008 | At Hawks | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/11/2008 | At DTA Mustangs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/11/2008 | Sparks 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/12/2008 | Shaumburg SLuggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/13/2008 | At Bartlett Silver Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/13/2008 | At Rockers OZ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/18/2008 | Carol Stream Storm | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | .000 | .857 |
| 7/20/2008 | Illinois Thunder | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/20/2008 | At Midland Magic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/22/2008 | At Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL Hawks Black | | 16 | 23 | 7 | 14 | 2 | 0 | 0 | 4 | 0 | .000 | .913 |
|