|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6/10/2008 | At Sparks 16 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/10/2008 | Sparks 16 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/13/2008 | Michigan Bombers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 2.000 | .500 |
| 6/13/2008 | At McHenry Heatwave | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/14/2008 | Indiana Outcast | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.333 | .667 |
| 6/14/2008 | Silver Streaks | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.500 | .500 |
| 6/15/2008 | At Illinois Angels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/15/2008 | Michigan Bombers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/21/2008 | Barrington Hurricanes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/21/2008 | Crete Quest | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 6/21/2008 | At Barrington Hurricanes | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 6/26/2008 | At Hawks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .000 | .000 |
| 6/26/2008 | At Hawks 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/30/2008 | Desperados | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 7/1/2008 | At AR Pheonix | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 6/30/2008 | At SD Legacy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/1/2008 | Strike Force | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/2/2008 | FL Team DeMarini | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/2/2008 | Texas Blaze Gold | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/3/2008 | CA Salinas Wildcats | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| 7/3/2008 | At DeSoto Belles | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 7/4/2008 | At SC Bandits | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 7/4/2008 | At Utah Bad To The Bone | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/11/2008 | At DTA Mustangs | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 |
| 7/11/2008 | Sparks 18 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.500 | .500 |
| 7/12/2008 | Shaumburg SLuggers | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 7/13/2008 | At Bartlett Silver Hawks | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/13/2008 | At Rockers OZ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/18/2008 | Carol Stream Storm | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 7/20/2008 | At Illinois Bandits | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .333 |
| 7/20/2008 | Illinois Thunder | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 7/20/2008 | At Midland Magic | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/22/2008 | At Hawks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/22/2008 | At Sparks 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 7/26/2008 | At Windy City A's | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 7/26/2008 | At Chi-Town | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 7/26/2008 | At Oak Lawn Diamonds | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/28/2008 | At Wisconsin Bandits | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.333 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Hawks Black | | 38 | 90 | 18 | 31 | 5 | 3 | 3 | 51 | 6 | 17 | 2 | 0 | 2 | 12 | .434 | .567 | .344 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6/10/2008 | At Sparks 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/10/2008 | Sparks 16 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/13/2008 | Michigan Bombers | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/13/2008 | At McHenry Heatwave | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/14/2008 | Indiana Outcast | 1 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .875 |
| 6/14/2008 | Silver Streaks | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/15/2008 | At Illinois Angels | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/15/2008 | Michigan Bombers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/21/2008 | Barrington Hurricanes | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/21/2008 | Crete Quest | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/21/2008 | At Barrington Hurricanes | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 6/26/2008 | At Hawks | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | .667 |
| 6/26/2008 | At Hawks 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/30/2008 | Desperados | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/1/2008 | At AR Pheonix | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 6/30/2008 | At SD Legacy | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 7/1/2008 | Strike Force | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/2/2008 | FL Team DeMarini | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 7/2/2008 | Texas Blaze Gold | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/3/2008 | CA Salinas Wildcats | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/3/2008 | At DeSoto Belles | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 7/4/2008 | At SC Bandits | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/4/2008 | At Utah Bad To The Bone | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 7/11/2008 | At DTA Mustangs | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/11/2008 | Sparks 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/12/2008 | Shaumburg SLuggers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/13/2008 | At Bartlett Silver Hawks | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 7/13/2008 | At Rockers OZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/20/2008 | At Illinois Bandits | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 7/20/2008 | Illinois Thunder | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 7/20/2008 | At Midland Magic | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 7/22/2008 | At Hawks | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/22/2008 | At Sparks 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/26/2008 | At Chi-Town | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| 7/26/2008 | At Oak Lawn Diamonds | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/28/2008 | At Wisconsin Bandits | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Hawks Black | | 36 | 112 | 69 | 36 | 7 | 0 | 1 | 9 | 3 | .250 | .938 |
|