|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6/7/2008 | At Sparks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 6/7/2008 | Chill Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/13/2008 | Michigan Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/13/2008 | At McHenry Heatwave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2008 | Indiana Outcast | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 1.333 | .667 |
| 6/14/2008 | Silver Streaks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/15/2008 | At Illinois Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/15/2008 | Michigan Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/21/2008 | Barrington Hurricanes | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/21/2008 | Crete Quest | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 6/21/2008 | At Barrington Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/26/2008 | At Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/26/2008 | At Hawks 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/30/2008 | Desperados | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 |
| 7/1/2008 | At AR Pheonix | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 6/30/2008 | At SD Legacy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/1/2008 | Strike Force | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/2/2008 | FL Team DeMarini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/3/2008 | CA Salinas Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/3/2008 | At DeSoto Belles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/4/2008 | At SC Bandits | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/4/2008 | At Utah Bad To The Bone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/11/2008 | At DTA Mustangs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/12/2008 | Shaumburg SLuggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/13/2008 | At Bartlett Silver Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/18/2008 | Carol Stream Storm | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 7/20/2008 | At Illinois Bandits | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| 7/20/2008 | Illinois Thunder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/20/2008 | At Midland Magic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/22/2008 | At Hawks | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 1.000 |
| 7/22/2008 | At Sparks 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7/26/2008 | At Windy City A's | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | .000 |
| 7/26/2008 | At Chi-Town | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/26/2008 | At Oak Lawn Diamonds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/28/2008 | At Wisconsin Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Hawks Black | | 35 | 31 | 7 | 7 | 5 | 0 | 0 | 12 | 3 | 12 | 5 | 0 | 1 | 8 | .400 | .387 | .226 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/7/2008 | Chill Gold | 1 | 5.0 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4.20 |
| 6/13/2008 | Michigan Bombers | 1 | 4.0 | 4 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 6/14/2008 | Indiana Outcast | 1 | 2.0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/14/2008 | Silver Streaks | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/15/2008 | At Illinois Angels | 1 | 2.0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.00 |
| 6/15/2008 | Michigan Bombers | 1 | 1.2 | 9 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25.20 |
| 6/21/2008 | Crete Quest | 1 | 2.0 | 4 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 6/21/2008 | At Barrington Hurricanes | 1 | 2.1 | 8 | 3 | 11 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| 6/26/2008 | At Hawks 18 | 1 | 3.0 | 6 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/30/2008 | At SD Legacy | 1 | 3.0 | 4 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 |
| 7/1/2008 | Strike Force | 1 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7/2/2008 | FL Team DeMarini | 1 | 6.0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| 7/3/2008 | CA Salinas Wildcats | 1 | 1.1 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.50 |
| 7/4/2008 | At SC Bandits | 1 | 5.0 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.80 |
| 7/4/2008 | At Utah Bad To The Bone | 1 | 3.0 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 7/11/2008 | At DTA Mustangs | 1 | 3.0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/12/2008 | Shaumburg SLuggers | 1 | 5.0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.40 |
| 7/20/2008 | At Illinois Bandits | 1 | 3.0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| 7/20/2008 | At Midland Magic | 1 | 1.2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 |
| 7/22/2008 | At Hawks | 1 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/26/2008 | At Windy City A's | 1 | 5.0 | 6 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.60 |
| 7/28/2008 | At Wisconsin Bandits | 1 | 2.2 | 6 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.88 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Hawks Black | | 22 | 69.2 | 77 | 39 | 110 | 19 | 6 | 9 | 26 | 4 | 30 | 11 | 0 | 0 | 0 | 0 | 3.92 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6/7/2008 | Chill Gold | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/13/2008 | Michigan Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/14/2008 | Indiana Outcast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/14/2008 | Silver Streaks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/2008 | At Illinois Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/2008 | Michigan Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/21/2008 | Crete Quest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/21/2008 | At Barrington Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/26/2008 | At Hawks 18 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/30/2008 | At SD Legacy | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/1/2008 | Strike Force | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/2/2008 | FL Team DeMarini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/3/2008 | CA Salinas Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/4/2008 | At SC Bandits | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/4/2008 | At Utah Bad To The Bone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/11/2008 | At DTA Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/12/2008 | Shaumburg SLuggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/20/2008 | At Illinois Bandits | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/20/2008 | At Midland Magic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/22/2008 | At Hawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/26/2008 | At Windy City A's | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 7/28/2008 | At Wisconsin Bandits | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Hawks Black | | 22 | 19 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | .000 | .947 |
|