|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 28.4.2007 | VINDIJA | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | ,800 | 1,000 | ,667 |
| 29.4.2007 | VINDIJA | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ,667 | ,500 | ,500 |
| 19.5.2007 | At ZAGREB | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | ,750 | na | na |
| 20.5.2007 | At ZAGREB | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | ,600 | 1,250 | ,500 |
| 9.6.2007 | NADA SSM | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ,500 | ,000 | ,000 |
| 10.6.2007 | NADA SSM | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ,250 | ,000 | ,000 |
| 30.6.2007 | VINDIJA | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | ,600 | 1,000 | ,750 |
| 1.7.2007 | VINDIJA | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ,500 | ,500 | ,500 |
| 5.5.2007 | At NADA SSM | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ,250 | ,000 | ,000 |
| 6.5.2007 | At NADA SSM | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | ,600 | ,500 | ,500 |
| 28.7.2007 | At NADA SSM | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ,333 | ,333 | ,333 |
| 29.7.2007 | At NADA SSM | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ,600 | ,333 | ,333 |
| 30.9.2007 | NADA SSM | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 |
| 7.7.2007 | ZAGREB | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | ,600 | ,750 | ,500 |
| 8.7.2007 | ZAGREB | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1,000 | 1,000 | 1,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KELTEKS | | 15 | 48 | 15 | 20 | 3 | 0 | 1 | 26 | 16 | 2 | 0 | 2 | 11 | 16 | ,552 | ,542 | ,417 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KARLOVAC | | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | ,429 | ,364 | ,273 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 19 | 59 | 17 | 23 | 4 | 0 | 1 | 30 | 19 | 2 | 1 | 2 | 12 | 19 | ,531 | ,508 | ,390 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 28.4.2007 | VINDIJA | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | na | ,667 |
| 29.4.2007 | VINDIJA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 19.5.2007 | At ZAGREB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 20.5.2007 | At ZAGREB | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | ,667 |
| 9.6.2007 | NADA SSM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 10.6.2007 | NADA SSM | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 30.6.2007 | VINDIJA | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | ,500 |
| 1.7.2007 | VINDIJA | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 5.5.2007 | At NADA SSM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 6.5.2007 | At NADA SSM | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | ,667 |
| 28.7.2007 | At NADA SSM | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 29.7.2007 | At NADA SSM | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1,000 |
| 30.9.2007 | NADA SSM | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | ,500 |
| 7.7.2007 | ZAGREB | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| | | | | | | | | | | | | |
| TOTAL KELTEKS | | 14 | 36 | 12 | 19 | 5 | 1 | 0 | 0 | 0 | na | ,861 |
| | | | | | | | | | | | | |
| TOTAL KARLOVAC | | 4 | 17 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 18 | 53 | 15 | 33 | 5 | 1 | 0 | 0 | 0 | na | ,906 |
|