|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 28.4.2007 | VINDIJA | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | ,600 | 1,200 | ,600 |
| 29.4.2007 | VINDIJA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 20.5.2007 | At ZAGREB | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ,400 | ,400 | ,400 |
| 5.5.2007 | At NADA SSM | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ,000 | ,000 | ,000 |
| 6.5.2007 | At NADA SSM | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,250 | ,000 | ,000 |
| 4.8.2007 | At ZAGREB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ,250 | ,333 | ,333 |
| 5.8.2007 | At ZAGREB | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | ,400 | ,600 | ,400 |
| 28.7.2007 | At NADA SSM | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | ,333 | 1,000 | ,333 |
| 29.7.2007 | At NADA SSM | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ,250 | 1,000 | ,250 |
| 21.7.2007 | At VINDIJA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ,200 | ,000 | ,000 |
| 22.7.2007 | At VINDIJA | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ,400 | ,400 | ,400 |
| 22.9.2007 | At VINDIJA | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KELTEKS | | 12 | 48 | 6 | 14 | 3 | 1 | 2 | 25 | 1 | 9 | 0 | 2 | 2 | 15 | ,308 | ,521 | ,292 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 28.4.2007 | VINDIJA | 1 | 1,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 29.4.2007 | VINDIJA | 1 | 3,0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3,00 |
| 20.5.2007 | At ZAGREB | 1 | 4,0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0,00 |
| 6.5.2007 | At NADA SSM | 1 | 2,0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0,00 |
| 22.9.2007 | At VINDIJA | 1 | 1,0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 23.9.2007 | At VINDIJA | 1 | 2,0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 29.9.2007 | NADA SSM | 1 | 4,0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KELTEKS | | 7 | 17,0 | 3 | 1 | 7 | 1 | 1 | 0 | 8 | 3 | 27 | 0 | 1 | 0 | 3 | 0 | 0,53 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 28.4.2007 | VINDIJA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 20.5.2007 | At ZAGREB | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 6.5.2007 | At NADA SSM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 4.8.2007 | At ZAGREB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 5.8.2007 | At ZAGREB | 1 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | na | ,857 |
| 28.7.2007 | At NADA SSM | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 29.7.2007 | At NADA SSM | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 21.7.2007 | At VINDIJA | 1 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | na | ,857 |
| 22.7.2007 | At VINDIJA | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 23.9.2007 | At VINDIJA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1,000 |
| 29.9.2007 | NADA SSM | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | ,500 |
| | | | | | | | | | | | | |
| TOTAL KELTEKS | | 11 | 47 | 38 | 6 | 3 | 4 | 0 | 0 | 0 | na | ,936 |
|