Greater Ottawa Fastball League 2007


Fielding

Home

Team Links

Latest News

Picture Gallery

Standings

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G C PO A E DP PB SB CS CSA FA
Steve Johnson 'Trics 20 184 178 6 0 0 5 7 4 .364 1.000
Matt Bowman Gators 17 141 137 4 0 0 0 7 2 .222 1.000
Rich Antunes Printers 11 88 85 3 0 0 2 4 1 .200 1.000
Johnny Peck Easton 14 83 79 4 0 0 0 0 0 .000 1.000
Casey Poldervaart Victory 7 52 52 0 0 0 1 2 0 .000 1.000
Brian Friesen Gators 19 49 45 4 0 0 3 1 0 .000 1.000
Will Mood Blitz 16 45 41 4 0 0 0 0 0 .000 1.000
Kenny Fleck Flyers 8 45 43 2 0 0 0 0 0 .000 1.000
Trevor Power Printers 9 39 36 3 0 0 0 0 0 .000 1.000
Matt Alkerton Gators 19 36 36 0 0 0 0 0 0 .000 1.000
John Lindsey Printers 12 31 25 6 0 0 0 0 0 .000 1.000
Steve Walman Printers 5 31 30 1 0 0 1 0 1 1.000 1.000
Max Serre Gators 18 23 8 15 0 0 0 0 0 .000 1.000
Joe Allan Printers 16 23 23 0 0 0 0 0 0 .000 1.000
Trevor Lahey Printers 14 21 6 15 0 0 0 0 0 .000 1.000
Ron Hryack Blitz 18 18 17 1 0 0 0 0 0 .000 1.000
Lindsay Medynski Printers 15 15 6 9 0 0 0 0 0 .000 1.000
Chris Carroll Blitz 3 13 3 10 0 0 0 0 0 .000 1.000
Kevin O'Neil Blitz 10 13 7 6 0 0 0 0 0 .000 1.000
Dave Tubman Easton 16 12 11 1 0 0 0 0 0 .000 1.000
Brad Porter 'Trics 13 11 1 10 0 0 0 0 0 .000 1.000
Tim Power 56ers 8 10 9 1 0 0 0 0 0 .000 1.000
Brenden Werthner Gators 18 9 8 1 0 0 0 0 0 .000 1.000
Lukas Kamps Easton 15 9 9 0 0 0 0 0 0 .000 1.000
Derek Barber Gators 2 8 7 1 0 0 0 0 0 .000 1.000
Derek Bergeron Gators 14 8 8 0 0 0 0 0 0 .000 1.000
Nic Bowman Gators 18 8 5 3 0 0 0 0 0 .000 1.000
Jeff Murphy Easton 2 7 3 4 0 0 0 0 0 .000 1.000
Darren Ladouceur 56ers 14 7 5 2 0 0 0 0 0 .000 1.000
? Tsonos Printers 4 7 7 0 0 0 0 0 0 .000 1.000
Kyle Olson Easton 10 6 1 5 0 0 0 0 0 .000 1.000
Luis Anguas Blitz 2 6 4 2 0 0 0 0 0 .000 1.000
Jim Ryan 'Trics 11 4 1 3 0 0 0 0 0 .000 1.000
Adam Brown 'Trics 12 3 3 0 0 0 0 0 0 .000 1.000
Jim Blakely Blitz 3 2 2 0 0 0 0 0 0 .000 1.000
Mark Kearns Flyers 2 2 1 1 0 0 0 0 0 .000 1.000
Terry Marcotte Easton 1 2 2 0 0 0 0 0 0 .000 1.000
Kristen Knapp Gators 1 1 1 0 0 0 0 0 0 .000 1.000
? Ward Printers 1 1 1 0 0 0 0 0 0 .000 1.000
Jason Smith Printers 1 1 1 0 0 0 0 0 0 .000 1.000
Cory Alkerton Gators 3 1 0 1 0 0 0 0 0 .000 1.000
Mark Wright Easton 1 1 0 1 0 0 0 0 0 .000 1.000
Somebody Hodgins Victory 1 1 0 1 0 0 0 0 0 .000 1.000
Jonathon Belisle Flyers 2 1 0 1 0 0 0 0 0 .000 1.000
Joe McCleary Flyers 17 114 110 3 1 0 1 9 3 .250 .991
Randy Peck Easton 18 97 90 6 1 0 1 2 0 .000 .990
Darron Barr Blitz 17 92 85 6 1 0 0 11 1 .083 .989
Steve McCord Flyers 18 78 61 16 1 0 0 0 0 .000 .987
Nick Armitage Flyers 19 70 41 28 1 0 0 0 0 .000 .986
Scott Jessiman 56ers 13 66 60 5 1 0 2 4 1 .200 .985
Todd Fraser Easton 11 127 118 7 2 0 0 4 0 .000 .984
Sam Oliver 56ers 19 168 160 5 3 0 1 5 1 .167 .982
Eric Sanchez Blitz 4 47 44 2 1 0 5 2 1 .333 .979
Eric Lafleur Gators 19 90 69 19 2 0 0 0 0 .000 .978
Shawn Houle Victory 12 90 86 2 2 0 2 7 0 .000 .978
Duane Bromley Blitz 10 42 36 5 1 0 0 0 0 .000 .976
Brooks Paziuk Victory 20 79 65 12 2 0 0 0 0 .000 .975
Shawn Laframboise Flyers 19 78 74 2 2 0 0 0 0 .000 .974
Derrick Bulley Blitz 19 39 9 29 1 0 0 0 0 .000 .974
Calvin Medynski Printers 14 36 33 2 1 0 0 0 1 1.000 .972
Mike Branchaud Printers 7 35 33 1 1 0 0 0 0 .000 .971
Rob Rattray 56ers 11 62 60 0 2 0 0 0 0 .000 .968
Joel Langford Gators 17 60 28 30 2 0 0 0 0 .000 .967
Steve Edgerton Printers 11 30 16 13 1 0 0 0 0 .000 .967
Al Read Victory 19 89 64 22 3 0 0 4 1 .200 .966
Scott Marion Easton 18 25 16 8 1 0 0 0 0 .000 .960
Jamie Blakely Blitz 17 23 8 14 1 0 0 0 0 .000 .957
Russ Mitchell Victory 15 23 17 5 1 0 0 0 0 .000 .957
Trevor Wood Victory 15 21 5 15 1 0 0 0 0 .000 .952
Ben Younge Flyers 16 21 15 5 1 0 0 0 0 .000 .952
Rob Soublier Printers 11 19 16 2 1 0 0 0 0 .000 .947
Darren Featherstone 56ers 19 37 12 23 2 0 0 0 0 .000 .946
Joran Graham Flyers 18 36 11 23 2 0 0 0 0 .000 .944
Troy Wilson 'Trics 16 53 40 10 3 0 1 0 1 1.000 .943
Steve McLaughlin Victory 9 35 30 3 2 0 0 0 0 .000 .943
Pat O'Connor Easton 14 35 9 24 2 0 0 0 0 .000 .943
Kyle Gourgon Victory 15 35 16 17 2 0 0 0 0 .000 .943
Shawn Rebertz 'Trics 19 35 11 22 2 0 0 0 0 .000 .943
Dan Jessiman 56ers 18 51 30 18 3 0 0 0 0 .000 .941
Chad Hargrove Gators 14 17 2 14 1 0 0 0 0 .000 .941
Jon Daley 'Trics 18 17 15 1 1 0 0 0 0 .000 .941
Neil Murphy 'Trics 18 84 72 7 5 1 0 0 0 .000 .940
Kevin Chevrier Easton 14 33 10 21 2 0 0 0 0 .000 .939
Trevor Barton 'Trics 16 49 29 17 3 2 0 0 0 .000 .939
Andrew Bruce Blitz 15 49 27 19 3 0 0 0 0 .000 .939
Cory Morrison Easton 17 16 12 3 1 0 0 0 0 .000 .938
Kurtis Summers Gators 13 16 6 9 1 0 0 0 0 .000 .938
Adam Bickell Printers 19 62 27 31 4 0 0 0 0 .000 .935
Scott Dumouchel Blitz 11 59 54 1 4 0 3 7 0 .000 .932
Brett Dugan Blitz 15 28 25 1 2 0 0 0 0 .000 .929
Jason Armstrong 'Trics 14 14 13 0 1 0 0 0 0 .000 .929
Shannon Borho Printers 7 14 4 9 1 0 0 0 0 .000 .929
Neil Cooke Victory 11 14 2 11 1 0 0 0 0 .000 .929
Mike Money Victory 16 14 13 0 1 0 0 0 0 .000 .929
Tony Riches Printers 9 26 20 4 2 0 0 0 0 .000 .923
Dan Konkle Easton 15 13 1 11 1 0 0 0 0 .000 .923
Ryan Bond 56ers 14 12 8 3 1 0 0 0 0 .000 .917
Jordan Kearns Flyers 19 12 9 2 1 0 0 0 0 .000 .917
Gerry Sancartier Blitz 6 12 3 8 1 0 0 0 0 .000 .917
Budd Hanlon 'Trics 13 12 1 10 1 0 0 0 0 .000 .917
Jordan Adams Gators 13 34 11 20 3 0 0 0 0 .000 .912
Matt Greer Flyers 18 54 16 33 5 0 0 0 0 .000 .907
Luke Young Flyers 20 62 19 37 6 0 0 0 0 .000 .903
Matt McNish Victory 8 10 9 0 1 0 0 0 0 .000 .900
Jeff Hyndman Printers 6 10 3 6 1 0 0 0 0 .000 .900
Donny Cox Printers 16 19 17 0 2 0 0 0 0 .000 .895
Mike Cavanagh 'Trics 18 53 18 29 6 2 0 0 0 .000 .887
Peter Pettit Victory 10 26 10 13 3 0 0 0 0 .000 .885
Stephane Vinette 56ers 3 8 7 0 1 0 0 0 0 .000 .875
Kevin McGuire Victory 8 8 3 4 1 0 0 0 0 .000 .875
Scott Herriot 56ers 11 23 9 11 3 0 0 0 0 .000 .870
John Craig 56ers 19 35 12 18 5 0 0 0 0 .000 .857
Todd Clouthier 'Trics 17 20 11 6 3 0 0 0 0 .000 .850
Dennis McCleary Flyers 19 19 15 1 3 0 0 0 0 .000 .842
Steve Cavanagh 'Trics 17 17 10 4 3 0 0 0 0 .000 .824
Paul Ceppi Victory 11 17 1 13 3 0 0 0 0 .000 .824
Tyler Cox Blitz 15 39 15 17 7 0 0 0 0 .000 .821
Dan Bradley 56ers 17 27 1 21 5 0 0 0 0 .000 .815
Eric Colvin Victory 17 5 3 1 1 0 0 0 0 .000 .800
Scott Parsons 56ers 10 18 8 6 4 0 0 0 0 .000 .778
Todd Sleigh 56ers 10 28 10 11 7 0 0 0 0 .000 .750
Chad Milne Easton 17 27 6 14 7 0 0 0 0 .000 .741
Eric Rosenquist Victory 12 3 1 1 1 0 0 0 0 .000 .667
Ryan Cox Blitz 7 13 4 4 5 0 0 0 0 .000 .615
Dan Gallant Blitz 6 4 0 2 2 0 0 0 0 .000 .500
James Holden 56ers 8 4 2 0 2 0 0 0 0 .000 .500
Steph S Blitz 1 0 0 0 0 0 0 0 0 .000 .000
Marty Soucy Blitz 1 0 0 0 0 0 0 0 0 .000 .000
Tyler Nystead 56ers 1 0 0 0 0 0 0 0 0 .000 .000
Jeff Barber Gators 1 0 0 0 0 0 0 0 0 .000 .000
Kevin Griffon Victory 1 0 0 0 0 0 0 0 0 .000 .000
Lenny Berger Flyers 2 0 0 0 0 0 0 0 0 .000 .000
Kearns Earl Easton 1 0 0 0 0 0 0 0 0 .000 .000
Bruce Robinson 56ers 1 0 0 0 0 0 0 0 0 .000 .000
TOTALS 162 4272 3099 989 184 15 28 76 18 .191 .957

Site created with StatTrak for Baseball
from All-Pro Software on 21/09/2007 1:15:01 AM