|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
OPS |
BA |
| 10/05/2007 | Orleans Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 |
| 24/05/2007 | Manotick Lomor Printers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 |
| 02/06/2007 | Ottawa Blitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 |
| 02/06/2007 | At Orleans Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 |
| 12/06/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28/06/2007 | Quyon Flyers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | .000 |
| 18/07/2007 | At Ottawa Blitz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14/06/2007 | Ottawa Blitz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 02/08/2007 | At Team Easton | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .750 | 1.000 | 1.750 | .500 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Victory | | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | .385 | .222 | .607 | .111 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBA |
WHIP |
ERA |
| 10/05/2007 | Orleans Gators | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 0.6 | 0.00 |
| 17/05/2007 | Team Easton | 1 | 5.2 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | .208 | 0.9 | 3.71 |
| 24/05/2007 | Manotick Lomor Printers | 1 | 1.2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .286 | 1.2 | 0.00 |
| 25/05/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .143 | 0.5 | 0.00 |
| 02/06/2007 | Ottawa Blitz | 1 | 6.0 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .208 | 1.0 | 3.50 |
| 07/06/2007 | At Orleans Gators | 1 | 7.0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | .115 | 0.6 | 1.00 |
| 12/06/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 1.1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .500 | 3.0 | 10.50 |
| 28/06/2007 | Quyon Flyers | 1 | 7.0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | .192 | 0.7 | 2.00 |
| 18/07/2007 | At Ottawa Blitz | 1 | 3.0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .214 | 1.0 | 4.67 |
| 19/07/2007 | Quyon Flyers | 1 | 7.0 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | .185 | 0.7 | 2.00 |
| 25/07/2007 | At Manotick Lomor Printers | 1 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .077 | 0.5 | 0.00 |
| 14/06/2007 | Ottawa Blitz | 1 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | .087 | 0.3 | 0.00 |
| 02/08/2007 | At Team Easton | 1 | 7.0 | 5 | 5 | 9 | 2 | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .257 | 1.9 | 5.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Victory | | 13 | 60.0 | 23 | 20 | 45 | 7 | 5 | 5 | 8 | 1 | 93 | 2 | 6 | 1 | 3 | 1 | .188 | 0.9 | 2.33 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 10/05/2007 | Orleans Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17/05/2007 | Team Easton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 25/05/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 02/06/2007 | Ottawa Blitz | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 07/06/2007 | At Orleans Gators | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 12/06/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 28/06/2007 | Quyon Flyers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 18/07/2007 | At Ottawa Blitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19/07/2007 | Quyon Flyers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 25/07/2007 | At Manotick Lomor Printers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 14/06/2007 | Ottawa Blitz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Victory | | 11 | 14 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | .000 | .929 |
|