|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
OPS |
BA |
| 09/05/2007 | Team Easton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15/05/2007 | At Quyon Flyers | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 | .500 |
| 23/05/2007 | Orleans Gators | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | .000 |
| 24/05/2007 | At Orleans Gators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 02/06/2007 | At Carp I4C Victory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 |
| 02/06/2007 | Team Easton | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1.000 | 0 |
| 02/06/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13/06/2007 | Fitzroy Harbour West Carleton Electric | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.334 | .667 |
| 20/06/2007 | At Manotick Lomor Printers | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | .500 |
| 26/06/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .666 | .333 |
| 27/06/2007 | Stittsville 56ers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .666 | .333 |
| 11/07/2007 | Manotick Lomor Printers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | 2.000 | 2.333 | .500 |
| 18/07/2007 | Carp I4C Victory | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19/07/2007 | At Orleans Gators | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | 1.250 | 1.850 | .500 |
| 22/07/2007 | At Stittsville 56ers | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .500 |
| 25/07/2007 | At Stittsville 56ers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.334 | .667 |
| 24/07/2007 | At Team Easton | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .200 |
| 01/08/2007 | Quyon Flyers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 01/08/2007 | Quyon Flyers | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14/06/2007 | At Carp I4C Victory | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Blitz | | 20 | 53 | 15 | 15 | 1 | 0 | 2 | 22 | 5 | 18 | 1 | 1 | 1 | 10 | .350 | .415 | .765 | .283 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBA |
WHIP |
ERA |
| 09/05/2007 | Team Easton | 1 | 5.2 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .240 | 1.6 | 3.71 |
| 15/05/2007 | At Quyon Flyers | 1 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .133 | 1.0 | 0.00 |
| 23/05/2007 | Orleans Gators | 1 | 7.0 | 3 | 2 | 8 | 0 | 1 | 0 | 6 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | .222 | 2.0 | 2.00 |
| 24/05/2007 | At Orleans Gators | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 |
| 02/06/2007 | At Carp I4C Victory | 1 | 0.1 | 6 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 15.0 | 126.00 |
| 02/06/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 7.0 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | .233 | 1.3 | 2.00 |
| 13/06/2007 | Fitzroy Harbour West Carleton Electric | 1 | 7.0 | 7 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | .200 | 1.3 | 2.00 |
| 27/06/2007 | Stittsville 56ers | 1 | 7.0 | 3 | 3 | 8 | 0 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | .276 | 1.3 | 3.00 |
| 11/07/2007 | Manotick Lomor Printers | 1 | 4.2 | 8 | 6 | 10 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .370 | 2.6 | 9.00 |
| 18/07/2007 | Carp I4C Victory | 1 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 2.0 | 7.00 |
| 19/07/2007 | At Orleans Gators | 1 | 5.0 | 5 | 5 | 6 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .240 | 2.0 | 7.00 |
| 22/07/2007 | At Stittsville 56ers | 1 | 7.0 | 5 | 2 | 9 | 1 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .273 | 1.6 | 2.00 |
| 25/07/2007 | At Stittsville 56ers | 1 | 4.0 | 8 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .280 | 2.8 | 10.50 |
| 24/07/2007 | At Team Easton | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.8 | 0.00 |
| 01/08/2007 | Quyon Flyers | 1 | 7.0 | 4 | 4 | 6 | 0 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .182 | 2.0 | 4.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Blitz | | 15 | 68.1 | 55 | 42 | 82 | 5 | 10 | 6 | 37 | 3 | 85 | 3 | 2 | 7 | 0 | 0 | .246 | 1.7 | 4.30 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 09/05/2007 | Team Easton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 15/05/2007 | At Quyon Flyers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 23/05/2007 | Orleans Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 24/05/2007 | At Orleans Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 02/06/2007 | At Carp I4C Victory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 02/06/2007 | Team Easton | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 02/06/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 13/06/2007 | Fitzroy Harbour West Carleton Electric | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 26/06/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 27/06/2007 | Stittsville 56ers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 11/07/2007 | Manotick Lomor Printers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 18/07/2007 | Carp I4C Victory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19/07/2007 | At Orleans Gators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 22/07/2007 | At Stittsville 56ers | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 25/07/2007 | At Stittsville 56ers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 24/07/2007 | At Team Easton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 01/08/2007 | Quyon Flyers | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 01/08/2007 | Quyon Flyers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 14/06/2007 | At Carp I4C Victory | 1 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .000 | .857 |
| | | | | | | | | | | | | |
| TOTAL Blitz | | 19 | 39 | 9 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | .974 |
|