|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
OPS |
BA |
| 09/05/2007 | Team Easton | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15/05/2007 | At Quyon Flyers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .666 | .333 |
| 23/05/2007 | Orleans Gators | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 | .333 |
| 24/05/2007 | At Orleans Gators | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 1.333 | 1.666 | .333 |
| 02/06/2007 | At Carp I4C Victory | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .666 | .333 |
| 02/06/2007 | Team Easton | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 | .333 |
| 02/06/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.334 | .667 |
| 13/06/2007 | Fitzroy Harbour West Carleton Electric | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | 1.000 | 1.250 | .250 |
| 20/06/2007 | At Manotick Lomor Printers | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 | .333 |
| 27/06/2007 | Stittsville 56ers | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 2.667 | 1.000 |
| 11/07/2007 | Manotick Lomor Printers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18/07/2007 | Carp I4C Victory | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | .500 |
| 19/07/2007 | At Orleans Gators | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 | .667 |
| 22/07/2007 | At Stittsville 56ers | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .500 |
| 25/07/2007 | At Stittsville 56ers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 | .500 |
| 24/07/2007 | At Team Easton | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .500 | .750 | .250 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Blitz | | 16 | 49 | 11 | 19 | 2 | 2 | 2 | 31 | 4 | 12 | 0 | 0 | 0 | 12 | .434 | .633 | 1.067 | .388 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 09/05/2007 | Team Easton | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 15/05/2007 | At Quyon Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23/05/2007 | Orleans Gators | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 24/05/2007 | At Orleans Gators | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 02/06/2007 | At Carp I4C Victory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 02/06/2007 | Team Easton | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 02/06/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13/06/2007 | Fitzroy Harbour West Carleton Electric | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 20/06/2007 | At Manotick Lomor Printers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 27/06/2007 | Stittsville 56ers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 11/07/2007 | Manotick Lomor Printers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 18/07/2007 | Carp I4C Victory | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 19/07/2007 | At Orleans Gators | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 22/07/2007 | At Stittsville 56ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 25/07/2007 | At Stittsville 56ers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 24/07/2007 | At Team Easton | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Blitz | | 16 | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
|