|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
OPS |
BA |
| 09/05/2007 | Manotick Lomor Printers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | 2.000 | 2.667 | .500 |
| 22/05/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31/05/2007 | At Carp I4C Victory | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | .500 |
| 13/06/2007 | At Manotick Lomor Printers | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | 1.667 | 2.334 | .667 |
| 20/06/2007 | Fitzroy Harbour West Carleton Electric | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28/06/2007 | At Ottawa Blitz | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 05/07/2007 | At Carp I4C Victory | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 08/07/2007 | Team Easton | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .833 | .500 |
| 10/07/2007 | At Team Easton | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
| 17/07/2007 | Quyon Flyers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17/07/2007 | At Quyon Flyers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 | .000 |
| 22/07/2007 | Ottawa Blitz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | .000 |
| 22/07/2007 | Manotick Lomor Printers | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.333 | 2.000 | .667 |
| 25/07/2007 | Ottawa Blitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 | .000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL 56ers | | 14 | 33 | 5 | 9 | 2 | 0 | 2 | 17 | 5 | 9 | 1 | 1 | 0 | 7 | .375 | .515 | .890 | .273 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 09/05/2007 | Manotick Lomor Printers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 22/05/2007 | At Fitzroy Harbour West Carleton Electric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 31/05/2007 | At Carp I4C Victory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13/06/2007 | At Manotick Lomor Printers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20/06/2007 | Fitzroy Harbour West Carleton Electric | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 28/06/2007 | At Ottawa Blitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 05/07/2007 | At Carp I4C Victory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 08/07/2007 | Team Easton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 10/07/2007 | At Team Easton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 17/07/2007 | Quyon Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17/07/2007 | At Quyon Flyers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 22/07/2007 | Ottawa Blitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 22/07/2007 | Manotick Lomor Printers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 25/07/2007 | Ottawa Blitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 56ers | | 14 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
|