<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 7:00 pm Field 1 Opponent at GGBL 13U Marquis | 2) 6:00 pm Field 1 Opponent at GGBL 13U Marquis 8:15 pm Field 1 Opponent at GGBL 13U Shaeffer | 3 | ||||
| 4) 1:30 pm Field 1 Opponent at GGBL 13U Shaeffer 1:30 pm Field 2 Opponent at GGBL 10U Laracuente 1:30 pm Field 3 Opponent at GGBL 12U Berry 3:30 pm Field 2 Opponent at GGBL 10U Brice 3:30 pm Field 3 Opponent at GGBL 11U Wesson 3:45 pm Field 1 Opponent at GGBL 13U Marquis 5:30 pm Field 2 Opponent at GGBL 10U Brice 5:30 pm Field 3 Opponent at GGBL 11U Mahaffey 6:00 pm Field 1 Opponent at GGBL 14U Azar | 5 | 6 | 7) 6:00 pm Field 3 Opponent at GGBL 11U Wesson 8:00 pm Field 2 Opponent at GGBL 10U Laracuente 8:00 pm Field 3 Opponent at GGBL 11U Mahaffey | 8 | 9) 8:15 pm Field 1 Opponent at GGBL 13U Shaeffer | 10 |
| 11) 1:30 pm Make Up Game Field 2 Opponent at GGBL 10U Laracuente 3:30 pm Field 2 Opponent at GGBL 10U Laracuente 3:30 pm Make Up Game Field 3 Opponent at GGBL 11U Mahaffey 5:30 pm Field 2 Opponent at GGBL 10U Brice 5:30 pm Field 3 Opponent at GGBL 12U Berry | 12) 8:15 pm Make Up Game Field 1 Opponent at GGBL 14U Azar | 13 | 14) 8:00 pm Field 2 Opponent at GGBL 10U Brice 8:00 pm Field 3 Opponent at GGBL 12U Berry 8:15 pm Field 1 Opponent at GGBL 13U Marquis | 15) 8:00 pm Field 3 Opponent at GGBL 11U Mahaffey 8:00 pm Make Up Game Field 1 Opponent at GGBL 13U Marquis | 16) 8:15 pm Field 1 Opponent at GGBL 13U Shaeffer | 17 |
| 18) 1:30 pm Field 1 Opponent at GGBL 14U Azar 1:30 pm Field 3 Opponent at GGBL 12U Berry 3:30 pm Field 2 Opponent at GGBL 10U Laracuente 3:30 pm Field 3 Opponent at GGBL 11U Wesson 3:45 pm Field 1 Opponent at GGBL 13U Shaeffer 6:00 pm Field 1 Opponent at GGBL 13U Marquis | 19 | 20) 6:00 pm Make Up Game Field 1 Opponent at GGBL 13U Marquis 6:00 pm Make Up Game Field 2 Opponent at GGBL 10U Laracuente 8:00 pm Make Up Game Field 3 Opponent at GGBL 12U Berry | 21) 8:00 pm Field 3 Opponent at GGBL 11U Wesson 8:15 pm Make Up Game Field 1 Opponent at GGBL 14U Azar | 22) 6:00 pm Make Up Game Field 3 Opponent at GGBL 11U Wesson 8:00 pm Make Up Game Field 3 Opponent at GGBL 12U Berry | 23) 6:00 pm Field 3 Opponent at GGBL 11U Mahaffey 8:00 pm Field 3 Opponent at GGBL 12U Berry | 24 |
| 25 | 26 | 27) 8:00 pm Field 1 Opponent at GGBL 13U Marquis | 28 | 29 | 30 | 31 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 5/23/2008 11:14:37 AM |
|