|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
| BA
| | .328
| | H
| | 40
| | SO
| | 18
| | RBI
| | 24
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/19/2012 | At Woodstock Marian | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .250 | .250 |
| 3/20/2012 | At Byron | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .000 |
| 3/24/2012 | Bloomington | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| 3/24/2012 | At Olympia | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/26/2012 | Rock Falls | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/29/2012 | At Mt. Carmel | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 3/31/2012 | At Rochelle #1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 3/31/2012 | At Rochelle #2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/2/2012 | Lena Winslow | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.667 | .667 |
| 4/3/2012 | Dixon #1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | .000 | .000 |
| 4/3/2012 | At Dixon #2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .333 |
| 4/4/2012 | At Marengo | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 4/9/2012 | At Boylan | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | 1.000 | .667 |
| 4/11/2012 | Jefferson | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/13/2012 | Auburn | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .333 |
| 4/14/2012 | At Sterling #1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .600 | .400 |
| 4/14/2012 | At Sterling #2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16/2012 | At North | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/18/2012 | Harlem | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 4/20/2012 | At Guilford | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 4/23/2012 | East | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 4/26/2012 | At Hononegah | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/1/2012 | At Auburn | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .750 | .750 | .500 |
| 5/4/2012 | Boylan | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/5/2012 | Eastland | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .500 | .500 |
| 5/8/2012 | Hononegah | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/9/2012 | At Jefferson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/11/2012 | Guilford | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/14/2012 | North | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 5/16/2012 | Belvidere | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .200 | .200 |
| 5/18/2012 | At East | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 5/19/2012 | Sycamore | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/23/2012 | At North | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .500 |
| 5/26/2012 | At Belvidere | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 5/30/2012 | Marmion Academy | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 35 | 122 | 18 | 40 | 7 | 1 | 1 | 52 | 10 | 18 | 0 | 1 | 5 | 24 | .437 | .426 | .328 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 11 | | 25 | 88 | 22 | 34 | 7 | 1 | 0 | 43 | 9 | 12 | 0 | 0 | 1 | 12 | .541 | .489 | .386 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 60 | 210 | 40 | 74 | 14 | 2 | 1 | 95 | 19 | 30 | 0 | 1 | 6 | 36 | .481 | .452 | .352 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
B |
S |
SPct |
ERA |
| 4/3/2012 | At Dixon #2 | 1 | 6.0 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 29 | 43 | .597 | 1.17 |
| 4/27/2012 | At Belvidere | 1 | 7.0 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 34 | 65 | .657 | 1.00 |
| 5/2/2012 | At Harlem | 1 | 2.1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 23 | .460 | 9.00 |
| 5/11/2012 | Guilford | 1 | 1.0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 11 | .478 | 14.00 |
| 5/18/2012 | At East | 1 | 4.0 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 44 | .587 | 3.50 |
| 5/26/2012 | At Belvidere | 1 | 7.0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 36 | 64 | .640 | 1.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 6 | 27.1 | 21 | 10 | 23 | 3 | 0 | 1 | 13 | 2 | 18 | 4 | 3 | 1 | 0 | 169 | 250 | .597 | 2.56 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 11 | | 4 | 14.0 | 23 | 17 | 21 | 6 | 1 | 1 | 14 | 1 | 7 | 2 | 1 | 2 | 0 | 130 | 158 | .549 | 8.50 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 10 | 41.1 | 44 | 27 | 44 | 9 | 1 | 2 | 27 | 3 | 25 | 6 | 4 | 3 | 0 | 299 | 408 | .577 | 4.57 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/19/2012 | At Woodstock Marian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/20/2012 | At Byron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/24/2012 | Bloomington | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2012 | At Olympia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/26/2012 | Rock Falls | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/29/2012 | At Mt. Carmel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/31/2012 | At Rochelle #1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/31/2012 | At Rochelle #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/2/2012 | Lena Winslow | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/3/2012 | Dixon #1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/3/2012 | At Dixon #2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/4/2012 | At Marengo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2012 | At Boylan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2012 | Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/13/2012 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/14/2012 | At Sterling #1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2012 | At Sterling #2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2012 | At North | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2012 | Harlem | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/20/2012 | At Guilford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/23/2012 | East | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/26/2012 | At Hononegah | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/27/2012 | At Belvidere | 1 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .000 | .714 |
| 5/1/2012 | At Auburn | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/4/2012 | Boylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/5/2012 | Eastland | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/8/2012 | Hononegah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/9/2012 | At Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/11/2012 | Guilford | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/14/2012 | North | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/16/2012 | Belvidere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/18/2012 | At East | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/19/2012 | Sycamore | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/23/2012 | At North | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2012 | At Belvidere | 1 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/30/2012 | Marmion Academy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 36 | 57 | 31 | 23 | 3 | 0 | 0 | 0 | 0 | .000 | .947 |
| | | | | | | | | | | | | |
| TOTAL Freeport Baseball 11 | | 25 | 45 | 30 | 13 | 2 | 0 | 0 | 0 | 0 | .000 | .956 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 61 | 102 | 61 | 36 | 5 | 0 | 0 | 0 | 0 | .000 | .951 |
|