|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
| BA
| | .370
| | H
| | 40
| | SO
| | 19
| | RBI
| | 26
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/19/2012 | At Woodstock Marian | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20/2012 | At Byron | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/24/2012 | Bloomington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24/2012 | At Olympia | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/26/2012 | Rock Falls | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/29/2012 | At Mt. Carmel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31/2012 | At Rochelle #2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 4/2/2012 | Lena Winslow | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 4/3/2012 | Dixon #1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .750 | .750 | .750 |
| 4/3/2012 | At Dixon #2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 |
| 4/4/2012 | At Marengo | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 4/9/2012 | At Boylan | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| 4/11/2012 | Jefferson | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 |
| 4/13/2012 | Auburn | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1.000 | 2.000 | 1.000 |
| 4/14/2012 | At Sterling #1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .400 | .250 | .250 |
| 4/14/2012 | At Sterling #2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16/2012 | At North | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 |
| 4/18/2012 | Harlem | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.000 | 1.000 |
| 4/20/2012 | At Guilford | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .333 | .333 |
| 4/23/2012 | East | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .667 | .667 |
| 4/26/2012 | At Hononegah | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/27/2012 | At Belvidere | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .250 | .250 |
| 5/1/2012 | At Auburn | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .800 | .800 | .600 |
| 5/2/2012 | At Harlem | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/4/2012 | Boylan | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/5/2012 | Eastland | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .750 | .750 |
| 5/8/2012 | Hononegah | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .667 | 1.500 | 1.000 |
| 5/9/2012 | At Jefferson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/11/2012 | Guilford | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/14/2012 | North | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 5/16/2012 | Belvidere | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .333 |
| 5/18/2012 | At East | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 5/19/2012 | Sycamore | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
| 5/23/2012 | At North | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .800 | .400 |
| 5/26/2012 | At Belvidere | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .250 |
| 5/30/2012 | Marmion Academy | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 36 | 108 | 17 | 40 | 6 | 6 | 0 | 58 | 9 | 19 | 1 | 1 | 4 | 26 | .483 | .537 | .370 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 11 | | 27 | 83 | 16 | 29 | 2 | 0 | 0 | 31 | 5 | 14 | 1 | 0 | 4 | 9 | .467 | .373 | .349 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 63 | 191 | 33 | 69 | 8 | 6 | 0 | 89 | 14 | 33 | 2 | 1 | 8 | 35 | .476 | .466 | .361 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
B |
S |
SPct |
ERA |
| 3/19/2012 | At Woodstock Marian | 1 | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 25 | 23 | .479 | 14.00 |
| 3/26/2012 | Rock Falls | 1 | 7.0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 55 | .655 | 0.00 |
| 4/2/2012 | Lena Winslow | 1 | 7.0 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 42 | 76 | .644 | 3.00 |
| 4/16/2012 | At North | 1 | 5.1 | 5 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 34 | 43 | .558 | 3.94 |
| 4/23/2012 | East | 1 | 4.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 36 | .667 | 0.00 |
| 5/1/2012 | At Auburn | 1 | 3.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 21 | .600 | 2.33 |
| 5/2/2012 | At Harlem | 1 | 2.1 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | .531 | 6.00 |
| 5/8/2012 | Hononegah | 1 | 4.2 | 6 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 52 | .684 | 7.50 |
| 5/14/2012 | North | 1 | 1.2 | 9 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 30 | .556 | 29.40 |
| 5/19/2012 | Sycamore | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | .556 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 10 | 39.0 | 39 | 25 | 48 | 9 | 0 | 1 | 15 | 12 | 20 | 5 | 1 | 3 | 0 | 241 | 372 | .607 | 4.49 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 11 | | 2 | 8.0 | 15 | 10 | 16 | 2 | 0 | 2 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 68 | 96 | .585 | 8.75 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 12 | 47.0 | 54 | 35 | 64 | 11 | 0 | 3 | 20 | 16 | 24 | 6 | 1 | 5 | 0 | 309 | 468 | .602 | 5.21 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/19/2012 | At Woodstock Marian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/20/2012 | At Byron | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2012 | Bloomington | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 3/24/2012 | At Olympia | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/26/2012 | Rock Falls | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/29/2012 | At Mt. Carmel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/31/2012 | At Rochelle #2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/2/2012 | Lena Winslow | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/3/2012 | Dixon #1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/3/2012 | At Dixon #2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2012 | At Boylan | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/11/2012 | Jefferson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2012 | At Sterling #1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2012 | At Sterling #2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2012 | At North | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2012 | Harlem | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .875 |
| 4/20/2012 | At Guilford | 1 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .909 |
| 4/23/2012 | East | 1 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/26/2012 | At Hononegah | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2012 | At Auburn | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/2/2012 | At Harlem | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/4/2012 | Boylan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/5/2012 | Eastland | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/8/2012 | Hononegah | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/11/2012 | Guilford | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/14/2012 | North | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/16/2012 | Belvidere | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/18/2012 | At East | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/19/2012 | Sycamore | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/23/2012 | At North | 1 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | .000 | .778 |
| 5/26/2012 | At Belvidere | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .333 |
| 5/30/2012 | Marmion Academy | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 32 | 127 | 70 | 45 | 12 | 0 | 0 | 0 | 0 | .000 | .906 |
| | | | | | | | | | | | | |
| TOTAL Freeport Baseball 11 | | 27 | 55 | 18 | 25 | 12 | 0 | 0 | 0 | 0 | .000 | .782 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 59 | 182 | 88 | 70 | 24 | 0 | 0 | 0 | 0 | .000 | .868 |
|