|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
| BA
| | .265
| | H
| | 26
| | SO
| | 34
| | RBI
| | 18
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/19/2012 | At Woodstock Marian | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 3/20/2012 | At Byron | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/24/2012 | Bloomington | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .667 | .667 | .333 |
| 3/24/2012 | At Olympia | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/26/2012 | Rock Falls | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/29/2012 | At Mt. Carmel | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 2.000 | .500 |
| 3/31/2012 | At Rochelle #1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/31/2012 | At Rochelle #2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .500 | .250 |
| 4/2/2012 | Lena Winslow | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3/2012 | Dixon #1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | .400 | .750 | .250 |
| 4/3/2012 | At Dixon #2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .200 | .000 | .000 |
| 4/4/2012 | At Marengo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 4/9/2012 | At Boylan | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 4/11/2012 | Jefferson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/13/2012 | Auburn | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | .500 |
| 4/14/2012 | At Sterling #1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 4/14/2012 | At Sterling #2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/16/2012 | At North | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/18/2012 | Harlem | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.333 | .667 |
| 4/20/2012 | At Guilford | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/23/2012 | East | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/26/2012 | At Hononegah | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/27/2012 | At Belvidere | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 5/1/2012 | At Auburn | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 5/2/2012 | At Harlem | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/4/2012 | Boylan | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/5/2012 | Eastland | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .000 | .000 |
| 5/8/2012 | Hononegah | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .500 |
| 5/9/2012 | At Jefferson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 5/11/2012 | Guilford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 5/14/2012 | North | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| 5/18/2012 | At East | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/19/2012 | Sycamore | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/23/2012 | At North | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .250 | .250 |
| 5/26/2012 | At Belvidere | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/30/2012 | Marmion Academy | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.667 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 36 | 98 | 15 | 26 | 3 | 2 | 3 | 42 | 20 | 34 | 0 | 2 | 2 | 18 | .417 | .429 | .265 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 11 | | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 4 | .364 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 40 | 107 | 16 | 26 | 3 | 2 | 3 | 42 | 22 | 41 | 0 | 2 | 2 | 22 | .412 | .393 | .243 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
B |
S |
SPct |
ERA |
| 3/20/2012 | At Byron | 1 | 5.0 | 3 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 38 | 59 | .608 | 4.20 |
| 3/24/2012 | At Olympia | 1 | 6.1 | 3 | 3 | 5 | 1 | 0 | 0 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 52 | 67 | .563 | 3.32 |
| 3/29/2012 | At Mt. Carmel | 1 | 3.0 | 8 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 31 | 53 | .631 | 14.00 |
| 4/4/2012 | At Marengo | 1 | 6.0 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 45 | 65 | .591 | 2.33 |
| 4/11/2012 | Jefferson | 1 | 4.2 | 9 | 4 | 5 | 1 | 2 | 0 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 42 | 64 | .604 | 6.00 |
| 4/18/2012 | Harlem | 1 | 7.0 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 53 | 68 | .562 | 2.00 |
| 4/26/2012 | At Hononegah | 1 | 6.0 | 4 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 39 | 55 | .585 | 3.50 |
| 5/4/2012 | Boylan | 1 | 6.2 | 7 | 4 | 10 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 54 | 88 | .620 | 4.20 |
| 5/9/2012 | At Jefferson | 1 | 7.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 42 | 75 | .641 | 1.00 |
| 5/16/2012 | Belvidere | 1 | 4.0 | 6 | 5 | 6 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 39 | 57 | .594 | 8.75 |
| 5/23/2012 | At North | 1 | 5.0 | 6 | 2 | 6 | 0 | 0 | 1 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 50 | 63 | .558 | 2.80 |
| 5/30/2012 | Marmion Academy | 1 | 7.0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 62 | 75 | .547 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 12 | 67.2 | 56 | 35 | 59 | 7 | 5 | 4 | 50 | 11 | 77 | 4 | 6 | 6 | 0 | 547 | 789 | .591 | 3.62 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 11 | | 3 | 7.1 | 17 | 10 | 10 | 4 | 0 | 1 | 14 | 0 | 12 | 1 | 1 | 2 | 0 | 104 | 119 | .534 | 9.55 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 75.0 | 73 | 45 | 69 | 11 | 5 | 5 | 64 | 11 | 89 | 5 | 7 | 8 | 0 | 651 | 908 | .582 | 4.20 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/19/2012 | At Woodstock Marian | 1 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .900 |
| 3/20/2012 | At Byron | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2012 | Bloomington | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2012 | At Olympia | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/26/2012 | Rock Falls | 1 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .778 |
| 3/29/2012 | At Mt. Carmel | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/31/2012 | At Rochelle #1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/31/2012 | At Rochelle #2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/2/2012 | Lena Winslow | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/3/2012 | Dixon #1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/3/2012 | At Dixon #2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/4/2012 | At Marengo | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2012 | At Boylan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2012 | Jefferson | 1 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/13/2012 | Auburn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/14/2012 | At Sterling #1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/14/2012 | At Sterling #2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2012 | At North | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2012 | Harlem | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/20/2012 | At Guilford | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/23/2012 | East | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/26/2012 | At Hononegah | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/27/2012 | At Belvidere | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/1/2012 | At Auburn | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/2/2012 | At Harlem | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/4/2012 | Boylan | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/5/2012 | Eastland | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 5/8/2012 | Hononegah | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/9/2012 | At Jefferson | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/11/2012 | Guilford | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/14/2012 | North | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .800 |
| 5/16/2012 | Belvidere | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/18/2012 | At East | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/19/2012 | Sycamore | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/23/2012 | At North | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2012 | At Belvidere | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 5/30/2012 | Marmion Academy | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 37 | 178 | 77 | 92 | 9 | 1 | 0 | 1 | 0 | .000 | .949 |
| | | | | | | | | | | | | |
| TOTAL Freeport Baseball 11 | | 7 | 34 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | .000 | .941 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 44 | 212 | 94 | 107 | 11 | 1 | 0 | 1 | 0 | .000 | .948 |
|