|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/31/2012 | At Rochelle #1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/31/2012 | At Rochelle #2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/20/2012 | At Guilford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 5/5/2012 | Eastland | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/8/2012 | Hononegah | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/9/2012 | At Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 5/11/2012 | Guilford | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 5/14/2012 | North | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | .500 |
| 5/18/2012 | At East | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 5/19/2012 | Sycamore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/23/2012 | At North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 5/26/2012 | At Belvidere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 5/30/2012 | Marmion Academy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 13 | 16 | 7 | 5 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | .471 | .500 | .313 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
B |
S |
SPct |
ERA |
| 5/8/2012 | Hononegah | 1 | 0.2 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | .519 | 31.50 |
| 5/14/2012 | North | 1 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 22 | .512 | 3.50 |
| 5/19/2012 | Sycamore | 1 | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | .474 | 5.25 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 3 | 4.0 | 7 | 5 | 6 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 44 | 45 | .506 | 8.75 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/31/2012 | At Rochelle #1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/20/2012 | At Guilford | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 5/5/2012 | Eastland | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 5/8/2012 | Hononegah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/11/2012 | Guilford | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/14/2012 | North | 1 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .000 | .875 |
| 5/19/2012 | Sycamore | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 7 | 21 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | .000 | .857 |
|