|
Home
Latest News
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
| BA
| | .330
| | H
| | 34
| | SO
| | 13
| | RBI
| | 20
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/19/2012 | At Woodstock Marian | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .333 |
| 3/20/2012 | At Byron | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/24/2012 | Bloomington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24/2012 | At Olympia | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 3/26/2012 | Rock Falls | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/29/2012 | At Mt. Carmel | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 2.000 | .500 |
| 3/31/2012 | At Rochelle #1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31/2012 | At Rochelle #2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/2/2012 | Lena Winslow | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/3/2012 | Dixon #1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .250 | .250 |
| 4/3/2012 | At Dixon #2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 |
| 4/4/2012 | At Marengo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9/2012 | At Boylan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 |
| 4/11/2012 | Jefferson | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/13/2012 | Auburn | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .250 |
| 4/14/2012 | At Sterling #1 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | .800 | 2.000 | 1.000 |
| 4/14/2012 | At Sterling #2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/16/2012 | At North | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 4/18/2012 | Harlem | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 4/23/2012 | East | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 4/26/2012 | At Hononegah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 5/8/2012 | Hononegah | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 1.667 | .667 |
| 5/9/2012 | At Jefferson | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 5/11/2012 | Guilford | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .250 |
| 5/14/2012 | North | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .250 | .250 |
| 5/16/2012 | Belvidere | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | 1.200 | .800 |
| 5/18/2012 | At East | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .333 | .333 |
| 5/19/2012 | Sycamore | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 5/23/2012 | At North | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .167 | .600 | .200 |
| 5/26/2012 | At Belvidere | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 5/30/2012 | Marmion Academy | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 31 | 103 | 23 | 34 | 9 | 3 | 1 | 52 | 6 | 13 | 0 | 2 | 5 | 20 | .455 | .505 | .330 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
B |
S |
SPct |
ERA |
| 3/24/2012 | At Olympia | 1 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 13 | .520 | 0.00 |
| 3/31/2012 | At Rochelle #2 | 1 | 7.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 28 | 53 | .654 | 2.00 |
| 4/9/2012 | At Boylan | 1 | 2.1 | 9 | 5 | 4 | 4 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 31 | 29 | .483 | 15.00 |
| 4/23/2012 | East | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 22 | 39 | .639 | 0.00 |
| 5/11/2012 | Guilford | 1 | 3.1 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | .564 | 6.30 |
| 5/18/2012 | At East | 1 | 2.2 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 24 | .500 | 5.25 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 6 | 21.0 | 16 | 12 | 17 | 6 | 0 | 1 | 16 | 4 | 16 | 2 | 2 | 2 | 1 | 141 | 189 | .573 | 4.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/19/2012 | At Woodstock Marian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/20/2012 | At Byron | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2012 | Bloomington | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2012 | At Olympia | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/26/2012 | Rock Falls | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/29/2012 | At Mt. Carmel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/31/2012 | At Rochelle #1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/31/2012 | At Rochelle #2 | 1 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .000 | .875 |
| 4/2/2012 | Lena Winslow | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/3/2012 | Dixon #1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/3/2012 | At Dixon #2 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .800 |
| 4/4/2012 | At Marengo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/9/2012 | At Boylan | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2012 | Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/13/2012 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/14/2012 | At Sterling #1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2012 | At Sterling #2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2012 | At North | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2012 | Harlem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/23/2012 | East | 1 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/8/2012 | Hononegah | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/9/2012 | At Jefferson | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/11/2012 | Guilford | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/14/2012 | North | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .800 |
| 5/16/2012 | Belvidere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/18/2012 | At East | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 5/19/2012 | Sycamore | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/23/2012 | At North | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2012 | At Belvidere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/30/2012 | Marmion Academy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Freeport Baseball 12 | | 30 | 76 | 47 | 25 | 4 | 3 | 0 | 0 | 0 | .000 | .947 |
|