<< June 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4) 6:00 pm Derby Field #1 Monroe Maroon -C at Derby Red- C 6:00 pm Fairfield #2 Williamsport Gold- Rube's Too-C at Fairfield - C 6:00 pm Midway #2 Derby Grey- C at Midway -C 6:00 pm Monroe #1 Scioto Red-C at Monroe Gold- C | 5 | 6 | 7) 11:00 am Derby Field #2 Monroe Gold- C at Derby Grey- C 11:00 am Derby Field #2 Mt.Sterling Gold-C at Derby Red- C 11:00 am Fairfield #2 Midway -C at Fairfield - C 11:00 am Monroe #1 Williamsport Gold- Rube's Too-C at Monroe Maroon -C |
| 8 | 9 | 10 | 11) 6:00 pm Midway #2 Monroe Maroon -C at Midway -C 6:00 pm Monroe #1 Fairfield - C at Monroe Gold- C 6:00 pm Scioto #1 Derby Grey- C at Scioto Red-C 6:00 pm Williamsport #1 Mt.Sterling Gold-C at Williamsport Gold- Rube's Too-C | 12 | 13 | 14) 11:00 am Derby Field #1 Williamsport Gold- Rube's Too-C at Derby Red- C 11:00 am Fairfield #2 Scioto Red-C at Fairfield - C 11:00 am Monroe #1 Monroe Gold- C at Monroe Maroon -C 11:00 am Mt. Sterling #2 Midway -C at Mt.Sterling Gold-C |
| 15 | 16 | 17 | 18) 6:00 pm Derby Field #2 Fairfield - C at Derby Grey- C 6:00 pm Midway #2 Derby Red- C at Midway -C 6:00 pm Scioto #1 Monroe Maroon -C at Scioto Red-C | 19 | 20 | 21) 11:00 am Derby Field #1 Monroe Gold- C at Derby Red- C 11:00 am Monroe #1 Derby Grey- C at Monroe Maroon -C 11:00 am Mt. Sterling #2 Scioto Red-C at Mt.Sterling Gold-C 11:00 am Williamsport #1 Midway -C at Williamsport Gold- Rube's Too-C |
| 22 | 23 | 24 | 25) 6:00 pm Derby Field #2 Mt.Sterling Gold-C at Derby Grey- C 6:00 pm Scioto #1 Derby Red- C at Scioto Red-C 6:00 pm Williamsport #1 Fairfield - C at Williamsport Gold- Rube's Too-C | 26 | 27 | 28) 11:00 am Monroe #1 Mt.Sterling Gold-C at Monroe Gold- C |
| 29 | 30 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 07/15/08 10:46:31 PM |
|