<< July 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 6:00 pm Fairfield #2 Mt. Sterling Gold -A at Fairfield SB Gold -A 6:00 pm Monroe -Pony Teyas Valley - A at Monroe Gold -A 6:00 pm PV #2 Scioto -A at PV- A 6:00 pm Westland #1 Teyas Valley Missing Link- A at Westland Green- A 6:01 pm Fairfield #2 Westland White- A at Fairfield SB Green -A | 2) 6:00 pm Monroe -Pony Fairfield SB Gold -A at Monroe Maroon -A 6:00 pm Mt. Sterling #1 Monroe Gold -A at Mt. Sterling Gold -A 6:00 pm Teyas Valley #1 Teyas Valley - A at Teyas Valley Missing Link- A 6:00 pm Westland #1 Derby -A at Westland Green- A 6:00 pm Westland #2 Scioto -A at Westland White- A | 3 | 4 | 5 | ||
| 6 | 7 | 8) 6:00 pm Monroe -Pony Monroe Gold -A at Monroe Maroon -A 6:00 pm PV #2 Fairfield SB Gold -A at PV- A 6:00 pm Scioto #1 Teyas Valley - A at Scioto -A 6:00 pm Teyas Valley #1 Derby -A at Teyas Valley Missing Link- A 6:00 pm Westland #1 Fairfield SB Green -A at Westland Green- A | 9) 6:00 pm Fairfield #2 Derby -A at Fairfield SB Green -A 6:00 pm Fairfield #2 Westland White- A at Fairfield SB Gold -A 6:00 pm Monroe -Pony PV- A at Monroe Gold -A 6:00 pm Scioto #1 Westland Green- A at Scioto -A 6:00 pm Teyas Valley #1 Monroe Maroon -A at Teyas Valley - A 6:01 pm Teyas Valley #1 Mt. Sterling Gold -A at Teyas Valley Missing Link- A | 10 | 11) 6:00 pm Fairfield #2 Westland Green- A at Fairfield SB Gold -A 6:00 pm Mt. Sterling #1 Teyas Valley - A at Mt. Sterling Gold -A 6:00 pm PV #2 Monroe Maroon -A at PV- A 6:00 pm Scioto #1 Derby -A at Scioto -A 6:00 pm Westland #2 Monroe Gold -A at Westland White- A 6:01 pm Fairfield #2 Teyas Valley Missing Link- A at Fairfield SB Green -A | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 07/15/08 10:46:31 PM |
|