Estadisticas Torneo COLICEBA 2007


Pitching

Home

Team Links

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
ALEX BRUNO TOA ALTA 8 11.0 0 0 9 0 0 0 0 1 7 0 0 0 2 0 0.00
CARLOS DAVILA VILLALBA 5 8.1 0 0 3 0 0 0 4 0 9 0 0 0 0 0 0.00
JOHAN MERCADO JUNCOS 5 5.2 0 0 1 0 0 0 1 0 8 0 1 0 0 0 0.00
REINALDO TORRES VILLALBA 7 5.2 0 0 3 0 0 0 4 1 6 0 1 0 2 0 0.00
JESUS DELGADO ROOSEVELT 3 5.0 0 0 5 0 0 0 1 0 1 0 0 0 1 0 0.00
JORGE MATEO MAUNABO 1 4.2 2 0 5 0 0 0 2 2 1 0 0 1 0 0 0.00
ELADIO COLON CEIBA 2 4.0 0 0 8 0 0 0 0 1 3 0 0 0 0 0 0.00
GAMALIER ALEJANDRO TOA ALTA 3 3.0 0 0 2 0 0 0 2 1 2 0 0 0 0 0 0.00
ELVIN ROBLES CEIBA 2 3.0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0.00
ANGEL M. LOPEZ MAUNABO 2 2.1 0 0 2 0 0 0 1 0 4 0 0 0 0 0 0.00
LUIS BERMUDEZ MAUNABO 4 2.1 2 0 3 0 0 0 1 0 2 0 0 0 1 0 0.00
ERIC BURGOS CEIBA 2 2.1 1 0 2 0 0 0 2 1 1 0 0 0 0 0 0.00
MIGUEL PEREZ OROCOVIS 2 1.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00
JOSE VARGAS GUANICA 1 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
EDWIN ARROYO ISABELA 1 0.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00
ANTHONY FLECHA CEIBA 1 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
ANGEL CRUZ HATILLO 3 17.0 1 1 13 0 0 1 4 1 15 0 2 0 0 0 0.53
JOSE SANTIAGO BARCELONETA 5 15.2 2 1 7 0 0 0 3 2 8 0 2 0 3 0 0.57
RAYMOND RIVERA MAUNABO 2 10.1 3 1 2 0 0 0 5 2 10 0 1 0 0 0 0.87
JUAN M. PEREZ OROCOVIS 5 17.2 2 2 13 0 0 1 6 0 12 0 2 0 1 0 1.02
JOSE RODRIGUEZ MAUNABO 6 23.0 3 3 16 0 0 1 8 1 17 0 4 0 0 0 1.17
GILBERTO TORRES VILLALBA 6 7.1 1 1 9 0 0 0 0 0 6 0 0 0 0 0 1.23
ROBERTO VELEZ JUNCOS 4 6.1 2 1 5 0 0 0 0 0 6 0 1 0 0 0 1.42
MIGUEL RIVERA TOA ALTA 5 5.2 1 1 4 0 0 1 1 1 7 0 0 0 0 0 1.59
ANGEL SANTANA NARANJITO 3 5.2 6 1 6 0 0 0 3 0 0 0 0 0 0 0 1.59
JULIO REGUERO JUNCOS 4 11.0 3 2 9 0 0 0 5 1 7 0 0 1 0 0 1.64
PEDRO DIAZ CEIBA 6 31.1 7 6 26 0 0 0 6 1 17 0 3 0 0 0 1.72
JUAN ACEVEDO BARCELONETA 3 10.1 2 2 9 0 0 1 2 0 7 0 1 0 0 0 1.74
JEAN F. ORTEGA BARCELONETA 6 24.0 5 5 18 0 0 1 9 2 29 0 5 0 1 0 1.88
JOSE COLON JUNCOS 2 4.2 1 1 2 0 0 0 2 2 1 0 0 0 0 0 1.93
JOSE REYES MAUNABO 3 4.2 1 1 3 0 0 0 5 2 1 0 0 0 0 0 1.93
MARCOS MARRERO TOA ALTA 4 13.1 4 3 9 0 0 1 7 1 15 0 2 1 0 0 2.03
RONALD L. RIVERA VILLALBA 5 4.1 1 1 1 0 0 0 3 0 5 0 0 0 0 0 2.08
CARLOS GIL CEIBA 6 25.2 10 6 21 0 0 1 5 5 13 0 3 0 1 0 2.10
HOMAR TORRES VILLALBA 4 21.0 7 5 12 0 0 1 4 4 11 0 2 1 0 0 2.14
VICTOR FONSECA HATILLO 6 4.0 2 1 3 0 0 0 2 2 8 0 0 0 0 0 2.25
JUAN C. RAMOS JUNCOS 3 18.1 8 5 16 0 0 0 3 0 12 0 1 1 0 0 2.45
ANGEL FONSECA MAUNABO 2 3.2 1 1 4 0 0 1 0 1 1 0 0 0 0 0 2.45
USIEL RIVERA JUNCOS 3 3.2 1 1 2 0 0 0 5 0 0 0 0 0 0 0 2.45
EMANUEL MOLINA OROCOVIS 4 3.2 2 1 4 0 0 1 2 0 3 0 1 0 0 0 2.45
HECTOR J. RODRIGUEZ TOA ALTA 4 18.0 7 5 17 0 0 1 7 0 17 0 3 0 0 0 2.50
ALFREDO POLANCO AGUAS BUENAS 8 14.1 5 4 15 0 0 0 2 1 13 0 0 2 0 0 2.51
CARLOS ROSARIO JUNCOS 5 10.2 4 3 7 0 0 1 5 3 8 0 1 0 0 0 2.53
JUAN MERCADO GUANICA 4 7.0 3 2 7 0 0 0 2 1 1 0 0 0 0 0 2.57
RAFAEL MALDONADO VILLALBA 4 23.1 11 7 22 0 0 2 4 1 17 0 2 0 0 0 2.70
RICARDO CRUZ OROCOVIS 5 6.2 2 2 4 0 0 0 2 0 5 0 0 0 1 0 2.70
EDWIN BERRIOS NARANJITO 4 3.1 3 1 5 0 0 0 5 0 1 0 0 0 0 0 2.70
OSCAR GONZALEZ OROCOVIS 3 3.1 1 1 2 0 0 0 1 0 1 0 0 0 1 0 2.70
LEONEL SANTIAGO MAUNABO 7 13.0 4 4 11 0 0 1 2 2 4 0 1 0 3 0 2.77
RAYMOND VIERA OROCOVIS 4 6.1 2 2 4 0 0 0 5 0 11 0 1 0 0 0 2.84
CARLOS PEREZ MAUNABO 3 9.0 4 3 9 0 0 0 9 0 3 0 1 0 0 0 3.00
RICHARD GALARZA GUANICA 2 6.0 3 2 6 0 0 0 4 1 3 0 0 1 0 0 3.00
FELIX SANTANA CEIBA 7 8.2 4 3 5 0 0 0 3 1 4 0 0 0 2 0 3.12
RICHARD MUŅIZ CEIBA 4 14.0 5 5 7 0 0 1 8 1 9 0 2 1 1 0 3.21
JOSE ESPINAL CEIBA 6 7.2 6 3 6 0 0 0 6 0 8 0 0 1 0 0 3.52
HECTOR ROSADO HATILLO 3 12.2 5 5 16 0 0 1 2 0 10 0 1 0 0 0 3.55
WIGBERTO PINEDA MAUNABO 3 7.1 6 3 7 0 0 0 4 1 4 0 1 0 0 0 3.68
ERIC J. NUŅEZ AGUAS BUENAS 4 17.0 11 7 19 0 0 0 4 1 15 0 1 1 0 0 3.71
EDUARDO PEŅA AGUAS BUENAS 6 28.0 12 12 27 0 0 1 12 1 22 0 0 2 1 0 3.86
RICARDO LOPEZ TOA ALTA 3 14.1 7 7 9 0 0 2 10 1 13 0 2 1 0 0 4.40
EFRAIN VAZQUEZ VILLALBA 5 24.1 12 12 23 0 0 2 6 0 19 0 2 2 0 0 4.44
JUAN RUIZ AGUAS BUENAS 4 12.0 8 6 15 0 0 1 13 4 9 0 1 1 0 0 4.50
ANGEL BERRIOS TOA ALTA 6 10.0 5 5 14 0 0 3 6 1 6 0 1 0 0 0 4.50
VICTOR VAZQUEZ BARCELONETA 4 10.0 5 5 11 0 0 1 3 0 9 0 0 0 0 0 4.50
JOSE SOTO ISABELA 1 2.0 2 1 2 0 0 1 2 1 0 0 0 0 0 0 4.50
ZACHARI QUIŅONES HATILLO 1 2.0 1 1 3 0 0 0 0 0 2 0 0 0 0 0 4.50
ELLIOT BARRETI NARANJITO 2 19.0 11 10 19 0 0 2 8 0 13 0 0 2 0 0 4.74
RAUL TORRES OROCOVIS 1 5.2 3 3 5 0 0 2 0 1 3 0 1 0 0 0 4.76
NELSON SANCHEZ TOA ALTA 4 7.1 4 4 7 0 0 1 4 2 1 0 0 1 0 0 4.91
RAMON DUMEY HATILLO 4 5.1 3 3 7 0 0 1 1 0 4 0 0 0 0 0 5.06
ARVIC RIVERA NARANJITO 3 5.1 3 3 5 0 0 0 2 3 4 0 0 0 0 0 5.06
JULIO DIAZ TOA ALTA 4 5.0 3 3 4 0 0 1 8 1 5 0 0 0 0 0 5.40
ANGEL GRILLASCA BARCELONETA 5 5.0 3 3 6 0 0 1 3 1 10 0 1 0 0 0 5.40
MIGUEL RIVERA BARCELONETA 6 8.1 5 5 10 0 0 0 2 2 8 0 0 0 0 0 5.40
EMANUEL GARCIA MAUNABO 2 1.2 1 1 1 0 0 1 0 2 4 0 0 0 0 0 5.40
JOHN GERENA ISABELA 4 11.1 7 7 10 0 0 3 5 1 5 0 0 1 0 0 5.56
ANTONIO DIAZ MAUNABO 6 19.1 12 12 20 0 0 1 14 0 9 0 1 1 0 0 5.59
GILBERTO RAMOS HATILLO 7 9.2 6 6 5 0 0 2 4 2 10 0 1 0 1 0 5.59
ARNALDO RODRIGUEZ ROOSEVELT 4 17.2 11 11 19 0 0 1 8 1 15 0 1 1 0 0 5.60
JEFFREY GONZALEZ HATILLO 7 8.0 5 5 9 0 0 0 7 0 5 0 1 0 1 0 5.63
MELVIN POUPART JUNCOS 3 11.0 7 7 9 0 0 0 9 1 11 0 1 1 0 0 5.73
LUIS FRONTERA ROOSEVELT 6 9.1 8 6 13 0 0 0 2 1 8 0 0 1 0 0 5.79
ELVIN MARTINEZ OROCOVIS 4 15.1 16 10 22 0 0 2 7 1 11 0 2 1 0 0 5.87
ANGEL MENDEZ BARCELONETA 5 6.0 4 4 5 0 0 0 1 2 8 0 0 0 0 0 6.00
JONATHAN LEDEE GUANICA 3 19.1 13 13 24 0 0 0 7 4 18 0 0 2 0 0 6.05
EDUARDO CEPEDA JUNCOS 3 7.1 7 5 8 0 0 0 5 0 8 0 0 1 0 0 6.14
JESUS RAMOS NARANJITO 2 13.0 11 9 17 0 0 0 8 2 8 0 1 1 0 0 6.23
MARLON VAZQUEZ VILLALBA 5 4.1 3 3 6 0 0 0 3 1 2 0 1 0 0 0 6.23
MANUEL GARCIA BARCELONETA 5 8.1 6 6 7 0 0 2 4 2 5 0 1 0 0 0 6.48
ERNIE MORALES GUANICA 3 8.0 6 6 8 0 0 0 3 0 7 0 0 1 0 0 6.75
LUIS QUINTERO ISABELA 1 4.0 4 3 3 0 0 0 2 1 2 0 0 0 0 0 6.75
JUAN C. RODRIGUEZ JUNCOS 2 9.1 7 7 14 0 0 0 4 2 5 0 0 1 0 0 6.75
IVAN MUŅOZ HATILLO 3 5.1 4 4 10 0 0 1 4 1 6 0 0 0 0 0 6.75
ABIMAEL DE LEON ROOSEVELT 3 2.2 2 2 4 0 0 0 6 0 2 0 0 0 0 0 6.75
RAWELL RIVERA ROOSEVELT 4 19.2 16 15 18 0 0 2 15 3 20 0 1 1 0 0 6.86
ALEXIS SOSA HATILLO 4 11.1 10 9 14 0 0 2 11 0 12 0 1 2 0 0 7.15
ELIEZER ECHEVARRIA VILLALBA 5 5.0 5 4 6 0 0 0 1 0 8 0 1 0 0 0 7.20
OMAR MARTINEZ HATILLO 4 15.1 13 13 18 0 0 5 7 2 15 0 1 1 0 0 7.63
XERVERY IRIZARRY GUANICA 4 14.0 14 12 16 0 0 2 7 1 10 0 0 1 0 0 7.71
JOEL BRUNO OROCOVIS 3 7.0 6 6 11 0 0 2 6 2 1 0 0 0 0 0 7.71
JOSE O'FARRILL ROOSEVELT 6 8.0 9 7 8 0 0 1 3 4 2 0 0 2 0 0 7.88
HECTOR TORRES ISABELA 2 9.0 8 8 13 0 0 3 6 0 11 0 0 1 0 0 8.00
AXEL RODRIGUEZ GUANICA 8 16.2 15 15 21 0 0 1 9 4 3 0 0 1 1 0 8.10
MOISES HERNANDEZ JUNCOS 5 3.1 3 3 5 0 0 1 2 0 3 0 0 1 2 0 8.10
JOEL COLON JUNCOS 3 3.1 4 3 3 0 0 0 3 1 1 0 0 0 0 0 8.10
FERDINAND RODRIGUEZ BARCELONETA 4 7.2 7 7 10 0 0 2 7 1 6 0 0 1 0 0 8.22
CARLOS OQUENDO AGUAS BUENAS 2 6.1 6 6 8 0 0 0 4 0 3 0 0 1 0 0 8.53
LARRY GUZMAN OROCOVIS 3 6.1 6 6 10 0 0 3 1 1 1 0 0 0 0 0 8.53
MIGUEL QUINTERO ISABELA 3 6.1 6 6 7 0 0 3 2 1 5 0 0 0 0 0 8.53
JUAN C. VARGAS GUANICA 3 5.0 6 5 7 0 0 0 2 1 0 0 0 0 0 0 9.00
VICTOR RIVERA TOA ALTA 4 5.0 5 5 6 0 0 2 4 3 3 0 0 0 0 0 9.00
LUIS TORRES TOA ALTA 3 4.0 6 4 11 0 0 0 5 0 3 0 0 0 0 0 9.00
CARLOS O. ORTIZ AGUAS BUENAS 3 3.0 5 3 3 0 0 0 3 1 3 0 0 0 0 0 9.00
LEONARDO AGOSTO AGUAS BUENAS 3 3.0 3 3 5 0 0 0 4 2 2 0 0 1 0 0 9.00
JULIO SALGADO NARANJITO 3 3.0 3 3 4 0 0 0 3 0 0 0 0 0 0 0 9.00
JUAN ACEVEDO ROOSEVELT 1 2.0 4 2 4 0 0 0 1 0 1 0 0 0 0 0 9.00
JOSE NOLASCO ROOSEVELT 1 2.0 2 2 2 0 0 0 4 1 0 0 0 0 0 0 9.00
JOSE RIVERA NARANJITO 4 9.2 13 10 10 0 0 1 8 3 10 0 0 2 1 0 9.31
EDWIN ARROYO BARCELONETA 4 11.1 12 12 23 0 0 4 3 1 8 0 1 0 0 0 9.53
ISRAEL RIVERA AGUAS BUENAS 5 3.2 4 4 2 0 0 0 4 1 5 0 0 0 0 0 9.82
DIXON IRIZARRY GUANICA 3 4.1 5 5 10 0 0 0 2 0 3 0 0 0 0 0 10.38
DAMIAN BADILLO ISABELA 2 6.0 7 7 8 0 0 0 2 5 2 0 0 1 0 0 10.50
JOSE ARROYO AGUAS BUENAS 5 6.0 7 7 6 0 0 0 5 2 4 0 0 0 0 0 10.50
EDUARDO COSME NARANJITO 4 10.0 18 12 16 0 0 3 6 2 8 0 0 1 0 0 10.80
LUIS GARCIA CEIBA 2 5.0 7 6 8 0 0 0 2 2 5 0 0 0 0 0 10.80
ROBERTO RIVERA VILLALBA 6 3.1 5 4 4 0 0 0 5 0 5 0 0 0 0 0 10.80
ISRAEL MORALES GUANICA 4 5.2 11 7 11 0 0 1 4 2 2 0 1 2 0 0 11.12
OSVALDO SOTO HATILLO 2 2.1 3 3 4 0 0 1 2 0 1 0 0 1 0 0 11.57
JAYSON LOPEZ JUNCOS 3 2.1 3 3 4 0 0 0 2 2 1 0 0 0 0 0 11.57
ARGENIS CENTENO ISABELA 3 7.2 10 10 16 0 0 0 3 1 3 0 0 1 0 0 11.74
EDGARDO MERCADO ISABELA 4 8.0 12 11 20 0 0 2 2 3 11 0 0 0 0 0 12.38
LUIS LAFONTAINE ISABELA 4 9.1 13 13 14 0 0 0 4 2 6 0 1 1 0 0 12.54
FRANK PAGAN ROOSEVELT 7 20.1 32 29 35 0 0 3 21 1 17 0 0 4 0 0 12.84
REYNALDO SANTIAGO NARANJITO 4 7.2 12 11 13 0 0 1 5 3 3 0 0 3 0 0 12.91
RAYMOND RIVERA ISABELA 4 9.1 17 14 20 0 0 0 10 2 3 0 0 3 0 0 13.50
NELSON BERROCALES GUANICA 1 2.2 4 4 4 0 0 1 3 2 1 0 0 0 0 0 13.50
JAIME ACEVEDO BARCELONETA 1 0.2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 13.50
JESUS GARCIA ROOSEVELT 3 5.0 8 8 9 0 0 0 4 2 0 0 0 0 0 0 14.40
ROBERTO NIEVES OROCOVIS 2 5.1 9 9 12 0 0 3 2 0 5 0 0 1 0 0 15.19
WALTER RAMOS NARANJITO 3 4.1 8 8 7 0 0 2 5 1 2 0 0 0 0 0 16.62
JOEL ARROYO GUANICA 3 4.0 8 8 11 0 0 0 4 1 3 0 0 1 0 0 18.00
ALEXIS RODRIGUEZ MAUNABO 2 1.0 5 2 0 0 0 0 3 1 1 0 0 0 0 0 18.00
CHRISTIAN NARVAEZ TOA ALTA 2 4.1 9 9 7 0 0 4 3 1 6 0 0 1 0 0 18.69
MARTIN SANCHEZ GUANICA 2 1.1 3 3 2 0 0 1 1 0 1 0 0 0 0 0 20.25
MICHAEL VIDRO GUANICA 2 4.2 11 11 14 0 0 1 3 1 1 0 0 2 0 0 21.21
TOMAS VALERA NARANJITO 2 2.0 5 5 7 0 0 0 4 1 4 0 0 0 0 0 22.50
FELIX OQUENDO AGUAS BUENAS 3 2.0 5 5 5 0 0 1 4 0 0 0 0 1 0 0 22.50
NEFTALI MALDONADO ISABELA 2 2.2 7 7 5 0 0 3 4 0 1 0 0 0 0 0 23.63
ISAAC CORDERO ISABELA 2 1.0 6 3 3 0 0 0 3 1 1 0 0 0 0 0 27.00
MARTIN GONZALEZ GUANICA 2 1.2 5 5 5 0 0 0 0 0 2 0 0 0 0 0 27.00
JIMMY GARCIA CEIBA 1 0.2 2 2 2 0 0 0 1 0 0 0 0 1 0 0 27.00
DAVID PIŅERO CEIBA 2 1.1 5 5 5 0 0 0 1 0 0 0 0 0 0 0 33.75
EDGARDO COLON MAUNABO 3 0.2 6 3 3 0 0 0 2 2 1 0 0 1 0 0 40.50
DANIEL ROSADO NARANJITO 2 1.0 5 5 3 0 0 0 3 0 0 0 0 0 0 0 45.00
LUIS PEREZ NARANJITO 2 1.0 5 5 4 0 0 0 1 1 0 0 0 0 0 0 45.00
JESUS DELGADO OROCOVIS 1 0.1 3 3 4 0 0 1 0 0 0 0 0 0 0 0 81.00
TOTALS 144 1,241.0 867 751 1,357 0 0 112 620 165 905 0 72 72 27 0 5.45

Site created with StatTrak for Baseball
from All-Pro Software on 11/12/2007 1:02:12 AM