Estadisticas Torneo COLICEBA 2007


Batting

Home

Team Links

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
GABRIEL DE GRACIA ROOSEVELT 1 1 0 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
DANNY SERRANO NARANJITO 1 1 0 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
PABLO MALDONADO ROOSEVELT 3 7 0 4 0 0 0 4 1 0 1 0 0 1 .625 .571 .571
MARCO GONZALEZ CEIBA 5 7 2 4 1 0 0 5 0 1 0 0 0 1 .625 .714 .571
CARLOS APONTE AGUAS BUENAS 10 36 6 19 4 1 1 28 2 2 0 1 1 10 .571 .778 .528
LUIS ORTIZ TOA ALTA 12 39 22 20 3 0 13 62 11 6 0 1 0 29 .615 1.590 .513
JOSE J. COLLAZO MAUNABO 12 42 11 21 4 0 2 31 6 0 0 2 1 11 .574 .738 .500
XERXES IRIZARRY GUANICA 3 12 3 6 2 0 0 8 1 2 0 1 0 6 .533 .667 .500
JONATHAN LEDEE GUANICA 2 8 1 4 0 1 0 6 0 1 0 0 2 2 .500 .750 .500
NELSON MALAVE GUANICA 2 2 0 1 0 0 0 1 1 1 0 0 0 0 .750 .500 .500
GUILLERMO ORTIZ OROCOVIS 2 4 1 2 0 0 0 2 0 1 0 0 0 0 .500 .500 .500
LUIS CORTES TOA ALTA 4 13 3 6 1 0 0 7 2 1 1 0 1 5 .533 .538 .462
LUIS ROSARIO HATILLO 6 22 6 10 3 0 3 22 2 3 0 0 1 12 .520 1.000 .455
GUSTAVO VILLEGAS ROOSEVELT 5 18 3 8 3 0 1 14 0 4 0 0 0 3 .444 .778 .444
GERARDO AMADOR HATILLO 11 41 13 18 3 0 1 24 9 5 0 1 0 7 .538 .585 .439
DIEGO REYES OROCOVIS 6 16 6 7 0 0 0 7 1 3 0 0 1 3 .500 .438 .438
JOSE E. MATTA BARCELONETA 11 44 13 19 3 0 2 28 3 3 0 1 1 14 .480 .636 .432
JOSE I. COTTO AGUAS BUENAS 6 14 0 6 2 0 0 8 1 1 1 0 0 1 .467 .571 .429
JOSE PONCE BARCELONETA 10 38 15 16 3 1 0 21 9 0 0 0 4 6 .542 .553 .421
FRANK JIMENEZ ISABELA 9 34 7 14 3 1 1 22 7 6 0 0 0 4 .524 .647 .412
FERDINAND RIVERA MAUNABO 10 39 13 16 3 0 0 19 2 4 1 0 0 5 .465 .487 .410
FREDDIE TRINIDAD ROOSEVELT 5 22 5 9 0 0 1 12 1 5 0 0 1 4 .435 .545 .409
LUIS J. RODRIGUEZ CEIBA 10 32 9 13 1 0 2 20 5 3 0 3 0 10 .450 .625 .406
JOSE J. RIOS OROCOVIS 9 40 11 16 4 0 2 26 1 2 0 1 0 9 .405 .650 .400
JAIME GERMAIN CEIBA 10 30 10 12 2 0 2 20 3 5 0 0 0 8 .538 .667 .400
RAFAEL TOLENTINO JUNCOS 9 30 3 12 3 0 0 15 8 1 0 0 0 5 .526 .500 .400
LUIS A RODRIGUEZ TOA ALTA 8 25 5 10 4 0 0 14 2 3 0 1 0 3 .429 .560 .400
CARLOS PAGAN TOA ALTA 12 41 8 16 7 0 1 26 3 7 0 0 0 7 .444 .634 .390
ABEL MIRANDA TOA ALTA 9 26 6 10 0 0 0 10 4 2 0 0 0 7 .467 .385 .385
JOSAFAT RIVERA VILLALBA 11 26 2 10 3 0 0 13 0 1 1 0 0 3 .385 .500 .385
OLVIN LAUREANO HATILLO 11 34 9 13 4 0 0 17 3 1 0 0 0 4 .462 .500 .382
ANTONIO SANTIAGO NARANJITO 10 34 3 13 6 0 0 19 2 2 0 1 2 5 .405 .559 .382
JESUS HEVIA OROCOVIS 9 29 12 11 2 0 3 22 7 4 0 0 2 11 .500 .759 .379
ANTONIO CANDELARIA VILLALBA 10 32 7 12 3 0 2 21 7 3 0 0 1 8 .512 .656 .375
JOSE D. VELAZQUEZ GUANICA 5 16 3 6 2 0 0 8 0 0 0 0 0 3 .375 .500 .375
CARLOS NIEVES OROCOVIS 9 43 6 16 1 0 3 26 0 5 0 0 2 12 .372 .605 .372
ERWIN MORALES ISABELA 8 33 4 12 3 0 0 15 2 9 0 1 0 2 .405 .455 .364
JOSE VAZQUEZ OROCOVIS 8 22 4 8 3 0 0 11 2 3 0 0 0 1 .440 .500 .364
ANTONIO RIVERA TOA ALTA 4 11 2 4 0 0 0 4 2 1 0 0 0 1 .462 .364 .364
RICARDO RODRIGUEZ CEIBA 11 25 7 9 1 1 0 12 8 2 1 0 0 3 .568 .480 .360
CARLOS ACEVEDO OROCOVIS 8 25 6 9 1 0 2 16 3 4 1 0 0 5 .429 .640 .360
JONATHAN LLANOS ROOSEVELT 7 25 4 9 0 0 2 15 0 5 0 1 0 8 .346 .600 .360
GABRIEL ROBLES TOA ALTA 11 39 9 14 1 1 1 20 7 5 2 0 0 5 .468 .513 .359
JENSEN FONSECA MAUNABO 11 42 12 15 3 0 0 18 6 6 0 0 2 9 .438 .429 .357
JOSE OTERO TOA ALTA 9 28 3 10 0 0 1 13 4 5 0 0 0 6 .438 .464 .357
JOSE SANTOS BARCELONETA 10 31 9 11 6 0 1 20 6 7 0 1 0 12 .475 .645 .355
CARLOS RIVERA MAUNABO 8 34 8 12 2 0 3 23 2 7 0 0 1 15 .389 .676 .353
ALVIN SANTIAGO VILLALBA 11 23 8 8 0 0 1 11 3 3 0 0 0 5 .483 .478 .348
FRANCISCO ORTIZ OROCOVIS 7 23 2 8 2 0 1 13 2 8 0 0 0 4 .423 .565 .348
ALEXIS BARBOSA HATILLO 11 41 13 14 2 1 2 24 9 6 1 0 0 10 .460 .585 .341
JULIO TORRES GUANICA 11 41 6 14 0 1 0 16 1 5 0 0 2 2 .372 .390 .341
JEAN P. SEGARRA ROOSEVELT 11 45 7 15 1 0 0 16 6 6 0 0 1 2 .423 .356 .333
IVAN TRUJILLO HATILLO 11 36 10 12 1 0 2 19 4 6 0 2 1 12 .435 .528 .333
ARNALDO MURIEL AGUAS BUENAS 9 33 4 11 3 0 0 14 4 5 0 0 0 4 .421 .424 .333
JOSEPH CALDER BARCELONETA 10 30 7 10 2 0 3 21 6 6 0 0 0 10 .474 .700 .333
ROBERTO SANTANA JUNCOS 10 27 7 9 2 0 0 11 8 8 1 0 1 5 .486 .407 .333
LUIS ROSARIO OROCOVIS 8 24 11 8 1 0 1 12 10 4 0 0 3 5 .556 .500 .333
JOSE ALVARADO NARANJITO 10 27 6 9 0 0 1 12 5 5 0 0 0 2 .455 .444 .333
GABRIEL CRUZ CEIBA 9 24 3 8 2 0 0 10 3 4 0 0 0 5 .407 .417 .333
OMAR DELGADO MAUNABO 6 21 5 7 0 0 0 7 2 1 1 0 3 2 .417 .333 .333
RICHARD STUART BARCELONETA 6 15 4 5 0 0 0 5 8 5 0 2 1 3 .520 .333 .333
YASET BURGOS JUNCOS 4 6 2 2 2 0 0 4 2 2 0 0 0 1 .500 .667 .333
RUBEN CRUZ GUANICA 2 6 1 2 1 0 0 3 0 0 0 0 0 1 .333 .500 .333
RAUL FEBUS AGUAS BUENAS 2 3 0 1 0 0 0 1 1 1 0 0 0 0 .600 .333 .333
HECTOR DIAZ NARANJITO 1 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
RICHARD GALARZA GUANICA 2 3 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
EDWIN VIDRO GUANICA 1 3 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333
JOHN SANTIAGO ROOSEVELT 11 43 10 14 1 1 3 26 4 8 1 0 0 12 .396 .605 .326
WILFREDO DIAZ CEIBA 12 43 5 14 2 0 1 19 4 4 1 0 0 6 .396 .442 .326
CESAR RENOVALES VILLALBA 10 28 7 9 1 0 1 13 6 3 0 0 0 8 .472 .464 .321
LEMUEL BERMUDEZ JUNCOS 11 44 8 14 2 0 0 16 3 7 2 0 7 6 .375 .364 .318
DANIEL NIEVES CEIBA 7 22 4 7 0 0 1 10 7 5 0 0 0 2 .500 .455 .318
JUAN C. RIOS JUNCOS 6 16 3 5 1 0 0 6 1 3 1 0 4 2 .353 .375 .313
DANIEL BEARDSLEY HATILLO 4 16 5 5 1 0 1 9 1 0 0 0 1 2 .353 .563 .313
JETZEL TORRES ISABELA 8 26 3 8 0 0 0 8 3 10 0 1 2 1 .367 .308 .308
JORGE ORTEGA NARANJITO 8 23 6 7 1 0 0 8 7 9 0 0 0 5 .500 .348 .304
MARIO FELICIANO BARCELONETA 11 43 8 13 1 0 3 23 4 6 0 0 1 15 .375 .535 .302
DANIEL RIVERA VILLALBA 10 40 4 12 1 0 0 13 3 5 0 0 0 6 .349 .325 .300
JOSE SOTO ISABELA 6 20 3 6 0 0 0 6 3 3 0 0 0 2 .391 .300 .300
ERNANDO MELERO VILLALBA 7 17 4 5 2 1 0 9 3 2 1 0 0 5 .400 .529 .294
JAVIER RIVERA ROOSEVELT 11 41 9 12 2 0 3 23 3 8 0 1 0 8 .333 .561 .293
WILLIE RIOS CEIBA 8 24 6 7 0 0 0 7 6 4 0 0 4 2 .452 .292 .292
EFRAIN NIEVES OROCOVIS 6 24 5 7 3 0 0 10 4 0 0 0 0 3 .393 .417 .292
CARLOS GALARZA JUNCOS 9 24 4 7 2 0 1 12 1 7 0 0 0 7 .346 .500 .292
EDGARDO BAEZ NARANJITO 10 42 4 12 2 0 0 14 1 9 3 0 1 6 .333 .333 .286
SAMUEL RIVERA CEIBA 8 21 8 6 1 0 0 7 2 4 0 0 2 0 .348 .333 .286
EDWIN CANCEL BARCELONETA 6 14 4 4 1 0 1 8 6 1 0 0 0 1 .524 .571 .286
NELSON CARTAGENA CEIBA 6 14 1 4 1 0 0 5 0 4 1 0 1 2 .286 .357 .286
ARNALDO GARCIA CEIBA 3 7 1 2 1 0 0 3 0 0 0 0 0 2 .286 .429 .286
NICOLAS ORTIZ ISABELA 8 25 4 7 0 0 1 10 10 4 0 0 1 1 .486 .400 .280
JUAN C. DIAZ TOA ALTA 12 43 7 12 5 0 0 17 6 3 0 0 0 3 .392 .395 .279
DARWIN TORO GUANICA 10 36 4 10 0 0 0 10 4 4 0 1 1 2 .357 .278 .278
RAUL SANTANA TOA ALTA 10 36 6 10 5 0 0 15 2 9 0 1 1 4 .325 .417 .278
RAFAEL MALDONADO BARCELONETA 9 36 3 10 0 0 0 10 1 4 0 2 0 9 .282 .278 .278
JOYCET FELICIANO VILLALBA 10 29 7 8 2 0 1 13 4 8 0 0 0 5 .382 .448 .276
OMAR HERNANDEZ TOA ALTA 12 40 12 11 1 0 1 15 10 7 0 0 0 5 .463 .375 .275
LUIS O'FARRILL ROOSEVELT 11 40 6 11 1 0 1 15 4 9 0 0 1 2 .370 .375 .275
OTONIEL RUIZ AGUAS BUENAS 8 22 3 6 0 0 0 6 1 5 0 0 1 1 .333 .273 .273
VICTOR CARRION ISABELA 5 11 1 3 0 0 0 3 2 2 0 0 0 1 .385 .273 .273
NESTOR RIVERA AGUAS BUENAS 11 48 2 13 3 0 1 19 2 2 0 0 0 6 .300 .396 .271
JEAN C. SANTANA NARANJITO 9 26 6 7 4 0 1 14 5 6 0 0 1 7 .424 .538 .269
JOSE LOPEZ NARANJITO 8 26 3 7 0 0 1 10 1 12 0 0 0 5 .296 .385 .269
ENRIQUE AYALA BARCELONETA 5 15 3 4 1 0 0 5 0 2 1 0 1 2 .313 .333 .267
DEURYS REYES ROOSEVELT 10 34 11 9 0 1 3 20 8 12 0 0 4 6 .457 .588 .265
EDUARDO NUŅEZ ISABELA 9 34 4 9 3 0 0 12 2 6 0 1 0 5 .297 .353 .265
OMAR ALVARADO NARANJITO 10 34 8 9 0 0 0 9 0 5 1 0 1 0 .306 .265 .265
EDWIN MORALES VILLALBA 10 38 6 10 2 0 0 12 4 3 0 0 0 0 .333 .316 .263
JOSE CABRERAS AGUAS BUENAS 11 38 7 10 0 0 3 19 1 9 0 1 0 8 .293 .500 .263
JULIO AVILA NARANJITO 9 38 4 10 3 0 1 16 1 7 0 0 0 5 .282 .421 .263
CHRISTIAN RUIZ MAUNABO 8 23 3 6 1 0 0 7 1 2 2 0 1 3 .320 .304 .261
REY BONES MAUNABO 8 32 3 8 1 0 1 12 2 11 0 1 0 6 .324 .375 .250
HECTOR FUENTES JUNCOS 9 24 3 6 1 0 0 7 5 4 0 0 0 4 .379 .292 .250
ALBIN RIVERA OROCOVIS 7 20 6 5 0 0 2 11 3 8 0 1 1 5 .360 .550 .250
VICTOR RODRIGUEZ ROOSEVELT 7 16 3 4 1 0 1 8 6 5 0 0 1 1 .500 .500 .250
ISBAL DAVIS BARCELONETA 8 16 2 4 1 0 0 5 5 2 1 1 0 2 .409 .313 .250
JONATHAN VARGAS TOA ALTA 9 16 5 4 1 1 1 10 4 5 0 0 1 5 .429 .625 .250
OSCAR OTERO VILLALBA 9 20 3 5 2 0 0 7 0 4 0 0 0 2 .286 .350 .250
XAVIER RAMOS CEIBA 7 16 4 4 0 0 0 4 1 2 0 0 0 3 .294 .250 .250
JUAN ISAAC ROOSEVELT 3 12 1 3 0 0 1 6 1 5 0 0 0 4 .308 .500 .250
FELIX CRUZ MAUNABO 3 8 0 2 0 0 0 2 0 1 0 0 0 0 .250 .250 .250
OSCAR RODRIGUEZ VILLALBA 1 4 2 1 0 0 1 4 0 2 0 0 0 5 .250 1.000 .250
KEVIN GONZALEZ ISABELA 1 4 0 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
ANGEL VELAZQUEZ OROCOVIS 6 25 5 6 1 0 1 10 4 7 0 2 0 8 .344 .400 .240
EDWIN ARROYO ISABELA 8 25 4 6 1 0 0 7 4 5 0 0 0 2 .387 .280 .240
JAYSON PEREZ HATILLO 9 25 4 6 1 0 0 7 2 5 0 0 1 2 .367 .280 .240
ALEX LOPEZ JUNCOS 9 25 2 6 0 0 0 6 1 2 1 0 0 1 .296 .240 .240
JOSE DIAZ BARCELONETA 8 21 8 5 1 0 1 9 7 7 0 0 1 4 .448 .429 .238
CARLOS ALICANO NARANJITO 6 21 3 5 2 0 0 7 2 5 0 0 0 2 .304 .333 .238
WILFREDO GONZALEZ MAUNABO 12 38 9 9 1 0 3 19 9 11 0 3 0 14 .396 .500 .237
ELVIN ROLON NARANJITO 10 38 5 9 0 0 1 12 3 13 0 1 0 7 .286 .316 .237
MIGUEL ALICEA AGUAS BUENAS 7 17 3 4 0 0 0 4 0 2 1 1 0 3 .222 .235 .235
EMANUEL ROSARIO TOA ALTA 8 17 2 4 3 0 0 7 1 2 0 1 0 5 .263 .412 .235
ROBERTO MORENO BARCELONETA 12 39 7 9 3 0 1 15 11 6 1 0 3 5 .423 .385 .231
MELVIN ROSARIO OROCOVIS 8 26 2 6 2 0 1 11 1 6 0 1 0 7 .250 .423 .231
RAFAEL CABALLERO JUNCOS 5 13 2 3 0 0 0 3 3 4 0 0 0 1 .375 .231 .231
FERDINAND CUEVAS ISABELA 5 13 1 3 0 0 0 3 1 2 0 0 0 2 .286 .231 .231
ISRAEL CRUZ BARCELONETA 6 13 2 3 1 0 0 4 0 2 0 0 0 1 .231 .308 .231
ROBERTO C. SANTANA JUNCOS 11 40 8 9 2 1 0 13 5 5 0 0 0 4 .311 .325 .225
NELSON FELIU GUANICA 10 40 3 9 1 0 0 10 1 9 0 0 1 1 .279 .250 .225
JOSUE COLON AGUAS BUENAS 11 46 6 10 0 0 0 10 5 7 0 0 1 3 .294 .217 .217
JOVET KERKADO CEIBA 11 37 2 8 2 1 0 12 5 6 1 0 1 2 .310 .324 .216
JAYSON MUŅIZ GUANICA 11 37 3 8 0 1 0 10 0 8 0 0 0 1 .256 .270 .216
ALEXIS NEGRON VILLALBA 8 14 1 3 0 0 0 3 2 3 0 0 0 1 .313 .214 .214
WILFREDO DUVERGE HATILLO 11 33 9 7 1 0 3 17 3 8 0 0 0 6 .409 .515 .212
KEVIN MARTINEZ VILLALBA 9 19 7 4 1 0 1 8 6 5 2 0 2 4 .423 .421 .211
EDWARD ROSARIO GUANICA 8 24 0 5 1 0 0 6 0 6 0 0 0 1 .208 .250 .208
WILFREDO GONZALEZ CEIBA 9 34 4 7 2 0 0 9 4 3 1 0 2 4 .289 .265 .206
ALEXANDER COLON TOA ALTA 9 34 8 7 0 0 1 10 2 2 0 0 1 2 .270 .294 .206
LUIS C. ORTIZ MAUNABO 10 30 6 6 0 0 0 6 8 3 0 0 4 2 .415 .200 .200
AXEL SANTIAGO VILLALBA 11 25 5 5 0 0 1 8 6 2 1 0 0 7 .429 .320 .200
JAIME BONILLA VILLALBA 10 25 2 5 0 0 1 8 10 4 0 0 0 7 .429 .320 .200
JAYSON MELENDEZ CEIBA 9 30 1 6 1 0 0 7 2 6 0 0 0 2 .273 .233 .200
JORGE RAMOS ROOSEVELT 6 20 3 4 1 0 0 5 1 6 0 0 0 3 .273 .250 .200
ALEXIS SANTANA JUNCOS 5 10 1 2 1 0 0 3 0 0 0 0 0 1 .200 .300 .200
CHRISTIAN RIOS BARCELONETA 3 5 1 1 0 0 0 1 1 2 0 0 1 0 .333 .200 .200
JOSE BENITEZ JUNCOS 11 46 5 9 1 0 0 10 3 7 2 0 2 3 .245 .217 .196
CARLOS CLAUDIO BARCELONETA 10 26 5 5 1 1 0 8 3 5 0 0 0 4 .344 .308 .192
ELMER COTTE GUANICA 10 26 2 5 0 0 0 5 1 7 1 0 0 0 .250 .192 .192
CARLOS GALINDEZ HATILLO 9 32 2 6 2 0 1 11 1 2 0 0 0 6 .235 .344 .188
KEVIN CORREA JUNCOS 10 27 2 5 1 0 0 6 4 6 1 0 0 7 .313 .222 .185
EDWARD ALVARADO AGUAS BUENAS 11 33 6 6 2 0 1 11 5 4 1 0 0 5 .289 .333 .182
ELVIN RUIZ HATILLO 8 22 2 4 0 0 1 7 5 8 0 1 0 6 .345 .318 .182
JUAN MEDINA HATILLO 9 28 2 5 1 0 1 9 6 6 0 0 1 3 .324 .321 .179
ANTONIO BONILLA VILLALBA 8 17 3 3 1 0 0 4 4 6 0 0 0 2 .391 .235 .176
SAMUEL MONTES MAUNABO 10 24 2 4 1 0 0 5 4 4 0 0 1 0 .310 .208 .167
RAFAEL SANTOS ROOSEVELT 7 24 3 4 0 0 1 7 0 9 0 1 1 7 .192 .292 .167
EFRAIN CINTRON OROCOVIS 3 6 5 1 0 0 1 4 8 3 0 0 0 4 .643 .667 .167
LEOPOLDO AGOSTO AGUAS BUENAS 4 6 1 1 0 0 0 1 2 2 0 0 0 0 .375 .167 .167
HECTOR RODRIGUEZ OROCOVIS 5 6 2 1 0 0 0 1 1 1 0 0 0 0 .286 .167 .167
EDGARDO MERCADO ISABELA 3 6 0 1 0 0 0 1 0 3 0 0 0 0 .167 .167 .167
DANIEL ROSADO NARANJITO 3 6 0 1 0 0 0 1 0 3 0 0 0 0 .167 .167 .167
ROQUE GONZALEZ ISABELA 9 37 4 6 3 0 0 9 1 7 0 0 0 4 .225 .243 .162
MANUEL CASIANO GUANICA 9 31 1 5 0 0 0 5 2 8 0 0 0 2 .212 .161 .161
XAVIER IRIZARRY GUANICA 7 25 7 4 1 1 0 7 2 3 0 0 4 2 .250 .280 .160
JAVIER ORTIZ GUANICA 6 19 1 3 1 0 0 4 3 6 0 0 1 4 .273 .211 .158
EDWIN RODRIGUEZ AGUAS BUENAS 6 20 3 3 1 0 0 4 3 6 0 0 0 0 .261 .200 .150
JOSE V. DELGADO MAUNABO 6 21 4 3 0 0 0 3 3 7 0 0 0 2 .250 .143 .143
ARGENIS CENTENO ISABELA 3 7 0 1 1 0 0 2 0 2 0 0 0 1 .143 .286 .143
HECTOR RODRIGUEZ NARANJITO 3 7 0 1 0 0 0 1 0 4 0 0 0 0 .143 .143 .143
LUVY MONGE JUNCOS 4 7 0 1 0 0 0 1 0 3 0 0 0 1 .143 .143 .143
VICTOR LUQUE AGUAS BUENAS 5 7 1 1 0 0 0 1 0 1 0 0 0 0 .143 .143 .143
WILLIAM DE GRACIA ROOSEVELT 8 22 0 3 0 0 0 3 4 8 0 0 0 1 .321 .136 .136
JOSE GONZALEZ ISABELA 5 15 1 2 2 0 0 4 1 3 0 0 0 0 .235 .267 .133
LUIS ESCOBAR NARANJITO 5 15 0 2 0 0 0 2 0 4 0 0 0 2 .188 .133 .133
JORGE MARTINEZ GUANICA 4 8 0 1 0 0 0 1 0 3 0 0 0 1 .125 .125 .125
FELIX BRUNO TOA ALTA 4 8 0 1 0 0 0 1 0 2 0 0 0 0 .125 .125 .125
CARLOS PEŅA AGUAS BUENAS 11 36 5 4 0 0 0 4 7 7 1 1 0 1 .250 .111 .111
ANGEL O. ROSA MAUNABO 9 27 3 3 1 0 0 4 5 6 2 0 0 1 .294 .148 .111
SAMUEL MARRERO BARCELONETA 6 9 1 1 0 0 0 1 2 2 0 0 1 1 .273 .111 .111
HECTOR ROLDAN ROOSEVELT 3 9 0 1 0 0 0 1 0 2 0 0 1 0 .111 .111 .111
PEDRO J. PEREZ CEIBA 10 28 5 3 1 0 0 4 2 4 0 1 1 4 .161 .143 .107
GABRIEL CRUZ HATILLO 4 11 2 1 1 0 0 2 3 2 0 0 0 0 .286 .182 .091
JUAN C. VARGAS GUANICA 3 11 1 1 0 0 0 1 0 5 0 0 0 0 .091 .091 .091
JOSE MARRERO VILLALBA 11 24 2 2 0 0 0 2 8 3 0 0 0 1 .353 .083 .083
ALDO MENDEZ AGUAS BUENAS 8 14 1 1 1 0 0 2 5 3 0 0 0 0 .409 .143 .071
JOSE PEREZ HATILLO 8 16 1 1 0 0 0 1 2 1 0 0 0 0 .211 .063 .063
ALEXIS VILLANUEVA JUNCOS 6 18 1 1 0 0 0 1 1 4 1 0 0 2 .150 .056 .056
JEFFREY RIGUAL GUANICA 8 17 0 0 0 0 0 0 1 11 0 0 0 2 .056 .000 .000
PEDRO AGOSTO JUNCOS 7 9 3 0 0 0 0 0 3 2 0 1 2 1 .333 .000 .000
MILTON ROSARIO GUANICA 5 12 0 0 0 0 0 0 0 8 0 0 0 0 .000 .000 .000
JONATHAN AQUINO GUANICA 4 9 0 0 0 0 0 0 1 8 0 0 0 0 .100 .000 .000
CHRISTIAN AYMAT ISABELA 2 7 0 0 0 0 0 0 1 4 0 1 0 1 .111 .000 .000
CARLOS VALLE BARCELONETA 3 4 2 0 0 0 0 0 2 1 0 0 0 0 .333 .000 .000
FRANCISCO SANTOS VILLALBA 4 5 2 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
RAWELL RIVERA ROOSEVELT 4 5 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
IVAN ROSA NARANJITO 1 3 0 0 0 0 0 0 1 2 0 0 0 0 .250 .000 .000
ELIUD ORTIZ MAUNABO 2 3 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .000
AXEL RODRIGUEZ GUANICA 2 3 0 0 0 0 0 0 1 2 0 0 0 0 .250 .000 .000
ELVIN MORALES ISABELA 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CESAR VELAZQUEZ MAUNABO 2 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
DIXON IRIZARRY GUANICA 1 2 0 0 0 0 0 0 1 1 0 0 0 0 .333 .000 .000
MIGUEL VERGES MAUNABO 1 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
ALEXIS SANTIAGO VILLALBA 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
FABIAN TRUJILLO ISABELA 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
LUIS TRUJILLO ISABELA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
JORGE RIVERA ROOSEVELT 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ERNIE MORALES GUANICA 2 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
EDUARDO PEŅA AGUAS BUENAS 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
EMANUEL MORENO ROOSEVELT 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOHN GERENA ISABELA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
MICHAEL VIDRO GUANICA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
EDDIE MARQUEZ HATILLO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
RAFAEL FEBLES AGUAS BUENAS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JUAN MERCADO GUANICA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ANTONIO VEGA ROOSEVELT 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
EDGARDO COLON MAUNABO 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 144 4,852 867 1,357 235 17 118 1,980 615 890 44 46 107 775 .377 .408 .280

Site created with StatTrak for Baseball
from All-Pro Software on 11/12/2007 1:02:03 AM